ID information My List window Costing View item
ID information list List of contents below Lv50
![]() | Amdapor Keep | Lv:50~ | Player:4 People |
Once, the lost civilization of Amdapor thrived in the Twelveswood, her citizens wielders of powerful, yet forbidden magicks which could be used to alter the very fabric of existence. However, as is oft the case with peoples who fancy themselves gods, the self-assuring hubris of the Amdapori eventually became their downfall, and as quickly as they rose to power, did they disappear from the world. For generations, this relic of their once-mighty civilization has remained hidden in plain sight─cloaked by the elementals who sought only to prevent newer generations from stumbling across the ancient Amdapori magicks. That is, until the Lambs of Dalamud─a dark cult who worships the now-fallen lesser moon as a god─dispelled the elementals' glamour by means unknown, and claimed the keep as their own. Now the crazed followers use its ancient chambers to perform blood sacrifices in an effort to resurrect their evil lord. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Body | 55 | GLA MRD PLD WAR | Amdapor Keep |
![]() | Head | 55 | GLA MRD PLD WAR | Amdapor Keep |
![]() | Feet | 55 | GLA MRD PLD WAR | Amdapor Keep |
![]() | Legs | 55 | GLA MRD PLD WAR | Amdapor Keep |
![]() | Feet | 55 | Disciples of War | Amdapor Keep |
![]() | Hands | 55 | Disciples of War | Amdapor Keep |
![]() | Head | 55 | Disciples of War | Amdapor Keep |
![]() | Legs | 55 | Disciples of War | Amdapor Keep |
![]() | Body | 55 | Disciples of War | Amdapor Keep |
![]() | Waist | 55 | Disciples of War | Amdapor Keep |
![]() | Minion | 1 | Amdapor Keep | |
![]() | Archer's Arm | 55 | ARC BRD | Amdapor Keep |
![]() | Shield | 55 | GLA PLD | Amdapor Keep |
![]() | Gladiator's Arm | 55 | GLA PLD | Amdapor Keep |
![]() | Two-handed Conjurer's Arm | 55 | CNJ WHM | Amdapor Keep |
![]() | Marauder's Arm | 55 | MRD WAR | Amdapor Keep |
![]() | Pugilist's Arm | 55 | PGL MNK | Amdapor Keep |
![]() | Lancer's Arm | 55 | LNC DRG | Amdapor Keep |
![]() | Two-handed Thaumaturge's Arm | 55 | THM BLM | Amdapor Keep |
![]() | Arcanist's Grimoire | 55 | ACN SMN SCH | Amdapor Keep |
![]() | Shield | 55 | GLA CNJ THM PLD WHM BLM | Amdapor Keep |
![]() | Head | 55 | Disciples of War | Amdapor Keep |
![]() | Body | 55 | Disciples of War | Amdapor Keep |
![]() | Legs | 55 | Disciples of War | Amdapor Keep |
![]() | Hands | 55 | Disciples of War | Amdapor Keep |
![]() | Feet | 55 | Disciples of War | Amdapor Keep |
![]() | Body | 55 | Disciples of Magic | Amdapor Keep |
![]() | Hands | 55 | Disciples of Magic | Amdapor Keep |
![]() | Feet | 55 | Disciples of Magic | Amdapor Keep |
![]() | Head | 55 | Disciples of Magic | Amdapor Keep |
![]() | Legs | 55 | Disciples of Magic | Amdapor Keep |
![]() | Waist | 55 | Disciples of Magic | Amdapor Keep |
![]() | Body | 55 | GLA MRD LNC PLD WAR DRG | Amdapor Keep |
![]() | Stone | 50 | Amdapor Keep |
![]() | Amdapor Keep (Hard) | Lv:50~ | Player:4 People |
Though purging the Lambs of Dalamud brought a hard-earned peace unto Amdapor Keep, some mysterious fiend has completed the cultists' rites and ushered shadows back into the ruins. Voidsent now revel anew within these walls, their wickedness warping the flora and transforming kindly woodland creatures to bloodthirsty beasts. For the sake of the Twelveswood and the elementals who keep watch over it, you must cleanse the evil from the keep, and sweep away all traces of the cultists. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Hands | 100 | GLA MRD PLD WAR | Amdapor Keep (Hard) |
![]() | Hands | 100 | LNC DRG | Amdapor Keep (Hard) |
![]() | Hands | 100 | 3127 | Amdapor Keep (Hard) |
![]() | Hands | 100 | CNJ WHM SCH AST | Amdapor Keep (Hard) |
![]() | Feet | 100 | LNC DRG | Amdapor Keep (Hard) |
![]() | Feet | 100 | 3128 | Amdapor Keep (Hard) |
![]() | Feet | 100 | ARC BRD MCH | Amdapor Keep (Hard) |
![]() | Feet | 100 | ROG NIN | Amdapor Keep (Hard) |
![]() | Feet | 100 | CNJ WHM SCH AST | Amdapor Keep (Hard) |
![]() | Necklace | 100 | All class | Amdapor Keep (Hard) |
![]() | Necklace | 100 | All class | Amdapor Keep (Hard) |
![]() | Necklace | 100 | All class | Amdapor Keep (Hard) |
![]() | Earrings | 100 | All class | Amdapor Keep (Hard) |
![]() | Earrings | 100 | All class | Amdapor Keep (Hard) |
![]() | Earrings | 100 | All class | Amdapor Keep (Hard) |
![]() | Earrings | 100 | All class | Amdapor Keep (Hard) |
![]() | Bracelets | 100 | All class | Amdapor Keep (Hard) |
![]() | Bracelets | 100 | All class | Amdapor Keep (Hard) |
![]() | Bracelets | 100 | All class | Amdapor Keep (Hard) |
![]() | Ring | 100 | All class | Amdapor Keep (Hard) |
![]() | Ring | 100 | All class | Amdapor Keep (Hard) |
![]() | Ring | 100 | All class | Amdapor Keep (Hard) |
![]() | Ring | 100 | All class | Amdapor Keep (Hard) |
![]() | Head | 100 | ARC BRD MCH | Amdapor Keep (Hard) |
![]() | Head | 100 | ROG NIN | Amdapor Keep (Hard) |
![]() | Head | 100 | 3127 | Amdapor Keep (Hard) |
![]() | Head | 100 | CNJ WHM SCH AST | Amdapor Keep (Hard) |
![]() | Waist | 100 | GLA MRD PLD WAR | Amdapor Keep (Hard) |
![]() | Waist | 100 | LNC DRG | Amdapor Keep (Hard) |
![]() | Waist | 100 | 3128 | Amdapor Keep (Hard) |
![]() | Waist | 100 | ARC BRD MCH | Amdapor Keep (Hard) |
![]() | Waist | 100 | 3127 | Amdapor Keep (Hard) |
![]() | Body | 100 | 3128 | Amdapor Keep (Hard) |
![]() | Body | 100 | ARC BRD MCH | Amdapor Keep (Hard) |
![]() | Body | 100 | ROG NIN | Amdapor Keep (Hard) |
![]() | Body | 100 | 3127 | Amdapor Keep (Hard) |
![]() | Body | 100 | CNJ WHM SCH AST | Amdapor Keep (Hard) |
![]() | Legs | 100 | GLA MRD PLD WAR | Amdapor Keep (Hard) |
![]() | Legs | 100 | LNC DRG | Amdapor Keep (Hard) |
![]() | Legs | 100 | 3128 | Amdapor Keep (Hard) |
![]() | Legs | 100 | ROG NIN | Amdapor Keep (Hard) |
![]() | Legs | 100 | 3127 | Amdapor Keep (Hard) |
![]() | Card | 1 | Amdapor Keep (Hard) |
![]() | Brayflox's Longstop (Hard) | Lv:50~ | Player:4 People |
Brayflox's Longstop is overrun with forces of the Illuminati; the furious goblin scholars are bent on recovering a secret recipe centuries in the making and a moment in the filching. Having been pressed into service as Brayflox's boon companion, you have no choice but to disregard the facts of her thievery and defend the Longstop from all those who would seize it from its rightful holder. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Legs | 70 | LNC DRG | Brayflox's Longstop (Hard) |
![]() | Head | 70 | LNC DRG | Brayflox's Longstop (Hard) |
![]() | Hands | 70 | LNC DRG | Brayflox's Longstop (Hard) |
![]() | Body | 70 | 3127 | Brayflox's Longstop (Hard) |
![]() | Waist | 70 | 3127 | Brayflox's Longstop (Hard) |
![]() | Head | 70 | 3127 | Brayflox's Longstop (Hard) |
![]() | Minion | 1 | Brayflox's Longstop (Hard) | |
![]() | Legs | 70 | GLA MRD PLD WAR | Brayflox's Longstop (Hard) |
![]() | Hands | 70 | GLA MRD PLD WAR | Brayflox's Longstop (Hard) |
![]() | Head | 70 | GLA MRD PLD WAR | Brayflox's Longstop (Hard) |
![]() | Waist | 70 | GLA MRD PLD WAR | Brayflox's Longstop (Hard) |
![]() | Body | 70 | GLA MRD PLD WAR | Brayflox's Longstop (Hard) |
![]() | Body | 70 | 3129 | Brayflox's Longstop (Hard) |
![]() | Feet | 70 | 3129 | Brayflox's Longstop (Hard) |
![]() | Waist | 70 | 3129 | Brayflox's Longstop (Hard) |
![]() | Legs | 70 | CNJ WHM SCH AST | Brayflox's Longstop (Hard) |
![]() | Feet | 70 | CNJ WHM SCH AST | Brayflox's Longstop (Hard) |
![]() | Hands | 70 | CNJ WHM SCH AST | Brayflox's Longstop (Hard) |
![]() | Ring | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Bracelets | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Necklace | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Body | 70 | ARC BRD MCH | Brayflox's Longstop (Hard) |
![]() | Earrings | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Head | 70 | ARC BRD MCH | Brayflox's Longstop (Hard) |
![]() | Ring | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Bracelets | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Necklace | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Waist | 70 | CNJ WHM SCH AST | Brayflox's Longstop (Hard) |
![]() | Body | 70 | CNJ WHM SCH AST | Brayflox's Longstop (Hard) |
![]() | Earrings | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Waist | 70 | ARC BRD MCH | Brayflox's Longstop (Hard) |
![]() | Ring | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Bracelets | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Necklace | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Earrings | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Ring | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Bracelets | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Necklace | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Earrings | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Ring | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Hands | 70 | 3129 | Brayflox's Longstop (Hard) |
![]() | Bracelets | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Necklace | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Earrings | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Head | 70 | 3129 | Brayflox's Longstop (Hard) |
![]() | Ring | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Feet | 70 | 3127 | Brayflox's Longstop (Hard) |
![]() | Bracelets | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Legs | 70 | 3127 | Brayflox's Longstop (Hard) |
![]() | Necklace | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Hands | 70 | 3127 | Brayflox's Longstop (Hard) |
![]() | Earrings | 70 | All class | Brayflox's Longstop (Hard) |
![]() | Waist | 70 | LNC DRG | Brayflox's Longstop (Hard) |
![]() | Feet | 70 | LNC DRG | Brayflox's Longstop (Hard) |
![]() | Legs | 70 | 3129 | Brayflox's Longstop (Hard) |
![]() | Body | 70 | LNC DRG | Brayflox's Longstop (Hard) |
![]() | Feet | 70 | ARC BRD MCH | Brayflox's Longstop (Hard) |
![]() | Hands | 70 | ARC BRD MCH | Brayflox's Longstop (Hard) |
![]() | Legs | 70 | ARC BRD MCH | Brayflox's Longstop (Hard) |
![]() | Copperbell Mines (Hard) | Lv:50~ | Player:4 People |
Huzzah, back to the mines! Adventurers have cleared Copperbell Mines of hecatoncheires─or have they? A band of engineers from Amajina & Sons has gone missing in the deep shaft, cut off mid-knock: "ON SCHEDULE. HELP HEC─". A more thorough adventurer is needed to mop up the enduring giants, if pickaxes are to ring again underground and the gil to flow overground. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Waist | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
![]() | Legs | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
![]() | Feet | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
![]() | Minion | 1 | Copperbell Mines (Hard) | |
![]() | Ring | 60 | All class | Copperbell Mines (Hard) |
![]() | Bracelets | 60 | All class | Copperbell Mines (Hard) |
![]() | Necklace | 60 | All class | Copperbell Mines (Hard) |
![]() | Body | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
![]() | Head | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
![]() | Hands | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
![]() | Earrings | 60 | All class | Copperbell Mines (Hard) |
![]() | Ring | 60 | All class | Copperbell Mines (Hard) |
![]() | Bracelets | 60 | All class | Copperbell Mines (Hard) |
![]() | Hands | 60 | Disciples of War | Copperbell Mines (Hard) |
![]() | Waist | 60 | Disciples of War | Copperbell Mines (Hard) |
![]() | Legs | 60 | Disciples of War | Copperbell Mines (Hard) |
![]() | Necklace | 60 | All class | Copperbell Mines (Hard) |
![]() | Earrings | 60 | All class | Copperbell Mines (Hard) |
![]() | Body | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) |
![]() | Waist | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) |
![]() | Hands | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) |
![]() | Waist | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) |
![]() | Hands | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) |
![]() | Body | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) |
![]() | Body | 60 | ARC BRD MCH | Copperbell Mines (Hard) |
![]() | Head | 60 | ARC BRD MCH | Copperbell Mines (Hard) |
![]() | Hands | 60 | ARC BRD MCH | Copperbell Mines (Hard) |
![]() | Ring | 60 | All class | Copperbell Mines (Hard) |
![]() | Bracelets | 60 | All class | Copperbell Mines (Hard) |
![]() | Feet | 60 | Disciples of War | Copperbell Mines (Hard) |
![]() | Waist | 60 | Disciples of War | Copperbell Mines (Hard) |
![]() | Necklace | 60 | All class | Copperbell Mines (Hard) |
![]() | Legs | 60 | Disciples of War | Copperbell Mines (Hard) |
![]() | Earrings | 60 | All class | Copperbell Mines (Hard) |
![]() | Ring | 60 | All class | Copperbell Mines (Hard) |
![]() | Bracelets | 60 | All class | Copperbell Mines (Hard) |
![]() | Head | 60 | Disciples of Magic | Copperbell Mines (Hard) |
![]() | Feet | 60 | Disciples of Magic | Copperbell Mines (Hard) |
![]() | Body | 60 | Disciples of Magic | Copperbell Mines (Hard) |
![]() | Necklace | 60 | All class | Copperbell Mines (Hard) |
![]() | Earrings | 60 | All class | Copperbell Mines (Hard) |
![]() | Ring | 60 | All class | Copperbell Mines (Hard) |
![]() | Bracelets | 60 | All class | Copperbell Mines (Hard) |
![]() | Legs | 60 | Disciples of Magic | Copperbell Mines (Hard) |
![]() | Necklace | 60 | All class | Copperbell Mines (Hard) |
![]() | Feet | 60 | Disciples of Magic | Copperbell Mines (Hard) |
![]() | Head | 60 | Disciples of Magic | Copperbell Mines (Hard) |
![]() | Earrings | 60 | All class | Copperbell Mines (Hard) |
![]() | Head | 60 | LNC DRG | Copperbell Mines (Hard) |
![]() | Feet | 60 | LNC DRG | Copperbell Mines (Hard) |
![]() | Legs | 60 | LNC DRG | Copperbell Mines (Hard) |
![]() | Hands | 60 | 3127 | Copperbell Mines (Hard) |
![]() | Legs | 60 | 3127 | Copperbell Mines (Hard) |
![]() | Waist | 60 | 3127 | Copperbell Mines (Hard) |
![]() | Head | 60 | 3129 | Copperbell Mines (Hard) |
![]() | Body | 60 | 3129 | Copperbell Mines (Hard) |
![]() | Feet | 60 | 3129 | Copperbell Mines (Hard) |
![]() | 1330 | 1 | Copperbell Mines (Hard) |
![]() | Halatali (Hard) | Lv:50~ | Player:4 People |
Halatali! The very name turns some spines to water and others to steel. Lurid marks of the recent lawlessness yet remain, but daily the drudges conquer halls slick with ichor and doorways festooned with things not for gentle eyes. No less deadly for its newly restored order, the fabled training grounds yearn for new blood─perhaps to brighten the freshly scrubbed walls of its vast chambers. |
![]() | Haukke Manor (Hard) | Lv:50~ | Player:4 People |
Scarred by the Calamity and warped by vanity, the lady of House Dartancours has made a bargain with the voidsent─and lost her soul, as is so often the case with such sketchy arrangements. Now, her manor house is a lair to all manner of dark beings, and the elite band of Wood Wailers sent to purge them has failed to report back. A second try is now in the works. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Reagent | 60 | Haukke Manor (Hard) | |
![]() | Head | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
![]() | Feet | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
![]() | Body | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
![]() | Ring | 60 | All class | Haukke Manor (Hard) |
![]() | Bracelets | 60 | All class | Haukke Manor (Hard) |
![]() | Waist | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
![]() | Legs | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
![]() | Necklace | 60 | All class | Haukke Manor (Hard) |
![]() | Hands | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
![]() | Earrings | 60 | All class | Haukke Manor (Hard) |
![]() | Feet | 60 | Disciples of War | Haukke Manor (Hard) |
![]() | Ring | 60 | All class | Haukke Manor (Hard) |
![]() | Bracelets | 60 | All class | Haukke Manor (Hard) |
![]() | Head | 60 | Disciples of War | Haukke Manor (Hard) |
![]() | Legs | 60 | Disciples of War | Haukke Manor (Hard) |
![]() | Necklace | 60 | All class | Haukke Manor (Hard) |
![]() | Earrings | 60 | All class | Haukke Manor (Hard) |
![]() | Waist | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) |
![]() | Feet | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) |
![]() | Legs | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) |
![]() | Waist | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) |
![]() | Legs | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) |
![]() | Feet | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) |
![]() | Waist | 60 | ARC BRD MCH | Haukke Manor (Hard) |
![]() | Legs | 60 | ARC BRD MCH | Haukke Manor (Hard) |
![]() | Hands | 60 | ARC BRD MCH | Haukke Manor (Hard) |
![]() | Ring | 60 | All class | Haukke Manor (Hard) |
![]() | Bracelets | 60 | All class | Haukke Manor (Hard) |
![]() | Feet | 60 | Disciples of War | Haukke Manor (Hard) |
![]() | Head | 60 | Disciples of War | Haukke Manor (Hard) |
![]() | Necklace | 60 | All class | Haukke Manor (Hard) |
![]() | Body | 60 | Disciples of War | Haukke Manor (Hard) |
![]() | Earrings | 60 | All class | Haukke Manor (Hard) |
![]() | Waist | 60 | Disciples of Magic | Haukke Manor (Hard) |
![]() | Ring | 60 | All class | Haukke Manor (Hard) |
![]() | Bracelets | 60 | All class | Haukke Manor (Hard) |
![]() | Body | 60 | Disciples of Magic | Haukke Manor (Hard) |
![]() | Hands | 60 | Disciples of Magic | Haukke Manor (Hard) |
![]() | Necklace | 60 | All class | Haukke Manor (Hard) |
![]() | Earrings | 60 | All class | Haukke Manor (Hard) |
![]() | Ring | 60 | All class | Haukke Manor (Hard) |
![]() | Bracelets | 60 | All class | Haukke Manor (Hard) |
![]() | Body | 60 | Disciples of Magic | Haukke Manor (Hard) |
![]() | Necklace | 60 | All class | Haukke Manor (Hard) |
![]() | Head | 60 | Disciples of Magic | Haukke Manor (Hard) |
![]() | Hands | 60 | Disciples of Magic | Haukke Manor (Hard) |
![]() | Earrings | 60 | All class | Haukke Manor (Hard) |
![]() | Hands | 60 | LNC DRG | Haukke Manor (Hard) |
![]() | Body | 60 | LNC DRG | Haukke Manor (Hard) |
![]() | Head | 60 | LNC DRG | Haukke Manor (Hard) |
![]() | Feet | 60 | 3127 | Haukke Manor (Hard) |
![]() | Legs | 60 | 3127 | Haukke Manor (Hard) |
![]() | Hands | 60 | 3129 | Haukke Manor (Hard) |
![]() | Body | 60 | 3129 | Haukke Manor (Hard) |
![]() | Waist | 60 | 3129 | Haukke Manor (Hard) |
![]() | Hullbreaker Isle | Lv:50~ | Player:4 People |
Upon the Rhotano Sea, along the fringes of the island chain known as the Cieldalaes, there stretches an expanse of water perpetually covered in heavy mist. Hidden within this impenetrable shroud is Hullbreaker Isle, so named for having smashed innumerable hapless vessels into flotsam over the centuries. In the wake of the Calamity, however, it came to be that the mist would lift under certain conditions. On one such day, a merchantman sailed into the area to behold not only the isle itself, but also the wreck of the Haar, the flagship of the dread pirate Mistbeard. The discovery has rekindled interest in Mistbeard's legendary hoard, and treasure hunters the realm over are now scrambling to find passage to the elusive isle. |
![]() | Labyrinth of the Ancients | Lv:50~ | Player:8 People |
With the help of Cid nan Garlond, members of the expedition to the Crystal Tower have successfully penetrated the defenses of the Eight Sentinels. The ancient Allagan structure is not so easily entered, however, and the Labyrinth of the Ancients now awaits the fellowship of NOAH as they seek the ultimate prize. ※Parties must be composed of two tanks, two healers, and four DPS. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Legs | 80 | 3129 | Labyrinth of the Ancients |
![]() | Body | 80 | 3129 | Labyrinth of the Ancients |
![]() | Feet | 80 | 3129 | Labyrinth of the Ancients |
![]() | Head | 80 | 3129 | Labyrinth of the Ancients |
![]() | Hands | 80 | 3129 | Labyrinth of the Ancients |
![]() | Waist | 80 | 3129 | Labyrinth of the Ancients |
![]() | Part | 70 | Labyrinth of the Ancients | |
![]() | Body | 80 | CNJ WHM SCH AST | Labyrinth of the Ancients |
![]() | Legs | 80 | CNJ WHM SCH AST | Labyrinth of the Ancients |
![]() | Hands | 80 | CNJ WHM SCH AST | Labyrinth of the Ancients |
![]() | Feet | 80 | CNJ WHM SCH AST | Labyrinth of the Ancients |
![]() | Waist | 80 | CNJ WHM SCH AST | Labyrinth of the Ancients |
![]() | Head | 80 | CNJ WHM SCH AST | Labyrinth of the Ancients |
![]() | Waist | 80 | GLA MRD PLD WAR | Labyrinth of the Ancients |
![]() | Legs | 80 | GLA MRD PLD WAR | Labyrinth of the Ancients |
![]() | Feet | 80 | ARC BRD MCH | Labyrinth of the Ancients |
![]() | Legs | 80 | ARC BRD MCH | Labyrinth of the Ancients |
![]() | Waist | 80 | ARC BRD MCH | Labyrinth of the Ancients |
![]() | Body | 80 | ARC BRD MCH | Labyrinth of the Ancients |
![]() | Head | 80 | ARC BRD MCH | Labyrinth of the Ancients |
![]() | Hands | 80 | ARC BRD MCH | Labyrinth of the Ancients |
![]() | Feet | 80 | GLA MRD PLD WAR | Labyrinth of the Ancients |
![]() | Body | 80 | 3127 | Labyrinth of the Ancients |
![]() | Legs | 80 | 3127 | Labyrinth of the Ancients |
![]() | Head | 80 | 3127 | Labyrinth of the Ancients |
![]() | Hands | 80 | 3127 | Labyrinth of the Ancients |
![]() | Feet | 80 | 3127 | Labyrinth of the Ancients |
![]() | Waist | 80 | 3127 | Labyrinth of the Ancients |
![]() | Head | 80 | GLA MRD PLD WAR | Labyrinth of the Ancients |
![]() | Hands | 80 | GLA MRD PLD WAR | Labyrinth of the Ancients |
![]() | Head | 80 | LNC DRG | Labyrinth of the Ancients |
![]() | Feet | 80 | LNC DRG | Labyrinth of the Ancients |
![]() | Waist | 80 | LNC DRG | Labyrinth of the Ancients |
![]() | Legs | 80 | LNC DRG | Labyrinth of the Ancients |
![]() | Hands | 80 | LNC DRG | Labyrinth of the Ancients |
![]() | Body | 80 | LNC DRG | Labyrinth of the Ancients |
![]() | Body | 80 | GLA MRD PLD WAR | Labyrinth of the Ancients |
![]() | 1330 | 1 | Labyrinth of the Ancients | |
![]() | 1330 | 1 | Labyrinth of the Ancients |
![]() | Pharos Sirius | Lv:50~ | Player:4 People |
The once-proud Pharos Sirius is twice dishonored─once by the Calamity, and now by the deadly siren of Umbra, who plots to hold the lighthouse as a personal stronghold with the aid of her minions. Silence her lunatic song, dispatch the usual suspects─ashkin and winged monstrosities─and reclaim the light of the civilized world. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Waist | 60 | GLA MRD PLD WAR | Pharos Sirius |
![]() | Body | 60 | GLA MRD PLD WAR | Pharos Sirius |
![]() | Hands | 60 | GLA MRD PLD WAR | Pharos Sirius |
![]() | Ring | 60 | All class | Pharos Sirius |
![]() | Bracelets | 60 | All class | Pharos Sirius |
![]() | Legs | 60 | GLA MRD PLD WAR | Pharos Sirius |
![]() | Necklace | 60 | All class | Pharos Sirius |
![]() | Head | 60 | GLA MRD PLD WAR | Pharos Sirius |
![]() | Feet | 60 | GLA MRD PLD WAR | Pharos Sirius |
![]() | Earrings | 60 | All class | Pharos Sirius |
![]() | Ring | 60 | All class | Pharos Sirius |
![]() | Bracelets | 60 | All class | Pharos Sirius |
![]() | Hands | 60 | Disciples of War | Pharos Sirius |
![]() | Head | 60 | Disciples of War | Pharos Sirius |
![]() | Necklace | 60 | All class | Pharos Sirius |
![]() | Earrings | 60 | All class | Pharos Sirius |
![]() | Body | 60 | Disciples of War | Pharos Sirius |
![]() | Body | 60 | GLA MRD LNC PLD WAR DRG | Pharos Sirius |
![]() | Feet | 60 | GLA MRD LNC PLD WAR DRG | Pharos Sirius |
![]() | Head | 60 | GLA MRD LNC PLD WAR DRG | Pharos Sirius |
![]() | Head | 60 | CNJ WHM SCH AST | Pharos Sirius |
![]() | Body | 60 | CNJ WHM SCH AST | Pharos Sirius |
![]() | Feet | 60 | CNJ WHM SCH AST | Pharos Sirius |
![]() | Feet | 60 | ARC BRD MCH | Pharos Sirius |
![]() | Legs | 60 | ARC BRD MCH | Pharos Sirius |
![]() | Head | 60 | ARC BRD MCH | Pharos Sirius |
![]() | Ring | 60 | All class | Pharos Sirius |
![]() | Bracelets | 60 | All class | Pharos Sirius |
![]() | Waist | 60 | Disciples of War | Pharos Sirius |
![]() | Hands | 60 | Disciples of War | Pharos Sirius |
![]() | Necklace | 60 | All class | Pharos Sirius |
![]() | Body | 60 | Disciples of War | Pharos Sirius |
![]() | Earrings | 60 | All class | Pharos Sirius |
![]() | Waist | 60 | Disciples of Magic | Pharos Sirius |
![]() | Ring | 60 | All class | Pharos Sirius |
![]() | Bracelets | 60 | All class | Pharos Sirius |
![]() | Feet | 60 | Disciples of Magic | Pharos Sirius |
![]() | Necklace | 60 | All class | Pharos Sirius |
![]() | Legs | 60 | Disciples of Magic | Pharos Sirius |
![]() | Earrings | 60 | All class | Pharos Sirius |
![]() | Ring | 60 | All class | Pharos Sirius |
![]() | Bracelets | 60 | All class | Pharos Sirius |
![]() | Waist | 60 | Disciples of Magic | Pharos Sirius |
![]() | Legs | 60 | Disciples of Magic | Pharos Sirius |
![]() | Necklace | 60 | All class | Pharos Sirius |
![]() | Hands | 60 | Disciples of Magic | Pharos Sirius |
![]() | Earrings | 60 | All class | Pharos Sirius |
![]() | Hands | 60 | LNC DRG | Pharos Sirius |
![]() | Waist | 60 | LNC DRG | Pharos Sirius |
![]() | Legs | 60 | LNC DRG | Pharos Sirius |
![]() | Hands | 60 | 3127 | Pharos Sirius |
![]() | Body | 60 | 3127 | Pharos Sirius |
![]() | Legs | 60 | 3129 | Pharos Sirius |
![]() | Waist | 60 | 3129 | Pharos Sirius |
![]() | Feet | 60 | 3129 | Pharos Sirius |
![]() | Sastasha (Hard) | Lv:50~ | Player:4 People |
Tucked deep inside the dank caverns of the Sastasha Seagrot, there is a secret port said to have been built by the pirate Mistbeard. In the years following the Calamity, the notorious Serpent Reavers claimed it as their lair, until the cutthroats were vanquished by a band of dauntless adventurers. The place subsequently came under the control of Lominsan authorities, who maintained a security presence within.Alas, that control did not last, for an unknown faction has arisen─seemingly from the briny depths─and overwhelmed the occupying Yellowjackets. Opinion is divided over the identity of these foes. Some say that they are pirates, while others swear that they are fiends. Yet it does not take a scholar to see that these two things need not be mutually exclusive. |
![]() | Snowcloak | Lv:50~ | Player:4 People |
Formed in the aftermath of the Calamity, the great ice wall has long been thought an impenetrable barrier between central and western Coerthas. In truth, however, the wall is riddled with hidden tunnels, which Iceheart and her followers have used as a base of operations. You have been tasked with exploring one such tunnel in the hopes that it will lead you to the heretics' leader─yet what dangers await are anyone's guess... |
![]() | Syrcus Tower | Lv:50~ | Player:8 People |
