Item My List window Costing View item
 High Allagan Coat of Casting
    
		High Allagan Coat of Casting
        
		
    	
		
        patch2.4
         Body        10570#		 lodestone
 lodestone
        
    
    
  
Defense 67Magic Defense 115
VIT +37 INT +41 Determination +42 Spell Speed +29
Desynthesizable:110.00 [WVR]
High Allagan Coat of Casting Get information
|  | The Second Coil of Bahamut - Turn 3 | Lv:50~ | Player:8 People | 
| Your party activates the coil's lift-like mechanism, and, at a depth of 3,257 yalms, arrives within the interior of the internment hulk proper. The great cavern where the elder primal Bahamut dreams is yet many thousands of yalms distant. Explore the laby??? ?? ?? ?? ?? ??? ??? ??? ?? ??? ??? ??? ??? ??? ??? ?? ?? ?? ?? ??? ??? ??? ?? ??? ??? ??? | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
|  High Allagan Ring of Aiming | Ring | 110 | All class | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Breeches of Aiming | Legs | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Choker of Aiming | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Ring of Healing | Ring | 110 | All class | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Belt of Healing | Waist | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Circlet of Healing | Head | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Belt of Fending | Waist | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Gauntlets of Fending | Hands | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Headgear of Maiming | Head | 110 | LNC DRG | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Trousers of Maiming | Legs | 110 | LNC DRG | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Sabatons of Striking | Feet | 110 | 3129 | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Gauntlets of Striking | Hands | 110 | 3129 | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Coat of Casting | Body | 110 | 3127 | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Gloves of Casting | Hands | 110 | 3127 | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Kite Shield | Shield | 115 | GLA PLD | The Second Coil of Bahamut - Turn 3 | 
|  High Allagan Bracelets of Slaying | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 3 | 
|  Sands of Time | Other | 100 | The Second Coil of Bahamut - Turn 3 | |
|  High Allagan Aetherstone - Headgear | Part | 180 | The Second Coil of Bahamut - Turn 3 | |
|  High Allagan Aetherstone - Hand Gear | Part | 180 | The Second Coil of Bahamut - Turn 3 | |
|  High Allagan Aetherstone - Foot Gear | Part | 180 | The Second Coil of Bahamut - Turn 3 | 

 Japanese (日本語)
 Japanese (日本語) German (Deutsch)
 German (Deutsch) French (Français)
 French (Français) Chinese (中文-简体)
 Chinese (中文-简体) Korean (한국어)
 Korean (한국어)


 BSM
 BSM ARM
 ARM GSM
 GSM WVR
 WVR ALC
 ALC LTW
 LTW CRP
 CRP CUL
 CUL MIN
 MIN BTN
 BTN FSH
 FSH lodestone
 lodestone Sale price
 Sale price 



 
			

