Item My List window Costing View item
Allagan Aetherstone - Headgear Allagan Aetherstone - Headgear patch3.2 Part 3622# lodestone
An Allagan device that, when affixed to gear, augments the gear's strength. Crafting Material
Allagan Aetherstone - Headgear Get information
The Binding Coil of Bahamut - Turn 1 | Lv:50~ | Player:8 People | |
Situated upon Vylbrand, Castrum Occidens is more akin to a research facility than a fortress. Even before its first pillar was driven into the ground, Legatus Gaius van Baelsar had ordered his people to probe the fragment of Dalamud which fell at that precise location. The impact resulted in the creation of vast caverns pervaded by corrupted crystals. Though unknown dangers lie in wait within, you must brave them all if you are to learn the truth of the Calamity. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Heavy Allagan Flanchard | Feet | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 1 |
Heavy Allagan Armor | Body | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 1 |
Allagan Bracelets of Aiming | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Gauntlets of Aiming | Hands | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 1 |
Allagan Round Shield | Shield | 90 | GLA PLD | The Binding Coil of Bahamut - Turn 1 |
Allagan Gloves of Healing | Hands | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 1 |
Allagan Earrings of Healing | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Choker of Fending | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Trousers of Maiming | Legs | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 1 |
Allagan Tassets of Maiming | Waist | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 1 |
Allagan Cuirass of Maiming | Body | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 1 |
Allagan Earrings of Maiming | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Ring of Striking | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Bracelets of Striking | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Trousers of Striking | Legs | 90 | 3129 | The Binding Coil of Bahamut - Turn 1 |
Allagan Ring of Casting | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Circlet of Casting | Head | 90 | 3127 | The Binding Coil of Bahamut - Turn 1 |
Allagan Aetherstone - Headgear | Part | 180 | The Binding Coil of Bahamut - Turn 1 | |
Allagan Aetherstone - Hand Gear | Part | 180 | The Binding Coil of Bahamut - Turn 1 | |
Allagan Aetherstone - Foot Gear | Part | 180 | The Binding Coil of Bahamut - Turn 1 |
The Binding Coil of Bahamut - Turn 2 | Lv:50~ | Player:8 People | |
At the depth of 912 yalms, you find your path blocked by Dalamud's internal defenses. Born of advanced Allagan science, these spherical constructs are still fully functional even after eras in existence, and will seek to annihilate all intruders or be destroyed in attempt. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Heavy Allagan Cuisses | Legs | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 2 |
Allagan Visor of Aiming | Head | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 2 |
Allagan Earrings of Aiming | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Plate Belt | Waist | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 2 |
Allagan Boots of Healing | Feet | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 2 |
Allagan Choker of Healing | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Circlet of Healing | Head | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 2 |
Allagan Ring of Fending | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Earrings of Fending | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Choker of Maiming | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Gauntlets of Maiming | Hands | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 2 |
Allagan Gauntlets of Striking | Hands | 90 | 3129 | The Binding Coil of Bahamut - Turn 2 |
Allagan Earrings of Striking | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Boots of Casting | Feet | 90 | 3127 | The Binding Coil of Bahamut - Turn 2 |
Allagan Bracelets of Casting | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 2 |
Allagan Tunic of Casting | Body | 90 | 3127 | The Binding Coil of Bahamut - Turn 2 |
Allagan Gloves of Casting | Hands | 90 | 3127 | The Binding Coil of Bahamut - Turn 2 |
Allagan Aetherstone - Headgear | Part | 180 | The Binding Coil of Bahamut - Turn 2 | |
Allagan Aetherstone - Leg Gear | Part | 180 | The Binding Coil of Bahamut - Turn 2 |
Allagan Aetherstone - HeadgearRecipes to use material Allagan Aetherstone - Headgearレシピ数:6
Recipe:6
Now Loading ...