Item My List window Costing View item
 Noble's Armguards
    
		Noble's Armguards
        
		
    	
		
        patch2.4
         Hands        15204#		
 lodestone
        
    
    
  Defense 55Magic Defense 55
DEX +11 VIT +12 Determination +11 Accuracy +16
Desynthesizable:60.00 [LTW]
Noble's Armguards Get information
![]()  | Copperbell Mines (Hard) | Lv:50~ | Player:4 People | 
| Huzzah, back to the mines! Adventurers have cleared Copperbell Mines of hecatoncheires─or have they? A band of engineers from Amajina & Sons has gone missing in the deep shaft, cut off mid-knock: "ON SCHEDULE. HELP HEC─". A more thorough adventurer is needed to mop up the enduring giants, if pickaxes are to ring again underground and the gil to flow overground. | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
| Waist | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) | |
| Legs | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) | |
| Feet | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) | |
| Minion | 1 | Copperbell Mines (Hard) | ||
| Ring | 60 | All class | Copperbell Mines (Hard) | |
| Bracelets | 60 | All class | Copperbell Mines (Hard) | |
| Necklace | 60 | All class | Copperbell Mines (Hard) | |
| Body | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) | |
| Head | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) | |
| Hands | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) | |
| Earrings | 60 | All class | Copperbell Mines (Hard) | |
| Ring | 60 | All class | Copperbell Mines (Hard) | |
| Bracelets | 60 | All class | Copperbell Mines (Hard) | |
| Hands | 60 | Disciples of War | Copperbell Mines (Hard) | |
| Waist | 60 | Disciples of War | Copperbell Mines (Hard) | |
| Legs | 60 | Disciples of War | Copperbell Mines (Hard) | |
| Necklace | 60 | All class | Copperbell Mines (Hard) | |
| Earrings | 60 | All class | Copperbell Mines (Hard) | |
| Body | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) | |
| Waist | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) | |
| Hands | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) | |
| Waist | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) | |
| Hands | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) | |
| Body | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) | |
| Body | 60 | ARC BRD MCH | Copperbell Mines (Hard) | |
| Head | 60 | ARC BRD MCH | Copperbell Mines (Hard) | |
| Hands | 60 | ARC BRD MCH | Copperbell Mines (Hard) | |
| Ring | 60 | All class | Copperbell Mines (Hard) | |
| Bracelets | 60 | All class | Copperbell Mines (Hard) | |
| Feet | 60 | Disciples of War | Copperbell Mines (Hard) | |
| Waist | 60 | Disciples of War | Copperbell Mines (Hard) | |
| Necklace | 60 | All class | Copperbell Mines (Hard) | |
| Legs | 60 | Disciples of War | Copperbell Mines (Hard) | |
| Earrings | 60 | All class | Copperbell Mines (Hard) | |
| Ring | 60 | All class | Copperbell Mines (Hard) | |
| Bracelets | 60 | All class | Copperbell Mines (Hard) | |
| Head | 60 | Disciples of Magic | Copperbell Mines (Hard) | |
| Feet | 60 | Disciples of Magic | Copperbell Mines (Hard) | |
| Body | 60 | Disciples of Magic | Copperbell Mines (Hard) | |
| Necklace | 60 | All class | Copperbell Mines (Hard) | |
| Earrings | 60 | All class | Copperbell Mines (Hard) | |
| Ring | 60 | All class | Copperbell Mines (Hard) | |
| Bracelets | 60 | All class | Copperbell Mines (Hard) | |
| Legs | 60 | Disciples of Magic | Copperbell Mines (Hard) | |
| Necklace | 60 | All class | Copperbell Mines (Hard) | |
| Feet | 60 | Disciples of Magic | Copperbell Mines (Hard) | |
| Head | 60 | Disciples of Magic | Copperbell Mines (Hard) | |
| Earrings | 60 | All class | Copperbell Mines (Hard) | |
| Head | 60 | LNC DRG | Copperbell Mines (Hard) | |
| Feet | 60 | LNC DRG | Copperbell Mines (Hard) | |
| Legs | 60 | LNC DRG | Copperbell Mines (Hard) | |
| Hands | 60 | 3127 | Copperbell Mines (Hard) | |
| Legs | 60 | 3127 | Copperbell Mines (Hard) | |
| Waist | 60 | 3127 | Copperbell Mines (Hard) | |
| Head | 60 | 3129 | Copperbell Mines (Hard) | |
| Body | 60 | 3129 | Copperbell Mines (Hard) | |
| Feet | 60 | 3129 | Copperbell Mines (Hard) | |
| 1330 | 1 | Copperbell Mines (Hard) | 
![]()  | Haukke Manor (Hard) | Lv:50~ | Player:4 People | 
| Scarred by the Calamity and warped by vanity, the lady of House Dartancours has made a bargain with the voidsent─and lost her soul, as is so often the case with such sketchy arrangements. Now, her manor house is a lair to all manner of dark beings, and the elite band of Wood Wailers sent to purge them has failed to report back. A second try is now in the works. | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
| Reagent | 60 | Haukke Manor (Hard) | ||
| Head | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) | |
| Feet | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) | |
| Body | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) | |
| Ring | 60 | All class | Haukke Manor (Hard) | |
| Bracelets | 60 | All class | Haukke Manor (Hard) | |
| Waist | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) | |
| Legs | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) | |
| Necklace | 60 | All class | Haukke Manor (Hard) | |
| Hands | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) | |
| Earrings | 60 | All class | Haukke Manor (Hard) | |
| Feet | 60 | Disciples of War | Haukke Manor (Hard) | |
| Ring | 60 | All class | Haukke Manor (Hard) | |
| Bracelets | 60 | All class | Haukke Manor (Hard) | |
| Head | 60 | Disciples of War | Haukke Manor (Hard) | |
| Legs | 60 | Disciples of War | Haukke Manor (Hard) | |
| Necklace | 60 | All class | Haukke Manor (Hard) | |
| Earrings | 60 | All class | Haukke Manor (Hard) | |
| Waist | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) | |
| Feet | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) | |
| Legs | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) | |
| Waist | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) | |
| Legs | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) | |
| Feet | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) | |
| Waist | 60 | ARC BRD MCH | Haukke Manor (Hard) | |
| Legs | 60 | ARC BRD MCH | Haukke Manor (Hard) | |
| Hands | 60 | ARC BRD MCH | Haukke Manor (Hard) | |
| Ring | 60 | All class | Haukke Manor (Hard) | |
| Bracelets | 60 | All class | Haukke Manor (Hard) | |
| Feet | 60 | Disciples of War | Haukke Manor (Hard) | |
| Head | 60 | Disciples of War | Haukke Manor (Hard) | |
| Necklace | 60 | All class | Haukke Manor (Hard) | |
| Body | 60 | Disciples of War | Haukke Manor (Hard) | |
| Earrings | 60 | All class | Haukke Manor (Hard) | |
| Waist | 60 | Disciples of Magic | Haukke Manor (Hard) | |
| Ring | 60 | All class | Haukke Manor (Hard) | |
| Bracelets | 60 | All class | Haukke Manor (Hard) | |
| Body | 60 | Disciples of Magic | Haukke Manor (Hard) | |
| Hands | 60 | Disciples of Magic | Haukke Manor (Hard) | |
| Necklace | 60 | All class | Haukke Manor (Hard) | |
| Earrings | 60 | All class | Haukke Manor (Hard) | |
| Ring | 60 | All class | Haukke Manor (Hard) | |
| Bracelets | 60 | All class | Haukke Manor (Hard) | |
| Body | 60 | Disciples of Magic | Haukke Manor (Hard) | |
| Necklace | 60 | All class | Haukke Manor (Hard) | |
| Head | 60 | Disciples of Magic | Haukke Manor (Hard) | |
| Hands | 60 | Disciples of Magic | Haukke Manor (Hard) | |
| Earrings | 60 | All class | Haukke Manor (Hard) | |
| Hands | 60 | LNC DRG | Haukke Manor (Hard) | |
| Body | 60 | LNC DRG | Haukke Manor (Hard) | |
| Head | 60 | LNC DRG | Haukke Manor (Hard) | |
| Feet | 60 | 3127 | Haukke Manor (Hard) | |
| Legs | 60 | 3127 | Haukke Manor (Hard) | |
| Hands | 60 | 3129 | Haukke Manor (Hard) | |
| Body | 60 | 3129 | Haukke Manor (Hard) | |
| Waist | 60 | 3129 | Haukke Manor (Hard) | 


 BSM
 ARM
 GSM
 WVR
 ALC
 LTW
 CRP
 CUL
 lodestone

			

