Item My List window Costing View item
High Allagan Aetherstone - Hand Gear High Allagan Aetherstone - Hand Gear patch3.2 Part 8056# lodestone
An Allagan device that, when affixed to gear, greatly augments the gear's strength. Crafting Material
High Allagan Aetherstone - Hand Gear Get information
The Second Coil of Bahamut - Turn 2 | Lv:50~ | Player:8 People | |
After battling your way through to the base of the colossal fragment that impales the ground in Alder Springs, your party enters the structure through an opening in its outer shell. The sight that greets you is of an endless procession of azure-lit passages, within which can be glimpsed the grotesque silhouettes of chimeric monstrosities. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
High Allagan Mask of Aiming | Head | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 2 |
High Allagan Bracelets of Aiming | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Gloves of Aiming | Hands | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 2 |
High Allagan Bracelets of Healing | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Choker of Healing | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Coat of Healing | Body | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 2 |
High Allagan Trousers of Fending | Legs | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 2 |
High Allagan Choker of Fending | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Earrings of Fending | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Sabatons of Maiming | Feet | 110 | LNC DRG | The Second Coil of Bahamut - Turn 2 |
High Allagan Cuirass of Striking | Body | 110 | 3129 | The Second Coil of Bahamut - Turn 2 |
High Allagan Mask of Casting | Head | 110 | 3127 | The Second Coil of Bahamut - Turn 2 |
High Allagan Belt of Casting | Waist | 110 | 3127 | The Second Coil of Bahamut - Turn 2 |
High Allagan Bracelets of Casting | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Ring of Slaying | Ring | 110 | All class | The Second Coil of Bahamut - Turn 2 |
High Allagan Choker of Slaying | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 |
Oil of Time | Other | 100 | The Second Coil of Bahamut - Turn 2 | |
High Allagan Aetherstone - Hand Gear | Part | 180 | The Second Coil of Bahamut - Turn 2 | |
High Allagan Aetherstone - Leg Gear | Part | 180 | The Second Coil of Bahamut - Turn 2 |
The Second Coil of Bahamut - Turn 3 | Lv:50~ | Player:8 People | |
Your party activates the coil's lift-like mechanism, and, at a depth of 3,257 yalms, arrives within the interior of the internment hulk proper. The great cavern where the elder primal Bahamut dreams is yet many thousands of yalms distant. Explore the laby??? ?? ?? ?? ?? ??? ??? ??? ?? ??? ??? ??? ??? ??? ??? ?? ?? ?? ?? ??? ??? ??? ?? ??? ??? ??? |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
High Allagan Ring of Aiming | Ring | 110 | All class | The Second Coil of Bahamut - Turn 3 |
High Allagan Breeches of Aiming | Legs | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 3 |
High Allagan Choker of Aiming | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 3 |
High Allagan Ring of Healing | Ring | 110 | All class | The Second Coil of Bahamut - Turn 3 |
High Allagan Belt of Healing | Waist | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 3 |
High Allagan Circlet of Healing | Head | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 3 |
High Allagan Belt of Fending | Waist | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 3 |
High Allagan Gauntlets of Fending | Hands | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 3 |
High Allagan Headgear of Maiming | Head | 110 | LNC DRG | The Second Coil of Bahamut - Turn 3 |
High Allagan Trousers of Maiming | Legs | 110 | LNC DRG | The Second Coil of Bahamut - Turn 3 |
High Allagan Sabatons of Striking | Feet | 110 | 3129 | The Second Coil of Bahamut - Turn 3 |
High Allagan Gauntlets of Striking | Hands | 110 | 3129 | The Second Coil of Bahamut - Turn 3 |
High Allagan Coat of Casting | Body | 110 | 3127 | The Second Coil of Bahamut - Turn 3 |
High Allagan Gloves of Casting | Hands | 110 | 3127 | The Second Coil of Bahamut - Turn 3 |
High Allagan Kite Shield | Shield | 115 | GLA PLD | The Second Coil of Bahamut - Turn 3 |
High Allagan Bracelets of Slaying | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 3 |
Sands of Time | Other | 100 | The Second Coil of Bahamut - Turn 3 | |
High Allagan Aetherstone - Headgear | Part | 180 | The Second Coil of Bahamut - Turn 3 | |
High Allagan Aetherstone - Hand Gear | Part | 180 | The Second Coil of Bahamut - Turn 3 | |
High Allagan Aetherstone - Foot Gear | Part | 180 | The Second Coil of Bahamut - Turn 3 |
High Allagan Aetherstone - Hand GearRecipes to use material High Allagan Aetherstone - Hand Gearレシピ数:6
Recipe:6
Now Loading ...