Item My List window Costing View item
 High Allagan Belt of Maiming
    
		High Allagan Belt of Maiming
        
		
    	
		
        patch2.4
         Waist        8442#		 lodestone
 lodestone
        
    
    
  
Defense 71Magic Defense 56
Desynthesizable:110.00 [LTW]
High Allagan Belt of Maiming Get information
|  | The Second Coil of Bahamut - Turn 4 | Lv:50~ | Player:8 People | 
| At a depth of 6,329 yalms, your exhausted yet determined fellowship enters the hulk's operations deck. An impossible scene unfolds before you, the surreal landscape bathed in a crimson glare and holding the promise of epic conflict... | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
|  Heavy High Allagan Coat | Body | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Pantaloons of Healing | Legs | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Grimoire of Healing | 1105 | 115 | SCH | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Battleaxe | Marauder's Arm | 115 | MRD WAR | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Ring of Fending | Ring | 110 | All class | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Belt of Maiming | Waist | 110 | LNC DRG | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Cuirass of Maiming | Body | 110 | LNC DRG | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Trousers of Striking | Legs | 110 | 3129 | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Composite Bow | Archer's Arm | 115 | ARC BRD | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Breeches of Casting | Legs | 110 | 3127 | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Grimoire of Casting | Arcanist's Grimoire | 115 | ACN SMN | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Earrings of Casting | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Blade | Gladiator's Arm | 115 | GLA PLD | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Baghnakhs | Pugilist's Arm | 115 | PGL MNK | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Spear | Lancer's Arm | 115 | LNC DRG | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Staff | Two-handed Thaumaturge's Arm | 115 | THM BLM | The Second Coil of Bahamut - Turn 4 | 
|  High Allagan Crook | Two-handed Conjurer's Arm | 115 | CNJ WHM | The Second Coil of Bahamut - Turn 4 | 
|  Sands of Time | Other | 100 | The Second Coil of Bahamut - Turn 4 | |
|  Oil of Time | Other | 100 | The Second Coil of Bahamut - Turn 4 | |
|  High Allagan Aetherstone - Weaponry | Part | 210 | The Second Coil of Bahamut - Turn 4 | |
|  High Allagan Aetherstone - Body Gear | Part | 180 | The Second Coil of Bahamut - Turn 4 | |
|  Faded Copy of Rise of the White Raven | 1330 | 1 | The Second Coil of Bahamut - Turn 4 | 

 Japanese (日本語)
 Japanese (日本語) German (Deutsch)
 German (Deutsch) French (Français)
 French (Français) Chinese (中文-简体)
 Chinese (中文-简体) Korean (한국어)
 Korean (한국어)


 BSM
 BSM ARM
 ARM GSM
 GSM WVR
 WVR ALC
 ALC LTW
 LTW CRP
 CRP CUL
 CUL MIN
 MIN BTN
 BTN FSH
 FSH lodestone
 lodestone Sale price
 Sale price  
			

