Item My List window Costing View item
 High Allagan Bracelets of Casting
    
		High Allagan Bracelets of Casting
        
		
    	
		
        patch2.4
         Bracelets        13625#		 lodestone
 lodestone
        
    
    
  
Defense 1Magic Defense 1
VIT +18 INT +20 Critical Hit Rate +15 Accuracy +21
Desynthesizable:110.00 [GSM]
High Allagan Bracelets of Casting Get information
|  | The Second Coil of Bahamut - Turn 2 | Lv:50~ | Player:8 People | 
| After battling your way through to the base of the colossal fragment that impales the ground in Alder Springs, your party enters the structure through an opening in its outer shell. The sight that greets you is of an endless procession of azure-lit passages, within which can be glimpsed the grotesque silhouettes of chimeric monstrosities. | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
|  High Allagan Mask of Aiming | Head | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Bracelets of Aiming | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Gloves of Aiming | Hands | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Bracelets of Healing | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Choker of Healing | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Coat of Healing | Body | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Trousers of Fending | Legs | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Choker of Fending | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Earrings of Fending | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Sabatons of Maiming | Feet | 110 | LNC DRG | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Cuirass of Striking | Body | 110 | 3129 | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Mask of Casting | Head | 110 | 3127 | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Belt of Casting | Waist | 110 | 3127 | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Bracelets of Casting | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Ring of Slaying | Ring | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  High Allagan Choker of Slaying | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 | 
|  Oil of Time | Other | 100 | The Second Coil of Bahamut - Turn 2 | |
|  High Allagan Aetherstone - Hand Gear | Part | 180 | The Second Coil of Bahamut - Turn 2 | |
|  High Allagan Aetherstone - Leg Gear | Part | 180 | The Second Coil of Bahamut - Turn 2 | 

 Japanese (日本語)
 Japanese (日本語) German (Deutsch)
 German (Deutsch) French (Français)
 French (Français) Chinese (中文-简体)
 Chinese (中文-简体) Korean (한국어)
 Korean (한국어)


 BSM
 BSM ARM
 ARM GSM
 GSM WVR
 WVR ALC
 ALC LTW
 LTW CRP
 CRP CUL
 CUL MIN
 MIN BTN
 BTN FSH
 FSH lodestone
 lodestone Sale price
 Sale price 
 
			

