Item My List window Costing View item
 Demon Greaves of Maiming
    
		Demon Greaves of Maiming
        
		
    	
		
        patch2.5
         Feet        20646#		
 lodestone
        
    
    
  Defense 84Magic Defense 66
STR +29 VIT +30 Determination +29 Accuracy +20
Desynthesizable:120.00 [ARM]
Demon Greaves of Maiming Get information
![]()  | the World of Darkness | Lv:50~ | Player:8 People | 
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
| Minion | 1 | the World of Darkness | ||
| Waist | 120 | ARC BRD MCH | the World of Darkness | |
| Feet | 120 | ARC BRD MCH | the World of Darkness | |
| Hands | 120 | ARC BRD MCH | the World of Darkness | |
| Legs | 120 | ARC BRD MCH | the World of Darkness | |
| Head | 120 | ARC BRD MCH | the World of Darkness | |
| Body | 120 | ARC BRD MCH | the World of Darkness | |
| Body | 120 | CNJ WHM SCH AST | the World of Darkness | |
| Waist | 120 | CNJ WHM SCH AST | the World of Darkness | |
| Head | 120 | CNJ WHM SCH AST | the World of Darkness | |
| Legs | 120 | CNJ WHM SCH AST | the World of Darkness | |
| Feet | 120 | CNJ WHM SCH AST | the World of Darkness | |
| Hands | 120 | CNJ WHM SCH AST | the World of Darkness | |
| Waist | 120 | GLA MRD PLD WAR | the World of Darkness | |
| Head | 120 | GLA MRD PLD WAR | the World of Darkness | |
| Legs | 120 | GLA MRD PLD WAR | the World of Darkness | |
| Feet | 120 | GLA MRD PLD WAR | the World of Darkness | |
| Hands | 120 | GLA MRD PLD WAR | the World of Darkness | |
| Body | 120 | GLA MRD PLD WAR | the World of Darkness | |
| Body | 120 | LNC DRG | the World of Darkness | |
| Waist | 120 | LNC DRG | the World of Darkness | |
| Legs | 120 | LNC DRG | the World of Darkness | |
| Head | 120 | LNC DRG | the World of Darkness | |
| Feet | 120 | LNC DRG | the World of Darkness | |
| Hands | 120 | LNC DRG | the World of Darkness | |
| Waist | 120 | 3128 | the World of Darkness | |
| Hands | 120 | 3128 | the World of Darkness | |
| Body | 120 | 3128 | the World of Darkness | |
| Head | 120 | 3128 | the World of Darkness | |
| Legs | 120 | 3128 | the World of Darkness | |
| Feet | 120 | 3128 | the World of Darkness | |
| Waist | 120 | ROG NIN | the World of Darkness | |
| Hands | 120 | ROG NIN | the World of Darkness | |
| Body | 120 | ROG NIN | the World of Darkness | |
| Head | 120 | ROG NIN | the World of Darkness | |
| Legs | 120 | ROG NIN | the World of Darkness | |
| Feet | 120 | ROG NIN | the World of Darkness | |
| Body | 120 | 3127 | the World of Darkness | |
| Waist | 120 | 3127 | the World of Darkness | |
| Head | 120 | 3127 | the World of Darkness | |
| Legs | 120 | 3127 | the World of Darkness | |
| Feet | 120 | 3127 | the World of Darkness | |
| Hands | 120 | 3127 | the World of Darkness | |
| Stone | 100 | the World of Darkness | ||
| Card | 1 | the World of Darkness | ||
| 1330 | 1 | the World of Darkness | ||
| 1330 | 1 | the World of Darkness | 


 BSM
 ARM
 GSM
 WVR
 ALC
 LTW
 CRP
 CUL
 lodestone

			

