Item My List window Costing View item
 High Allagan Gauntlets of Maiming
    
		High Allagan Gauntlets of Maiming
        
		
    	
		
        patch2.4
         Hands        19155#		 lodestone
 lodestone
        
    
    
  
Defense 82Magic Defense 65
STR +26 VIT +26 Critical Hit Rate +19 Accuracy +27
Desynthesizable:110.00 [ARM]
High Allagan Gauntlets of Maiming Get information
|  | The Second Coil of Bahamut - Turn 1 | Lv:50~ | Player:8 People | 
| Your foray into the caverns beneath Castrum Occidens has led you to an unexpected revelation: the incomplete form of Bahamut, harbinger of the Calamity, slumbers deep within earth. Though seemingly a prisoner, the elder primal is gradually being regenerated by the massive, Ragnarok-class internment hulks that surround the unmoving entity. Alisaie reasons that if Bahamut's full restoration is to be prevented, then all three coils sustaining and repairing the dreadful being must be deactivated. Filled with new determination, you assemble a group of courageous comrades and set your sights on the fragment of Dalamud found in the North Shroud. | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
|  High Allagan Belt of Aiming | Waist | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Boots of Aiming | Feet | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Earrings of Aiming | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Thighboots of Healing | Feet | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Gloves of Healing | Hands | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Earrings of Healing | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Bracelets of Fending | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Circlet of Fending | Head | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Sabatons of Fending | Feet | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Gauntlets of Maiming | Hands | 110 | LNC DRG | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Belt of Striking | Waist | 110 | 3129 | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Headgear of Striking | Head | 110 | 3129 | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Ring of Casting | Ring | 110 | All class | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Boots of Casting | Feet | 110 | 3127 | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Choker of Casting | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Earrings of Slaying | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 1 | 
|  High Allagan Aetherstone - Headgear | Part | 180 | The Second Coil of Bahamut - Turn 1 | |
|  High Allagan Aetherstone - Foot Gear | Part | 180 | The Second Coil of Bahamut - Turn 1 | 

 Japanese (日本語)
 Japanese (日本語) German (Deutsch)
 German (Deutsch) French (Français)
 French (Français) Chinese (中文-简体)
 Chinese (中文-简体) Korean (한국어)
 Korean (한국어)


 BSM
 BSM ARM
 ARM GSM
 GSM WVR
 WVR ALC
 ALC LTW
 LTW CRP
 CRP CUL
 CUL MIN
 MIN BTN
 BTN FSH
 FSH lodestone
 lodestone Sale price
 Sale price 
 
			

