Item My List window Costing View item
Gordian Armet of Fending
Gordian Armet of Fending
patch3.05
Head 17591#
lodestone
Defense 326Magic Defense 326
STR +48 VIT +47 Skill Speed +36 Parry +51
Desynthesizable:210.00 [ARM]
Gordian Armet of Fending Get information
![]() | Alexander Gordias (Savage)Turn3 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Head | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | 3128 | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | 3128 | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | 3127 | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | 3127 | Alexander Gordias (Savage)Turn3 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn3 | ||
| Other | 210 | Alexander Gordias (Savage)Turn3 |
Gordian Armet of Fending Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | Head | 210 | × 6 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


