Item My List window Costing View item
Gordian Hood of Scouting
Gordian Hood of Scouting
patch3.05
Head 15367#
lodestone

Defense 179Magic Defense 179
DEX +48 VIT +47 Determination +36 Skill Speed +51
Desynthesizable:210.00 [WVR]
Gordian Hood of Scouting Get information
![]() | Alexander Gordias (Savage)Turn3 | Lv:60~ | Player:8 People |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Head | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
![]() | Miscellany | 205 | Alexander Gordias (Savage)Turn3 | |
![]() | Other | 210 | Alexander Gordias (Savage)Turn3 |
Gordian Hood of Scouting Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | Head | 210 | ![]() | × 6 |