Item My List window Costing View item
Gordian Breeches of Striking
Gordian Breeches of Striking
patch3.05
Legs 16473#
lodestone
Defense 251Magic Defense 251
STR +76 VIT +75 Critical Hit Rate +57 Accuracy +81
Desynthesizable:210.00 [LTW]
Gordian Breeches of Striking Get information
![]() | Alexander Gordias (Savage)Turn3 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Head | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | 3128 | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | 3128 | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 | |
| Head | 210 | 3127 | Alexander Gordias (Savage)Turn3 | |
| Legs | 210 | 3127 | Alexander Gordias (Savage)Turn3 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn3 | ||
| Other | 210 | Alexander Gordias (Savage)Turn3 |
Gordian Breeches of Striking Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | Legs | 210 | × 8 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


