Item My List window Costing View item
Gordian Hood of Aiming
Gordian Hood of Aiming
patch3.05
Head 21051#
lodestone

Defense 179Magic Defense 179
DEX +48 VIT +47 Critical Hit Rate +51 Accuracy +36
Desynthesizable:210.00 [WVR]
Gordian Hood of Aiming Get information
![]() | Alexander Gordias (Savage)Turn3 | Lv:60~ | Player:8 People |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Head | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
![]() | Miscellany | 205 | Alexander Gordias (Savage)Turn3 | |
![]() | Other | 210 | Alexander Gordias (Savage)Turn3 |
Gordian Hood of Aiming Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | Head | 210 | ![]() | × 6 |