Item My List window Costing View item
Gordian Crown of Healing Gordian Crown of Healing patch3.05 Head 19923# lodestone
Defense 130Magic Defense 228
VIT +42 MND +48 Determination +51 Spell Speed +36
Desynthesizable:210.00 [GSM]
Gordian Crown of Healing Get information
Alexander Gordias (Savage)Turn3 | Lv:60~ | Player:8 People | |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Gordian Armet of Fending | Head | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
Gordian Breeches of Fending | Legs | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
Gordian Sallet of Maiming | Head | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
Gordian Breeches of Maiming | Legs | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
Gordian Sallet of Striking | Head | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
Gordian Breeches of Striking | Legs | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
Gordian Hood of Aiming | Head | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
Gordian Poleyns of Aiming | Legs | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
Gordian Hood of Scouting | Head | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
Gordian Poleyns of Scouting | Legs | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
Gordian Crown of Healing | Head | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
Gordian Brayettes of Healing | Legs | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
Gordian Crown of Casting | Head | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
Gordian Brayettes of Casting | Legs | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
Gordian Manifesto - Page 3 | Miscellany | 205 | Alexander Gordias (Savage)Turn3 | |
Illuminati Gobtwine | Other | 210 | Alexander Gordias (Savage)Turn3 |
Gordian Crown of Healing Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | Head | 210 | Gordian Manifesto - Page 3 | × 6 |