Item My List window Costing View item
Gordian Brayettes of Casting
Gordian Brayettes of Casting
patch3.05
Legs 16579#
lodestone

Defense 182Magic Defense 319
VIT +68 INT +76 Determination +57 Spell Speed +81
Desynthesizable:210.00 [WVR]
Gordian Brayettes of Casting Get information
![]() | Alexander Gordias (Savage)Turn3 | Lv:60~ | Player:8 People |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Head | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | LNC DRG | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | 3128 | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | ROG NIN | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn3 |
![]() | Head | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
![]() | Legs | 210 | 3127 | Alexander Gordias (Savage)Turn3 |
![]() | Miscellany | 205 | Alexander Gordias (Savage)Turn3 | |
![]() | Other | 210 | Alexander Gordias (Savage)Turn3 |
Gordian Brayettes of Casting Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | Legs | 210 | ![]() | × 8 |