Item My List window Costing View item
High Allagan Aetherstone - Headgear High Allagan Aetherstone - Headgear patch3.2 Part 7901# lodestone
An Allagan device that, when affixed to gear, greatly augments the gear's strength. Crafting Material
High Allagan Aetherstone - Headgear Get information
The Second Coil of Bahamut - Turn 1 | Lv:50~ | Player:8 People | |
Your foray into the caverns beneath Castrum Occidens has led you to an unexpected revelation: the incomplete form of Bahamut, harbinger of the Calamity, slumbers deep within earth. Though seemingly a prisoner, the elder primal is gradually being regenerated by the massive, Ragnarok-class internment hulks that surround the unmoving entity. Alisaie reasons that if Bahamut's full restoration is to be prevented, then all three coils sustaining and repairing the dreadful being must be deactivated. Filled with new determination, you assemble a group of courageous comrades and set your sights on the fragment of Dalamud found in the North Shroud. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
High Allagan Belt of Aiming | Waist | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 1 |
High Allagan Boots of Aiming | Feet | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 1 |
High Allagan Earrings of Aiming | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 1 |
High Allagan Thighboots of Healing | Feet | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 1 |
High Allagan Gloves of Healing | Hands | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 1 |
High Allagan Earrings of Healing | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 1 |
High Allagan Bracelets of Fending | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 1 |
High Allagan Circlet of Fending | Head | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 1 |
High Allagan Sabatons of Fending | Feet | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 1 |
High Allagan Gauntlets of Maiming | Hands | 110 | LNC DRG | The Second Coil of Bahamut - Turn 1 |
High Allagan Belt of Striking | Waist | 110 | 3129 | The Second Coil of Bahamut - Turn 1 |
High Allagan Headgear of Striking | Head | 110 | 3129 | The Second Coil of Bahamut - Turn 1 |
High Allagan Ring of Casting | Ring | 110 | All class | The Second Coil of Bahamut - Turn 1 |
High Allagan Boots of Casting | Feet | 110 | 3127 | The Second Coil of Bahamut - Turn 1 |
High Allagan Choker of Casting | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 1 |
High Allagan Earrings of Slaying | Earrings | 110 | All class | The Second Coil of Bahamut - Turn 1 |
High Allagan Aetherstone - Headgear | Part | 180 | The Second Coil of Bahamut - Turn 1 | |
High Allagan Aetherstone - Foot Gear | Part | 180 | The Second Coil of Bahamut - Turn 1 |
The Second Coil of Bahamut - Turn 3 | Lv:50~ | Player:8 People | |
Your party activates the coil's lift-like mechanism, and, at a depth of 3,257 yalms, arrives within the interior of the internment hulk proper. The great cavern where the elder primal Bahamut dreams is yet many thousands of yalms distant. Explore the laby??? ?? ?? ?? ?? ??? ??? ??? ?? ??? ??? ??? ??? ??? ??? ?? ?? ?? ?? ??? ??? ??? ?? ??? ??? ??? |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
High Allagan Ring of Aiming | Ring | 110 | All class | The Second Coil of Bahamut - Turn 3 |
High Allagan Breeches of Aiming | Legs | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 3 |
High Allagan Choker of Aiming | Necklace | 110 | All class | The Second Coil of Bahamut - Turn 3 |
High Allagan Ring of Healing | Ring | 110 | All class | The Second Coil of Bahamut - Turn 3 |
High Allagan Belt of Healing | Waist | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 3 |
High Allagan Circlet of Healing | Head | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 3 |
High Allagan Belt of Fending | Waist | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 3 |
High Allagan Gauntlets of Fending | Hands | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 3 |
High Allagan Headgear of Maiming | Head | 110 | LNC DRG | The Second Coil of Bahamut - Turn 3 |
High Allagan Trousers of Maiming | Legs | 110 | LNC DRG | The Second Coil of Bahamut - Turn 3 |
High Allagan Sabatons of Striking | Feet | 110 | 3129 | The Second Coil of Bahamut - Turn 3 |
High Allagan Gauntlets of Striking | Hands | 110 | 3129 | The Second Coil of Bahamut - Turn 3 |
High Allagan Coat of Casting | Body | 110 | 3127 | The Second Coil of Bahamut - Turn 3 |
High Allagan Gloves of Casting | Hands | 110 | 3127 | The Second Coil of Bahamut - Turn 3 |
High Allagan Kite Shield | Shield | 115 | GLA PLD | The Second Coil of Bahamut - Turn 3 |
High Allagan Bracelets of Slaying | Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 3 |
Sands of Time | Other | 100 | The Second Coil of Bahamut - Turn 3 | |
High Allagan Aetherstone - Headgear | Part | 180 | The Second Coil of Bahamut - Turn 3 | |
High Allagan Aetherstone - Hand Gear | Part | 180 | The Second Coil of Bahamut - Turn 3 | |
High Allagan Aetherstone - Foot Gear | Part | 180 | The Second Coil of Bahamut - Turn 3 |
High Allagan Aetherstone - HeadgearRecipes to use material High Allagan Aetherstone - Headgearレシピ数:6
Recipe:6
Now Loading ...