Item My List window Costing View item
Gordian Sabatons of Scouting Gordian Sabatons of Scouting patch3.05 Feet 26006# lodestone
Defense 179Magic Defense 179
DEX +48 VIT +47 Skill Speed +51 Accuracy +36
Desynthesizable:210.00 [ARM]
Gordian Sabatons of Scouting Get information
Alexander Gordias (Savage)Turn2 | Lv:60~ | Player:8 People | |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Gordian Gauntlets of Fending | Hands | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 |
Gordian Tassets of Fending | Waist | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 |
Gordian Sollerets of Fending | Feet | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 |
Gordian Gauntlets of Maiming | Hands | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 |
Gordian Tassets of Maiming | Waist | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 |
Gordian Sabatons of Maiming | Feet | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 |
Gordian Gauntlets of Striking | Hands | 210 | 3128 | Alexander Gordias (Savage)Turn2 |
Gordian Tassets of Striking | Waist | 210 | 3128 | Alexander Gordias (Savage)Turn2 |
Gordian Sabatons of Striking | Feet | 210 | 3128 | Alexander Gordias (Savage)Turn2 |
Gordian Armguards of Aiming | Hands | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 |
Gordian Belt of Aiming | Waist | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 |
Gordian Sabatons of Aiming | Feet | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 |
Gordian Armguards of Scouting | Hands | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 |
Gordian Belt of Scouting | Waist | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 |
Gordian Sabatons of Scouting | Feet | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 |
Gordian Gloves of Healing | Hands | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 |
Gordian Belt of Healing | Waist | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 |
Gordian Gambieras of Healing | Feet | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 |
Gordian Gloves of Casting | Hands | 210 | 3127 | Alexander Gordias (Savage)Turn2 |
Gordian Belt of Casting | Waist | 210 | 3127 | Alexander Gordias (Savage)Turn2 |
Gordian Gambieras of Casting | Feet | 210 | 3127 | Alexander Gordias (Savage)Turn2 |
Gordian Manifesto - Page 2 | Miscellany | 205 | Alexander Gordias (Savage)Turn2 | |
Illuminati Gobcoat | Other | 210 | Alexander Gordias (Savage)Turn2 |
Gordian Sabatons of Scouting Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | Feet | 210 | Gordian Manifesto - Page 2 | × 6 |