Item My List window Costing View item
Gordian Gambieras of Casting
Gordian Gambieras of Casting
patch3.05
Feet 14458#
lodestone
Defense 130Magic Defense 228
VIT +42 INT +48 Critical Hit Rate +36 Accuracy +51
Desynthesizable:210.00 [ARM]
Gordian Gambieras of Casting Get information
![]() | Alexander Gordias (Savage)Turn2 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Hands | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn2 | ||
| Other | 210 | Alexander Gordias (Savage)Turn2 |
Gordian Gambieras of Casting Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | Feet | 210 | × 6 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone



