Item My List window Costing View item
Gordian Gloves of Healing
Gordian Gloves of Healing
patch3.05
Hands 20650#
lodestone
Defense 130Magic Defense 228
VIT +42 MND +48 Critical Hit Rate +36 PIE +51
Desynthesizable:210.00 [LTW]
Gordian Gloves of Healing Get information
![]() | Alexander Gordias (Savage)Turn2 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Hands | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn2 | ||
| Other | 210 | Alexander Gordias (Savage)Turn2 |
Gordian Gloves of Healing Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | Hands | 210 | × 6 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


