Item My List window Costing View item
Gordian Sollerets of Fending
Gordian Sollerets of Fending
patch3.05
Feet 11650#
lodestone
Defense 326Magic Defense 326
STR +48 VIT +47 Skill Speed +51 Parry +36
Desynthesizable:210.00 [ARM]
Gordian Sollerets of Fending Get information
![]() | Alexander Gordias (Savage)Turn2 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Hands | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | LNC DRG | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | 3128 | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | ROG NIN | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn2 | |
| Hands | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Waist | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Feet | 210 | 3127 | Alexander Gordias (Savage)Turn2 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn2 | ||
| Other | 210 | Alexander Gordias (Savage)Turn2 |
Gordian Sollerets of Fending Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | Feet | 210 | × 6 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone



