レシピ情報:Night My List window Costing View item
| Item Name | Class | Lv | Recipes Materials | Item Description | |
|---|---|---|---|---|---|
| 38 | Meal |
| |||
| 45 | Furnishing | Many a command was issued from this highback chair, appropriated from the Stone Vigil. Desynthesizable: Yes Carpenter | |||
| 46 | Table | Many a command was issued over this commanding desk, appropriated from the Stone Vigil. Desynthesizable: Yes Blacksmith | |||
| 50★2 | Head | [Class] All class [Item Level] 1 [Level] 1~ Defense 4 Magic Defense 9 | |||
| 50★3 | Tabletop | A chess piece representing the Temple Knights. For use on the Eorzean map table. Desynthesizable: Yes Carpenter | |||
| 50★2 | Body | [Class] All class [Item Level] 1 [Level] 1~ Defense 6 Magic Defense 13 | |||
| 60★2 | Tabletop | Designed with the most complicated pattern of the plush Mandragoras, this knight will protect your castle by day, and woo the queen by night. (Mandragora Queen sold separately.) Desynthesizable: Yes Weaver | |||
| 60★3 | Table | A handcrafted replica of the table at which the Heavens' Ward hold conclave. Desynthesizable: Yes Carpenter | |||
| 70★3 | Gladiator's Arm | [Class] GLA PLD [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 70.37Delay 2.32 STR +93 VIT +94 Determination +92 Skill Speed +64 | |||
| 70★3 | Marauder's Arm | [Class] MRD WAR [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 104.34Delay 3.44 STR +130 VIT +132 Critical Hit Rate +129 Parry +90 | |||
| 70★3 | Dark Knight's Arm | [Class] DRK [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 89.78Delay 2.96 STR +130 VIT +132 Critical Hit Rate +90 Skill Speed +129 | |||
| 70★3 | Pugilist's Arm | [Class] PGL MNK [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 80.08Delay 2.64 STR +130 VIT +132 Skill Speed +90 Accuracy +129 | |||
| 70★3 | 1106 | [Class] 3034 [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 80.08Delay 2.64 STR +130 VIT +132 Critical Hit Rate +90 Determination +129 | |||
| 70★3 | Rogue's Arms | [Class] ROG NIN [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 72.8Delay 2.4 DEX +130 VIT +132 Skill Speed +129 Accuracy +90 | |||
| 70★3 | Machinist's Arm | [Class] MCH [Item Level] 350 [Level] 70~ Physical Damage 91 Auto-attack 84.93Delay 2.8 DEX +130 VIT +132 Critical Hit Rate +129 Accuracy +90 | |||
| 70★3 | Shield | [Class] GLA PLD [Item Level] 350 [Level] 70~ Block Strength 1085 Block Rate 1085 STR +37 VIT +38 Determination +37 Skill Speed +26 | |||
| 70★3 | Head | [Class] GLA MRD PLD WAR [Item Level] 350 [Level] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +78 Determination +55 | |||
| 70★3 | Head | [Class] LNC DRG [Item Level] 350 [Level] 70~ Defense 490 Magic Defense 385 STR +79 VIT +80 Critical Hit Rate +55 Skill Speed +78 | |||
| 70★3 | Body | [Class] GLA MRD PLD WAR [Item Level] 350 [Level] 70~ Defense 980 Magic Defense 980 STR +125 VIT +127 Determination +87 Parry +124 | |||
| 70★3 | Body | [Class] LNC DRG [Item Level] 350 [Level] 70~ Defense 686 Magic Defense 539 STR +125 VIT +127 Determination +87 Accuracy +124 | |||
| 70★3 | Hands | [Class] GLA MRD PLD WAR [Item Level] 350 [Level] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +55 Skill Speed +78 | |||
| 70★3 | Hands | [Class] LNC DRG [Item Level] 350 [Level] 70~ Defense 490 Magic Defense 385 STR +79 VIT +80 Determination +55 Skill Speed +78 | |||
| 70★3 | Feet | [Class] GLA MRD PLD WAR [Item Level] 350 [Level] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +78 Parry +55 | |||
| 70★3 | Feet | [Class] LNC DRG [Item Level] 350 [Level] 70~ Defense 490 Magic Defense 385 STR +79 VIT +80 Determination +78 Skill Speed +55 | |||
| 70★3 | Metal | An ingot of smelted nightsteel. Crafting Material Recipe:41 | |||
| 70★3 | Metal | An ingot of smelted nightsteel. Crafting Material Recipe:41 | |||
| 70★3 | Carpenter's Primary Tool | [Class] CRP [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Carpenter's Secondary Tool | [Class] CRP [Item Level] 325 [Level] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Blacksmith's Primary Tool | [Class] BSM [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Blacksmith's Secondary Tool | [Class] BSM [Item Level] 325 [Level] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Armorer's Primary Tool | [Class] ARM [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Armorer's Secondary Tool | [Class] ARM [Item Level] 325 [Level] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Goldsmith's Primary Tool | [Class] GSM [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Leatherworker's Primary Tool | [Class] LTW [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Leatherworker's Secondary Tool | [Class] LTW [Item Level] 325 [Level] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Alchemist's Primary Tool | [Class] ALC [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Alchemist's Secondary Tool | [Class] ALC [Item Level] 325 [Level] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Culinarian's Primary Tool | [Class] 3015 [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Culinarian's Secondary Tool | [Class] 3015 [Item Level] 325 [Level] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Miner's Primary Tool | [Class] MIN [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 53.33Delay 3.2 VIT +59 Gathering +506 30056 +289 | |||
| 70★3 | Miner's Secondary Tool | [Class] MIN [Item Level] 325 [Level] 70~ Gathering +255 30056 +446 | |||
| 70★3 | Botanist's Primary Tool | [Class] BTN [Item Level] 345 [Level] 70~ Physical Damage 50 Auto-attack 53.33Delay 3.2 VIT +59 Gathering +506 30056 +289 | |||
| 70★3 | Botanist's Secondary Tool | [Class] BTN [Item Level] 325 [Level] 70~ Gathering +255 30056 +446 | |||
| 70★3 | 1330 | Music roll for Nightbloom. Use to add to your orchestrion list. | | |||
| 75 | Ingredient | A high-quality distilled vinegar made from royal grapes. Crafting Material Recipe:14 | |||
| 100★2 | Other | A suit of chocobo armor designed in the image of a dedicated servant to her sovereign. | |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
Parry
Parry
STR


