検索ランキング My List window Costing View item
Finished productsearch rankings Period:2017/07/04 ~ 2017/07/11 Update on 0 Search ranking
| No. | Item name | Item Description |
|---|---|---|
| 1 | | DEX +10 VIT +11 Critical Hit Rate +10 Determination +14 |
| 2 | | STR +88 VIT +92 Critical Hit Rate +62 Accuracy +88 |
| 3 | | |
| 4 | | VIT +104 INT +114 Critical Hit Rate +113 Spell Speed +79 |
| 5 | | |
| 6 | | |
| 7 | | VIT +37 MND +41 Determination +29 Spell Speed +42 |
| 8 | | VIT +9 INT +8 Spell Speed +10 Accuracy +14 |
| 9 | | Control +8 |
| 10 | | DEX +20 VIT +20 Determination +21 Accuracy +15 |
| 11 | | |
| 12 | | VIT +10 INT +10 MND +10 Determination +15 Spell Speed +15 |
| 13 | | |
| 14 | | DEX +20 VIT +20 Critical Hit Rate +15 Accuracy +21 |
| 15 | | STR +23 VIT +24 Critical Hit Rate +23 Accuracy +16 |
| 16 | | |
| 17 | | STR +63 VIT +62 Critical Hit Rate +53 Skill Speed +76 |
| 18 | | |
| 19 | | STR +10 VIT +11 Critical Hit Rate +10 Accuracy +14 |
| 20 | | |
| 21 | | |
| 22 | | Craftsmanship +514 Control +276 |
| 23 | | VIT +37 Gathering +213 30056 +106 GP +5 |
| 24 | | |
| 25 | | Gathering +76 30056 +38 |
| 26 | | Craftsmanship +67 Control +374 |
| 27 | | STR +88 VIT +92 Determination +62 Parry +88 |
| 28 | | DEX +711 VIT +777 Critical Hit Rate +283 Determination +404 |
| 29 | | |
| 30 | | |
| 31 | | STR +87 VIT +88 Skill Speed +88 Accuracy +62 |
| 32 | | VIT +54 MND +60 Critical Hit Rate +51 PIE +73 |
| 33 | | STR +8 VIT +9 Critical Hit Rate +9 |
| 34 | | DEX +770 VIT +856 Critical Hit Rate +418 Skill Speed +293 |
| 35 | | |
| 36 | | Gathering +105 30056 +52 |
| 37 | | VIT +5 INT +6 Determination +8 |
| 38 | | |
| 39 | | VIT +4 INT +4 Determination +4 |
| 40 | | VIT +112 Gathering +681 GP +8 |
| 41 | | VIT +50 INT +53 Critical Hit Rate +35 Accuracy +50 |
| 42 | | VIT +32 MND +33 Critical Hit Rate +22 PIE +31 |
| 43 | | VIT +5 INT +5 MND +5 Accuracy +7 |
| 44 | | |
| 45 | | STR +31 VIT +33 Critical Hit Rate +30 Accuracy +21 |
| 46 | | STR +13 VIT +13 Determination +17 |
| 47 | | VIT +32 MND +36 Determination +45 PIE +32 |
| 48 | | VIT +5 INT +5 Determination +6 |
| 49 | | DEX +770 VIT +856 Determination +293 Accuracy +418 |
| 50 | | |
| 51 | | Craftsmanship +254 Control +95 CP +4 |
| 52 | | DEX +13 VIT +17 Accuracy +23 |
| 53 | | MND +1 |
| 54 | | VIT +54 INT +60 Critical Hit Rate +74 Spell Speed +52 |
| 55 | | Blind Resistance +4 |
| 56 | | VIT +27 30056 +281 |
| 57 | | VIT +49 MND +51 Critical Hit Rate +49 PIE +34 |
| 58 | | STR +56 VIT +58 Skill Speed +45 Accuracy +64 |
| 59 | | VIT +9 MND +9 Determination +13 |
| 60 | | |
| 61 | | STR +58 VIT +58 Determination +71 Skill Speed +50 |
| 62 | | STR +26 VIT +28 Critical Hit Rate +18 Determination +25 |
| 63 | | STR +11 VIT +14 Determination +13 Parry +18 |
| 64 | | STR +2 DEX +2 VIT +2 Determination +2 |
| 65 | | VIT +485 MND +485 Determination +263 Spell Speed +184 |
| 66 | | Craftsmanship +27 Gathering +19 |
| 67 | | STR +3 VIT +3 |
| 68 | | STR +33 VIT +35 Critical Hit Rate +31 Skill Speed +22 |
| 69 | | |
| 70 | | VIT +52 INT +55 Spell Speed +39 Accuracy +56 |
| 71 | | VIT +699 INT +711 Critical Hit Rate +283 Spell Speed +404 |
| 72 | | |
| 73 | | Gathering +171 30056 +98 |
| 74 | | VIT +4 INT +4 Critical Hit Rate +4 |
| 75 | | DEX +51 VIT +54 Critical Hit Rate +34 Determination +49 |
| 76 | | |
| 77 | | VIT +21 INT +22 Critical Hit Rate +18 Spell Speed +25 |
| 78 | | STR +30 VIT +32 Determination +36 Skill Speed +25 |
| 79 | | 30056 +30 |
| 80 | | VIT +17 MND +15 Spell Speed +18 PIE +25 |
| 81 | | Control +52 |
| 82 | | STR +51 VIT +54 Critical Hit Rate +34 Determination +49 |
| 83 | | STR +45 VIT +46 Determination +46 Skill Speed +32 |
| 84 | | Craftsmanship +3 Control +37 |
| 85 | | |
| 86 | | VIT +25 INT +26 Spell Speed +25 Accuracy +18 |
| 87 | | |
| 88 | | STR +6 VIT +6 Skill Speed +7 |
| 89 | | VIT +22 Gathering +136 30056 +68 |
| 90 | | VIT +49 MND +51 Critical Hit Rate +49 PIE +34 |
| 91 | | VIT +52 MND +55 Determination +36 PIE +52 |
| 92 | | STR +15 VIT +15 Critical Hit Rate +14 Parry +9 |
| 93 | | VIT +25 Gathering +167 30056 +83 GP +5 |
| 94 | | STR +15 VIT +19 Critical Hit Rate +18 Parry +25 |
| 95 | | GP +45 |
| 96 | | Gathering +34 30056 +17 |
| 97 | | VIT +37 MND +42 Critical Hit Rate +34 Determination +48 |
| 98 | | VIT +14 30056 +136 |
| 99 | | STR +58 VIT +58 Critical Hit Rate +50 Accuracy +71 |
| 100 | | VIT +52 INT +55 Critical Hit Rate +52 Spell Speed +36 |
| 101 | | |
| 102 | | VIT +41 MND +45 Spell Speed +46 PIE +32 |
| 103 | | VIT +383 INT +382 Critical Hit Rate +145 Spell Speed +207 |
| 104 | | |
| 105 | | |
| 106 | | STR +770 VIT +856 Critical Hit Rate +418 Determination +293 |
| 107 | | DEX +15 VIT +16 Determination +18 Skill Speed +13 |
| 108 | | STR +2 VIT +2 Determination +2 |
| 109 | | VIT +53 MND +56 Determination +58 Spell Speed +41 |
| 110 | | DEX +29 VIT +30 Determination +29 Skill Speed +20 |
| 111 | | Craftsmanship +188 Control +101 |
| 112 | | |
| 113 | | DEX +45 VIT +46 Determination +32 Skill Speed +46 |
| 114 | | VIT +52 MND +55 Spell Speed +52 PIE +36 |
| 115 | | VIT +6 MND +6 Determination +8 |
| 116 | | VIT +52 INT +58 Determination +71 Accuracy +50 |
| 117 | | VIT +20 MND +22 Critical Hit Rate +15 Determination +22 |
| 118 | | |
| 119 | | VIT +29 MND +30 Determination +36 Spell Speed +25 |
| 120 | | 30056 +37 |
| 121 | | VIT +32 INT +35 Spell Speed +29 Accuracy +41 |
| 122 | | STR +51 VIT +54 Skill Speed +34 Parry +49 |
| 123 | | VIT +27 MND +29 Critical Hit Rate +20 Determination +29 Accuracy +6 |
| 124 | | STR +2 VIT +1 Accuracy +2 |
| 125 | | STR +15 VIT +19 Critical Hit Rate +18 Skill Speed +25 |
| 126 | | STR +5 VIT +6 Parry +8 |
| 127 | | STR +2 VIT +2 Determination +3 |
| 128 | | Craftsmanship +105 Control +43 |
| 129 | | Craftsmanship +34 Control +19 |
| 130 | | DEX +8 VIT +9 Skill Speed +11 |
| 131 | | VIT +49 INT +51 Critical Hit Rate +49 Determination +34 |
| 132 | | STR +1 DEX +1 VIT +1 Accuracy +1 |
| 133 | | VIT +24 Gathering +156 30056 +78 GP +5 |
| 134 | | STR +5 DEX +5 VIT +5 Accuracy +6 |
| 135 | | |
| 136 | | |
| 137 | | Craftsmanship +464 Control +174 CP +4 |
| 138 | | DEX +60 VIT +60 Critical Hit Rate +73 Accuracy +51 |
| 139 | | VIT +13 MND +11 Determination +19 |
| 140 | | VIT +49 INT +51 Determination +34 Spell Speed +49 |
| 141 | | |
| 142 | | VIT +11 MND +9 PIE +16 |
| 143 | | Gathering +94 30056 +47 |
| 144 | | |
| 145 | | Craftsmanship +170 Control +92 |
| 146 | | VIT +1 Parry +1 |
| 147 | | VIT +65 INT +72 Critical Hit Rate +55 Determination +79 |
| 148 | | VIT +54 MND +60 Critical Hit Rate +74 PIE +52 |
| 149 | | DEX +56 VIT +59 Determination +41 Skill Speed +58 |
| 150 | | VIT +5 INT +5 Critical Hit Rate +6 |
| 151 | | |
| 152 | | Control +534 CP +10 |
| 153 | | DEX +6 VIT +7 |
| 154 | | VIT +8 INT +8 MND +8 Determination +11 |
| 155 | | STR +1 |
| 156 | | VIT +4 MND +4 Determination +4 |
| 157 | | |
| 158 | | STR +49 VIT +52 Determination +47 Skill Speed +33 |
| 159 | | Control +20 |
| 160 | | STR +36 VIT +36 Critical Hit Rate +45 Accuracy +32 |
| 161 | | STR +4 DEX +4 VIT +5 Accuracy +5 |
| 162 | | VIT +53 MND +56 Critical Hit Rate +41 Spell Speed +58 |
| 163 | | STR +819 VIT +914 Critical Hit Rate +307 Determination +438 |
| 164 | | STR +15 VIT +19 Determination +25 Accuracy +18 |
| 165 | | VIT +1 INT +2 MND +2 Accuracy +2 |
| 166 | | STR +1 DEX +1 |
| 167 | | INT +1 MND +1 |
| 168 | | Gathering +31 30056 +16 |
| 169 | | Gathering +15 30056 +8 |
| 170 | | |
| 171 | | VIT +89 INT +92 Critical Hit Rate +92 Determination +64 |
| 172 | | VIT +27 Gathering +202 30056 +116 |
| 173 | | STR +5 VIT +6 Skill Speed +8 |
| 174 | | Gathering +54 30056 +94 |
| 175 | | VIT +9 MND +9 Critical Hit Rate +13 |
| 176 | | DEX +33 VIT +35 Determination +22 Skill Speed +31 |
| 177 | | STR +3 VIT +3 Determination +3 |
| 178 | | VIT +87 MND +93 Critical Hit Rate +91 Determination +64 |
| 179 | | VIT +17 30056 +178 |
| 180 | | VIT +41 INT +45 Critical Hit Rate +46 Determination +32 |
| 181 | | VIT +14 30056 +68 |
| 182 | | STR +1 VIT +1 Determination +1 |
| 183 | | Control +165 CP +6 |
| 184 | | VIT +15 30056 +156 |
| 185 | | STR +3 VIT +2 Parry +3 |
| 186 | | DEX +53 VIT +56 Critical Hit Rate +35 Accuracy +50 |
| 187 | | VIT +6 MND +6 PIE +9 |
| 188 | | STR +35 VIT +36 Determination +41 Accuracy +29 |
| 189 | | STR +56 VIT +59 Determination +58 Skill Speed +41 |
| 190 | | VIT +6 INT +6 MND +6 Accuracy +8 |
| 191 | | |
| 192 | | VIT +17 INT +15 Determination +18 Spell Speed +25 |
| 193 | | VIT +2 INT +2 MND +2 Spell Speed +3 |
| 194 | | Craftsmanship +188 Control +101 |
| 195 | | STR +112 VIT +111 Critical Hit Rate +114 Skill Speed +80 |
| 196 | | DEX +12 VIT +15 Accuracy +20 |
| 197 | | STR +49 VIT +52 Skill Speed +47 Accuracy +33 |
| 198 | | STR +39 VIT +42 Determination +37 Skill Speed +26 |
| 199 | | STR +34 VIT +36 Accuracy +25 Parry +35 |
| 200 | | GP +49 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
STR


