検索ランキング My List window Costing View item
Finished productsearch rankings Period:2017/07/04 ~ 2017/07/11 Update on 0 Search ranking
| No. | Item name | Item Description |
|---|---|---|
| 1 | | |
| 2 | | Craftsmanship +1262 Control +469 CP +6 |
| 3 | | VIT +10 INT +10 MND +10 Determination +15 Spell Speed +15 |
| 4 | | Control +469 CP +10 |
| 5 | | VIT +168 Gathering +844 GP +8 |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | GP +54 |
| 10 | | |
| 11 | | Craftsmanship +514 Control +276 |
| 12 | | DEX +10 VIT +11 Accuracy +15 |
| 13 | | |
| 14 | | VIT +401 MND +426 Determination +210 PIE +300 |
| 15 | | |
| 16 | | VIT +13 MND +11 Determination +19 |
| 17 | | VIT +106 |
| 18 | | DEX +51 VIT +54 Critical Hit Rate +34 Determination +49 |
| 19 | | 30056 +26 |
| 20 | | |
| 21 | | VIT +54 MND +60 Critical Hit Rate +51 PIE +73 |
| 22 | | |
| 23 | | DEX +56 VIT +59 Determination +41 Skill Speed +58 |
| 24 | | DEX +12 VIT +15 Accuracy +20 |
| 25 | | Control +156 CP +42 |
| 26 | | |
| 27 | | VIT +168 Gathering +422 GP +8 |
| 28 | | Craftsmanship +81 Control +32 |
| 29 | | Craftsmanship +254 Control +95 CP +4 |
| 30 | | |
| 31 | | VIT +106 Gathering +42 |
| 32 | | |
| 33 | | |
| 34 | | VIT +54 INT +60 Critical Hit Rate +74 Spell Speed +52 |
| 35 | | |
| 36 | | GP +104 |
| 37 | | |
| 38 | | VIT +401 INT +426 Determination +300 Spell Speed +210 |
| 39 | | Craftsmanship +1624 Control +842 |
| 40 | | Control +8 |
| 41 | | 30056 +58 |
| 42 | | DEX +13 VIT +17 Accuracy +23 |
| 43 | | DEX +60 VIT +60 Critical Hit Rate +73 Accuracy +51 |
| 44 | | VIT +3 MND +3 PIE +4 |
| 45 | | STR +60 VIT +60 Critical Hit Rate +52 Determination +74 |
| 46 | | STR +15 VIT +19 Critical Hit Rate +18 Parry +25 |
| 47 | | STR +8 VIT +8 Critical Hit Rate +11 |
| 48 | | |
| 49 | | Control +20 |
| 50 | | DEX +8 VIT +9 Skill Speed +11 |
| 51 | | Craftsmanship +48 Control +28 |
| 52 | | STR +4 DEX +4 VIT +5 Critical Hit Rate +6 |
| 53 | | |
| 54 | | VIT +10 INT +9 Accuracy +14 |
| 55 | | MND +1 Accuracy +1 |
| 56 | | STR +2 VIT +2 Skill Speed +2 |
| 57 | | STR +11 VIT +13 Determination +17 |
| 58 | | Craftsmanship +84 Control +469 |
| 59 | | Gathering +25 30056 +13 |
| 60 | | MND +1 |
| 61 | | |
| 62 | | 30056 +52 |
| 63 | | VIT +52 MND +55 Spell Speed +52 PIE +36 |
| 64 | | VIT +21 30056 +188 |
| 65 | | STR +9 VIT +9 Accuracy +12 |
| 66 | | VIT +149 MND +155 Critical Hit Rate +157 Determination +110 |
| 67 | | VIT +4 INT +4 Critical Hit Rate +4 |
| 68 | | DEX +7 VIT +7 Critical Hit Rate +10 |
| 69 | | VIT +65 INT +72 Determination +72 Spell Speed +50 |
| 70 | | |
| 71 | | |
| 72 | | STR +39 VIT +42 Determination +37 Skill Speed +26 |
| 73 | | STR +1 VIT +1 Parry +1 |
| 74 | | DEX +1 |
| 75 | | Craftsmanship +71 Control +41 |
| 76 | | VIT +17 MND +15 Spell Speed +18 PIE +25 |
| 77 | | |
| 78 | | VIT +1 INT +1 MND +1 Accuracy +1 |
| 79 | | VIT +2 INT +3 Critical Hit Rate +3 |
| 80 | | Control +10 |
| 81 | | Craftsmanship +84 CP +81 |
| 82 | | |
| 83 | | DEX +58 VIT +61 Critical Hit Rate +41 Skill Speed +58 |
| 84 | | DEX +33 VIT +35 Determination +22 Skill Speed +31 |
| 85 | | DEX +141 VIT +151 Critical Hit Rate +96 Determination +137 |
| 86 | | Gathering +70 30056 +35 GP +4 |
| 87 | | STR +2 VIT +2 Determination +2 |
| 88 | | STR +6 VIT +6 Skill Speed +7 |
| 89 | | Craftsmanship +91 Control +52 |
| 90 | | Craftsmanship +57 Control +32 |
| 91 | | STR +33 VIT +35 Determination +31 Accuracy +22 |
| 92 | | Craftsmanship +84 Control +469 |
| 93 | | Craftsmanship +34 Control +19 |
| 94 | | Craftsmanship +204 Control +109 |
| 95 | | STR +43 VIT +43 Skill Speed +37 Parry +53 |
| 96 | | DEX +15 VIT +19 Critical Hit Rate +18 Determination +25 |
| 97 | | |
| 98 | | VIT +32 MND +34 Spell Speed +25 PIE +35 |
| 99 | | STR +8 VIT +10 |
| 100 | | |
| 101 | | STR +53 VIT +56 Critical Hit Rate +35 Accuracy +50 |
| 102 | | VIT +2 INT +2 MND +2 Critical Hit Rate +3 |
| 103 | | Gathering +54 30056 +27 |
| 104 | | |
| 105 | | VIT +11 INT +10 MND +10 Determination +15 |
| 106 | | Control +28 |
| 107 | | |
| 108 | | STR +7 VIT +7 Accuracy +9 |
| 109 | | |
| 110 | | STR +4 DEX +4 VIT +5 Skill Speed +5 |
| 111 | | STR +5 DEX +5 VIT +6 Critical Hit Rate +8 |
| 112 | | STR +6 DEX +6 VIT +8 Determination +10 |
| 113 | | |
| 114 | | |
| 115 | | GP +35 |
| 116 | | STR +4 VIT +4 Determination +4 |
| 117 | | VIT +5 INT +6 Determination +8 |
| 118 | | VIT +1 INT +1 Accuracy +1 |
| 119 | | Craftsmanship +1473 Control +782 |
| 120 | | STR +98 VIT +101 Skill Speed +69 Parry +99 |
| 121 | | STR +7 DEX +7 VIT +9 Accuracy +11 |
| 122 | | VIT +86 INT +93 Critical Hit Rate +93 Spell Speed +65 |
| 123 | | |
| 124 | | VIT +1 MND +1 Spell Speed +2 |
| 125 | | Craftsmanship +84 Control +48 |
| 126 | | Craftsmanship +84 Control +48 |
| 127 | | |
| 128 | | Craftsmanship +297 Control +159 |
| 129 | | |
| 130 | | VIT +224 Gathering +1477 |
| 131 | | Craftsmanship +38 Control +22 |
| 132 | | GP +104 |
| 133 | | |
| 134 | | |
| 135 | | VIT +27 Gathering +202 30056 +116 |
| 136 | | STR +6 VIT +7 Skill Speed +8 |
| 137 | | VIT +5 INT +5 MND +5 Accuracy +7 |
| 138 | | STR +11 VIT +14 Accuracy +19 |
| 139 | | DEX +60 VIT +63 Critical Hit Rate +60 Determination +42 |
| 140 | | Gathering +17 |
| 141 | | STR +133 VIT +137 Determination +131 Parry +92 |
| 142 | | VIT +4 INT +4 Determination +4 |
| 143 | | VIT +106 Gathering +633 GP +8 |
| 144 | | DEX +2 |
| 145 | | Craftsmanship +1473 Control +782 |
| 146 | | |
| 147 | | Craftsmanship +170 Control +92 |
| 148 | | STR +2 VIT +2 Parry +3 |
| 149 | | VIT +84 INT +90 Determination +63 Spell Speed +90 |
| 150 | | Control +52 |
| 151 | | STR +8 VIT +11 Parry +14 |
| 152 | | DEX +45 VIT +46 Determination +32 Skill Speed +46 |
| 153 | | STR +5 DEX +5 VIT +5 Accuracy +7 |
| 154 | | Control +23 30056 +40 |
| 155 | | STR +1 |
| 156 | | Control +29 |
| 157 | | |
| 158 | | STR +45 VIT +46 Determination +32 Skill Speed +46 |
| 159 | | Craftsmanship +52 Control +30 |
| 160 | | VIT +9 MND +9 Determination +13 |
| 161 | | Control +15 |
| 162 | | Gathering +105 30056 +52 |
| 163 | | VIT +5 INT +5 Determination +6 |
| 164 | | Craftsmanship +50 Control +28 |
| 165 | | |
| 166 | | VIT +32 MND +36 Determination +45 PIE +32 |
| 167 | | VIT +17 INT +15 Determination +18 Spell Speed +25 |
| 168 | | |
| 169 | | GP +104 |
| 170 | | DEX +3 VIT +2 Skill Speed +3 |
| 171 | | VIT +8 MND +7 PIE +12 |
| 172 | | Craftsmanship +464 Control +174 CP +4 |
| 173 | | STR +58 VIT +58 Determination +71 Skill Speed +50 |
| 174 | | DEX +74 VIT +74 Determination +51 Accuracy +73 |
| 175 | | STR +4 VIT +4 Critical Hit Rate +5 |
| 176 | | VIT +50 INT +53 Critical Hit Rate +35 Accuracy +50 |
| 177 | | |
| 178 | | STR +1 VIT +1 Skill Speed +1 |
| 179 | | DEX +33 VIT +35 Determination +31 Skill Speed +22 |
| 180 | | INT +1 |
| 181 | | VIT +33 INT +36 Critical Hit Rate +27 Determination +39 |
| 182 | | VIT +9 INT +8 MND +8 Accuracy +13 |
| 183 | | Gathering +76 30056 +38 |
| 184 | | STR +2 |
| 185 | | Craftsmanship +297 Control +159 |
| 186 | | STR +4 VIT +5 Determination +5 |
| 187 | | Craftsmanship +62 Control +36 |
| 188 | | Control +61 |
| 189 | | Gathering +29 |
| 190 | | VIT +92 INT +101 Determination +73 Accuracy +104 |
| 191 | | VIT +54 MND +60 Critical Hit Rate +74 PIE +52 |
| 192 | | Gathering +11 30056 +6 |
| 193 | | |
| 194 | | STR +137 VIT +144 Critical Hit Rate +134 Determination +94 |
| 195 | | STR +56 VIT +58 Skill Speed +45 Accuracy +64 |
| 196 | | DEX +106 VIT +106 Critical Hit Rate +76 Skill Speed +109 |
| 197 | | Control +8 |
| 198 | | |
| 199 | | STR +12 VIT +15 Accuracy +20 |
| 200 | | STR +2 VIT +2 Critical Hit Rate +2 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
Craftsmanship


