Item My List window Costing View item
Gordian Codex Gordian Codex patch3.05 1105 23035# lodestone
Magic Damage 105Auto-attack 79.04Delay 3.12
VIT +69 MND +78 Determination +59 PIE +84
Desynthesizable:210.00 [ALC]
Gordian Codex Get information
Alexander Gordias (Savage)Turn4 | Lv:60~ | Player:8 People | |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Gordian Blade | Gladiator's Arm | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 |
Gordian Shield | Shield | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 |
Gordian Axe | Marauder's Arm | 210 | MRD WAR | Alexander Gordias (Savage)Turn4 |
Gordian Greatsword | Dark Knight's Arm | 210 | DRK | Alexander Gordias (Savage)Turn4 |
Gordian Plate Mail of Fending | Body | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn4 |
Gordian Trident | Lancer's Arm | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 |
Gordian Mail of Maiming | Body | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 |
Gordian Cesti | Pugilist's Arm | 210 | PGL MNK | Alexander Gordias (Savage)Turn4 |
Gordian Mail of Striking | Body | 210 | 3128 | Alexander Gordias (Savage)Turn4 |
Gordian Longbow | Archer's Arm | 210 | ARC BRD | Alexander Gordias (Savage)Turn4 |
Gordian Musketoon | Machinist's Arm | 210 | MCH | Alexander Gordias (Savage)Turn4 |
Gordian Corselet of Aiming | Body | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn4 |
Gordian Baselards | Rogue's Arms | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 |
Gordian Corselet of Scouting | Body | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 |
Gordian Cane | Two-handed Conjurer's Arm | 210 | CNJ WHM | Alexander Gordias (Savage)Turn4 |
Gordian Codex | 1105 | 210 | SCH | Alexander Gordias (Savage)Turn4 |
Gordian Astrometer | Astrologian's Arm | 210 | AST | Alexander Gordias (Savage)Turn4 |
Gordian Gown of Healing | Body | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn4 |
Gordian Staff | Two-handed Thaumaturge's Arm | 210 | THM BLM | Alexander Gordias (Savage)Turn4 |
Gordian Grimoire | Arcanist's Grimoire | 210 | ACN SMN | Alexander Gordias (Savage)Turn4 |
Gordian Gown of Casting | Body | 210 | 3127 | Alexander Gordias (Savage)Turn4 |
Gordian Manifesto - Page 4 | Miscellany | 205 | Alexander Gordias (Savage)Turn4 | |
Illuminati Gobdip | Other | 210 | Alexander Gordias (Savage)Turn4 | |
Gobwalker Gear | Other | 1 | Alexander Gordias (Savage)Turn4 |
Gordian Codex Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | 1105 | 210 | Gordian Manifesto - Page 4 | × 8 |