Item My List window Costing View item
Gordian Greatsword Gordian Greatsword patch3.05 Dark Knight's Arm 10417# lodestone
EX RARE
Gordian Greatsword
Item level:210 / Equip Level:60 -
Class:DRK
Sale price 1684 Gil Market ng
Physical Damage 76Auto-attack 74.98Delay 2.96
STR +78 VIT +77 Determination +59 Parry +84
Desynthesizable:210.00 [BSM]
Gordian Greatsword Get information
Alexander Gordias (Savage)Turn4 | Lv:60~ | Player:8 People | |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Gordian Blade | Gladiator's Arm | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 |
Gordian Shield | Shield | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 |
Gordian Axe | Marauder's Arm | 210 | MRD WAR | Alexander Gordias (Savage)Turn4 |
Gordian Greatsword | Dark Knight's Arm | 210 | DRK | Alexander Gordias (Savage)Turn4 |
Gordian Plate Mail of Fending | Body | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn4 |
Gordian Trident | Lancer's Arm | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 |
Gordian Mail of Maiming | Body | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 |
Gordian Cesti | Pugilist's Arm | 210 | PGL MNK | Alexander Gordias (Savage)Turn4 |
Gordian Mail of Striking | Body | 210 | 3128 | Alexander Gordias (Savage)Turn4 |
Gordian Longbow | Archer's Arm | 210 | ARC BRD | Alexander Gordias (Savage)Turn4 |
Gordian Musketoon | Machinist's Arm | 210 | MCH | Alexander Gordias (Savage)Turn4 |
Gordian Corselet of Aiming | Body | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn4 |
Gordian Baselards | Rogue's Arms | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 |
Gordian Corselet of Scouting | Body | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 |
Gordian Cane | Two-handed Conjurer's Arm | 210 | CNJ WHM | Alexander Gordias (Savage)Turn4 |
Gordian Codex | 1105 | 210 | SCH | Alexander Gordias (Savage)Turn4 |
Gordian Astrometer | Astrologian's Arm | 210 | AST | Alexander Gordias (Savage)Turn4 |
Gordian Gown of Healing | Body | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn4 |
Gordian Staff | Two-handed Thaumaturge's Arm | 210 | THM BLM | Alexander Gordias (Savage)Turn4 |
Gordian Grimoire | Arcanist's Grimoire | 210 | ACN SMN | Alexander Gordias (Savage)Turn4 |
Gordian Gown of Casting | Body | 210 | 3127 | Alexander Gordias (Savage)Turn4 |
Gordian Manifesto - Page 4 | Miscellany | 205 | Alexander Gordias (Savage)Turn4 | |
Illuminati Gobdip | Other | 210 | Alexander Gordias (Savage)Turn4 | |
Gobwalker Gear | Other | 1 | Alexander Gordias (Savage)Turn4 |
Gordian Greatsword Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アレキ/イディルシャイア | Dark Knight's Arm | 210 | Gordian Manifesto - Page 4 | × 8 |