Item My List window Costing View item
Gordian Codex
Gordian Codex
patch3.05
1105 13309#
lodestone
Magic Damage 105Auto-attack 79.04Delay 3.12
VIT +69 MND +78 Determination +59 PIE +84
Desynthesizable:210.00 [ALC]
Gordian Codex Get information
![]() | Alexander Gordias (Savage)Turn4 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Gladiator's Arm | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 | |
| Shield | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 | |
| Marauder's Arm | 210 | MRD WAR | Alexander Gordias (Savage)Turn4 | |
| Dark Knight's Arm | 210 | DRK | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn4 | |
| Lancer's Arm | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 | |
| Pugilist's Arm | 210 | PGL MNK | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | 3128 | Alexander Gordias (Savage)Turn4 | |
| Archer's Arm | 210 | ARC BRD | Alexander Gordias (Savage)Turn4 | |
| Machinist's Arm | 210 | MCH | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn4 | |
| Rogue's Arms | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 | |
| Two-handed Conjurer's Arm | 210 | CNJ WHM | Alexander Gordias (Savage)Turn4 | |
| 1105 | 210 | SCH | Alexander Gordias (Savage)Turn4 | |
| Astrologian's Arm | 210 | AST | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn4 | |
| Two-handed Thaumaturge's Arm | 210 | THM BLM | Alexander Gordias (Savage)Turn4 | |
| Arcanist's Grimoire | 210 | ACN SMN | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | 3127 | Alexander Gordias (Savage)Turn4 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn4 | ||
| Other | 210 | Alexander Gordias (Savage)Turn4 | ||
| Other | 1 | Alexander Gordias (Savage)Turn4 |
Gordian Codex Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | 1105 | 210 | × 8 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone





