Item My List window Costing View item
 High Allagan Choker of Healing
    
		High Allagan Choker of Healing
        
		
    	
		
        patch2.4
         Necklace        6812#		 lodestone
 lodestone
        
    
    
  Defense 1Magic Defense 1
VIT +18 MND +20 Determination +15 Spell Speed +21 Accuracy +4
Desynthesizable:110.00 [GSM]
High Allagan Choker of Healing Get information
|  | The Second Coil of Bahamut - Turn 2 | Lv:50~ | Player:8 People | 
| After battling your way through to the base of the colossal fragment that impales the ground in Alder Springs, your party enters the structure through an opening in its outer shell. The sight that greets you is of an endless procession of azure-lit passages, within which can be glimpsed the grotesque silhouettes of chimeric monstrosities. | |||
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
| Head | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 2 | |
| Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Hands | 110 | ARC BRD MCH | The Second Coil of Bahamut - Turn 2 | |
| Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Body | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 2 | |
| Legs | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 2 | |
| Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Earrings | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Feet | 110 | LNC DRG | The Second Coil of Bahamut - Turn 2 | |
| Body | 110 | 3129 | The Second Coil of Bahamut - Turn 2 | |
| Head | 110 | 3127 | The Second Coil of Bahamut - Turn 2 | |
| Waist | 110 | 3127 | The Second Coil of Bahamut - Turn 2 | |
| Bracelets | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Ring | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Necklace | 110 | All class | The Second Coil of Bahamut - Turn 2 | |
| Other | 100 | The Second Coil of Bahamut - Turn 2 | ||
| Part | 180 | The Second Coil of Bahamut - Turn 2 | ||
| Part | 180 | The Second Coil of Bahamut - Turn 2 | 


 BSM
 BSM ARM
 ARM GSM
 GSM WVR
 WVR ALC
 ALC LTW
 LTW CRP
 CRP CUL
 CUL lodestone
 lodestone
 
			

