Item My List window Costing View item
Susano's Rod
Susano's Rod
patch4.0
Two-handed Thaumaturge's Arm 14854#
lodestone
EX RARE
Susano's Rod
Category > Two-handed Thaumaturge's Arm
Item level:320 / Equip Level:70 -
Class:THM BLM
Not sell Market ng
Magic Damage 131Auto-attack 106.05Delay 3.28
VIT +108 INT +120 Critical Hit Rate +84 Accuracy +120
Class
Items desynthesis:× / Materia slot2
Susano's Rod Get information
![]() | Lv:70~ | Player:8 People | |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Miscellany | 320 | |||
| Gladiator's Arm | 320 | GLA PLD | ||
| Marauder's Arm | 320 | MRD WAR | ||
| Dark Knight's Arm | 320 | DRK | ||
| Lancer's Arm | 320 | LNC DRG | ||
| Pugilist's Arm | 320 | PGL MNK | ||
| 1106 | 320 | 3034 | ||
| Rogue's Arms | 320 | ROG NIN | ||
| Archer's Arm | 320 | ARC BRD | ||
| Machinist's Arm | 320 | MCH | ||
| Two-handed Thaumaturge's Arm | 320 | THM BLM | ||
| Arcanist's Grimoire | 320 | ACN SMN | ||
| 1107 | 320 | 3035 | ||
| Two-handed Conjurer's Arm | 320 | CNJ WHM | ||
| 1105 | 320 | SCH | ||
| Astrologian's Arm | 320 | AST | ||
| Shield | 320 | GLA PLD | ||
| Miscellany | 320 | |||
| Other | 1 | |||
| 1330 | 1 | |||
| Card | 1 |
Susano's Rod Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アイテム取引/ラールガーズリーチ | Two-handed Thaumaturge's Arm | 320 | × 10 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


