Item My List window Costing View item
 Susano's Codex
    
		Susano's Codex
        
		
    	
		
        patch4.0
         1105        11905#		
 lodestone
        
    
    
  Magic Damage 131Auto-attack 100.88Delay 3.12
VIT +108 MND +120 Critical Hit Rate +84 PIE +120
Class
Items desynthesis:× / Materia slot2
Susano's Codex Get information
![]()  | Lv:70~ | Player:8 People | |
| Item Name | Category | I.L | Class | Content name | 
|---|---|---|---|---|
| Miscellany | 320 | |||
| Gladiator's Arm | 320 | GLA PLD | ||
| Marauder's Arm | 320 | MRD WAR | ||
| Dark Knight's Arm | 320 | DRK | ||
| Lancer's Arm | 320 | LNC DRG | ||
| Pugilist's Arm | 320 | PGL MNK | ||
| 1106 | 320 | 3034 | ||
| Rogue's Arms | 320 | ROG NIN | ||
| Archer's Arm | 320 | ARC BRD | ||
| Machinist's Arm | 320 | MCH | ||
| Two-handed Thaumaturge's Arm | 320 | THM BLM | ||
| Arcanist's Grimoire | 320 | ACN SMN | ||
| 1107 | 320 | 3035 | ||
| Two-handed Conjurer's Arm | 320 | CNJ WHM | ||
| 1105 | 320 | SCH | ||
| Astrologian's Arm | 320 | AST | ||
| Shield | 320 | GLA PLD | ||
| Miscellany | 320 | |||
| Other | 1 | |||
| 1330 | 1 | |||
| Card | 1 | 
Susano's Codex Get information about
| Token Info | Category | I.L | Necessary items | Required number | 
|---|---|---|---|---|
| アイテム取引/ラールガーズリーチ | 1105 | 320 | × 10 | 


 BSM
 ARM
 GSM
 WVR
 ALC
 LTW
 CRP
 CUL
 lodestone
			

