Item My List window Costing View item
Hive Scutum Hive Scutum patch3.0 Shield 11711# lodestone
Block Strength 533Block Rate 183
Block Strength 533Block Rate 183
STR +21 VIT +20 Skill Speed +16 Parry +23
Desynthesizable:190.00 [ARM]
Hive Scutum Get information
Thok ast Thok (Extreme) | Lv:60~ | Player:8 People | |
The Lord of the Mists has fallen, but Bismarck is not the only primal to have been willed back into existence by its zealous children─Ravana, the Lord of the Hive, is risen again with ever greater savagery. Left unchecked, the Wrath of the Colony will surely seek out the Warring Triad on Azys Lla to feed upon the sleeping eikons' strength. Heed Unukalhai's warning, and slay the entity before its insatiable appetite for power unleashes destruction of cataclysmic proportions... |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Hive Shamshir | Gladiator's Arm | 190 | GLA PLD | Thok ast Thok (Extreme) |
Hive Claws | Pugilist's Arm | 190 | PGL MNK | Thok ast Thok (Extreme) |
Hive Battleaxe | Marauder's Arm | 190 | MRD WAR | Thok ast Thok (Extreme) |
Hive Spear | Lancer's Arm | 190 | LNC DRG | Thok ast Thok (Extreme) |
Hive Bow | Archer's Arm | 190 | ARC BRD | Thok ast Thok (Extreme) |
Hive Kris | Rogue's Arms | 190 | ROG NIN | Thok ast Thok (Extreme) |
Hive Claymore | Dark Knight's Arm | 190 | DRK | Thok ast Thok (Extreme) |
Hive Musketoon | Machinist's Arm | 190 | MCH | Thok ast Thok (Extreme) |
Hive Cane | Two-handed Conjurer's Arm | 190 | CNJ WHM | Thok ast Thok (Extreme) |
Hive Longpole | Two-handed Thaumaturge's Arm | 190 | THM BLM | Thok ast Thok (Extreme) |
Hive Grimoire | Arcanist's Grimoire | 190 | ACN SMN | Thok ast Thok (Extreme) |
Hive Codex | 1105 | 190 | SCH | Thok ast Thok (Extreme) |
Hive Planisphere | Astrologian's Arm | 190 | AST | Thok ast Thok (Extreme) |
Hive Scutum | Shield | 190 | GLA PLD | Thok ast Thok (Extreme) |
Hive Totem | Miscellany | 200 | Thok ast Thok (Extreme) | |
Ravana Card | Card | 1 | Thok ast Thok (Extreme) |
Hive Scutum Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アイテム取引/イディルシャイア | Shield | 190 | Hive Totem | × 3 |
アイテム取引/イディルシャイア | Shield | 190 | Hive Totem | × 3 |