Item My List window Costing View item
Hive Kris
Hive Kris
patch3.0
Rogue's Arms 15845#
lodestone

EX RARE
Hive Kris
Item level:190 / Equip Level:60 -
Class:ROG NIN
Sale price 1524 Gil Market ng
Physical Damage 72Auto-attack 63.36Delay 2.64
DEX +73 VIT +70 Determination +81 Skill Speed +57
Desynthesizable:190.00 [BSM]
Hive Kris Get information
![]() | Thok ast Thok (Extreme) | Lv:60~ | Player:8 People |
The Lord of the Mists has fallen, but Bismarck is not the only primal to have been willed back into existence by its zealous children─Ravana, the Lord of the Hive, is risen again with ever greater savagery. Left unchecked, the Wrath of the Colony will surely seek out the Warring Triad on Azys Lla to feed upon the sleeping eikons' strength. Heed Unukalhai's warning, and slay the entity before its insatiable appetite for power unleashes destruction of cataclysmic proportions... |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Gladiator's Arm | 190 | GLA PLD | Thok ast Thok (Extreme) |
![]() | Pugilist's Arm | 190 | PGL MNK | Thok ast Thok (Extreme) |
![]() | Marauder's Arm | 190 | MRD WAR | Thok ast Thok (Extreme) |
![]() | Lancer's Arm | 190 | LNC DRG | Thok ast Thok (Extreme) |
![]() | Archer's Arm | 190 | ARC BRD | Thok ast Thok (Extreme) |
![]() | Rogue's Arms | 190 | ROG NIN | Thok ast Thok (Extreme) |
![]() | Dark Knight's Arm | 190 | DRK | Thok ast Thok (Extreme) |
![]() | Machinist's Arm | 190 | MCH | Thok ast Thok (Extreme) |
![]() | Two-handed Conjurer's Arm | 190 | CNJ WHM | Thok ast Thok (Extreme) |
![]() | Two-handed Thaumaturge's Arm | 190 | THM BLM | Thok ast Thok (Extreme) |
![]() | Arcanist's Grimoire | 190 | ACN SMN | Thok ast Thok (Extreme) |
![]() | 1105 | 190 | SCH | Thok ast Thok (Extreme) |
![]() | Astrologian's Arm | 190 | AST | Thok ast Thok (Extreme) |
![]() | Shield | 190 | GLA PLD | Thok ast Thok (Extreme) |
![]() | Miscellany | 200 | Thok ast Thok (Extreme) | |
![]() | Card | 1 | Thok ast Thok (Extreme) |
Hive Kris Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アイテム取引/イディルシャイア | Rogue's Arms | 190 | ![]() | × 10 |
アイテム取引/イディルシャイア | Rogue's Arms | 190 | ![]() | × 10 |