Item My List window Costing View item
Word of Grace
Word of Grace
patch5.0
1105 19153#
lodestone
Magic Damage 164Auto-attack 126.88Delay 3.12
VIT +170 MND +185 Critical Hit Rate +184 PIE +129
Class
Items desynthesis:× / Materia slot2
Word of Grace Get information
![]() | Lv:80~ | Player:8 People | |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Miscellany | 0 | |||
| Gladiator's Arm | 475 | GLA PLD | ||
| Marauder's Arm | 475 | MRD WAR | ||
| Dark Knight's Arm | 475 | DRK | ||
| 1109 | 475 | 3037 | ||
| Lancer's Arm | 475 | LNC DRG | ||
| Pugilist's Arm | 475 | PGL MNK | ||
| 1106 | 475 | 3034 | ||
| Rogue's Arms | 475 | ROG NIN | ||
| Archer's Arm | 475 | ARC BRD | ||
| Machinist's Arm | 475 | MCH | ||
| 1110 | 475 | 3038 | ||
| Two-handed Thaumaturge's Arm | 475 | THM BLM | ||
| Arcanist's Grimoire | 475 | ACN SMN | ||
| 1107 | 475 | 3035 | ||
| Two-handed Conjurer's Arm | 475 | CNJ WHM | ||
| 1105 | 475 | SCH | ||
| Astrologian's Arm | 475 | AST | ||
| Shield | 475 | GLA PLD | ||
| Miscellany | 0 | |||
| Miscellany | 0 | |||
| Minion | 0 | |||
| Other | 0 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


