Item My List window Costing View item
Allagan Aetherstone - Weaponry Allagan Aetherstone - Weaponry patch3.2 Part 3802# lodestone
An Allagan device that, when affixed to a weapon, augments the weapon's strength. Crafting Material
Allagan Aetherstone - Weaponry Get information
The Binding Coil of Bahamut - Turn 5 | Lv:50~ | Player:8 People | |
Having overcome the seemingly endless waves of hostile constructs, you and your stalwart companions continue the descent into an unknown abyss. At the depth of 1,910 yalms, you are assailed by a winged terror: an ancient dragon brought to heel by the Allagans and made to do their bidding. The trials grow ever more arduous, but you are resolved to press on for the sake of the truth. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Allagan Ring of Aiming | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 5 |
Allagan Trousers of Aiming | Legs | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 5 |
Allagan Tassets of Aiming | Waist | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 5 |
Allagan Helm | Head | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 5 |
Allagan Blade | Gladiator's Arm | 95 | GLA PLD | The Binding Coil of Bahamut - Turn 5 |
Allagan Breeches of Healing | Legs | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 5 |
Allagan Grimoire of Healing | 1105 | 95 | SCH | The Binding Coil of Bahamut - Turn 5 |
Allagan Battleaxe | Marauder's Arm | 95 | MRD WAR | The Binding Coil of Bahamut - Turn 5 |
Allagan Baghnakhs | Pugilist's Arm | 95 | PGL MNK | The Binding Coil of Bahamut - Turn 5 |
Allagan Scepter | One-handed Thaumaturge's Arm | 95 | THM BLM | The Binding Coil of Bahamut - Turn 5 |
Allagan Bracelets of Maiming | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 5 |
Allagan Sollerets of Maiming | Feet | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 5 |
Allagan Spear | Lancer's Arm | 95 | LNC DRG | The Binding Coil of Bahamut - Turn 5 |
Allagan Cuirass of Striking | Body | 90 | 3129 | The Binding Coil of Bahamut - Turn 5 |
Allagan Composite Bow | Archer's Arm | 95 | ARC BRD | The Binding Coil of Bahamut - Turn 5 |
Allagan Cane | Two-handed Conjurer's Arm | 95 | CNJ WHM | The Binding Coil of Bahamut - Turn 5 |
Allagan Choker of Casting | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 5 |
Allagan Grimoire of Casting | Arcanist's Grimoire | 95 | ACN SMN | The Binding Coil of Bahamut - Turn 5 |
Allagan Aetherstone - Weaponry | Part | 210 | The Binding Coil of Bahamut - Turn 5 | |
Allagan Aetherstone - Body Gear | Part | 180 | The Binding Coil of Bahamut - Turn 5 | |
Faded Copy of Thunderer | 1330 | 1 | The Binding Coil of Bahamut - Turn 5 |
Allagan Aetherstone - WeaponryRecipes to use material Allagan Aetherstone - Weaponryレシピ数:15
Recipe:15
Now Loading ...