Item My List window Costing View item
Ruby Plating
Ruby Plating
patch5.2
Miscellany 5821#
lodestone

A hunk of crimson metal torn from the Ruby Weapon. Crafting Material |
Ruby Plating Get information
![]() | Lv:80~ | Player:8 People | |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
![]() | Miscellany | 0 | ||
![]() | Gladiator's Arm | 485 | GLA PLD | |
![]() | Marauder's Arm | 485 | MRD WAR | |
![]() | Dark Knight's Arm | 485 | DRK | |
![]() | 1109 | 485 | 3037 | |
![]() | Lancer's Arm | 485 | LNC DRG | |
![]() | Pugilist's Arm | 485 | PGL MNK | |
![]() | 1106 | 485 | 3034 | |
![]() | Rogue's Arms | 485 | ROG NIN | |
![]() | Archer's Arm | 485 | ARC BRD | |
![]() | Machinist's Arm | 485 | MCH | |
![]() | 1110 | 485 | 3038 | |
![]() | Two-handed Thaumaturge's Arm | 485 | THM BLM | |
![]() | Arcanist's Grimoire | 485 | ACN SMN | |
![]() | 1107 | 485 | 3035 | |
![]() | Two-handed Conjurer's Arm | 485 | CNJ WHM | |
![]() | 1105 | 485 | SCH | |
![]() | Astrologian's Arm | 485 | AST | |
![]() | Shield | 485 | GLA PLD | |
![]() | Miscellany | 0 | ||
![]() | Other | 0 | ||
![]() | 1330 | 0 |
Ruby PlatingRecipes to use material Ruby Platingレシピ数:20

Recipe:20
Now Loading ...