Item My List window Costing View item
The King's Shield
The King's Shield
patch5.0
Shield 15891#
lodestone
Block Strength 2200Block Rate 2200
Block Strength 2200Block Rate 2200
STR +50 VIT +50 Critical Hit Rate +50 Determination +35
Class
Items desynthesis:×
The King's Shield Get information
![]() | Lv:80~ | Player:8 People | |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Miscellany | 0 | |||
| Gladiator's Arm | 450 | GLA PLD | ||
| Marauder's Arm | 450 | MRD WAR | ||
| Dark Knight's Arm | 450 | DRK | ||
| 1109 | 450 | 3037 | ||
| Lancer's Arm | 450 | LNC DRG | ||
| Pugilist's Arm | 450 | PGL MNK | ||
| 1106 | 450 | 3034 | ||
| Rogue's Arms | 450 | ROG NIN | ||
| Archer's Arm | 450 | ARC BRD | ||
| Machinist's Arm | 450 | MCH | ||
| 1110 | 450 | 3038 | ||
| Two-handed Thaumaturge's Arm | 450 | THM BLM | ||
| Arcanist's Grimoire | 450 | ACN SMN | ||
| 1107 | 450 | 3035 | ||
| Two-handed Conjurer's Arm | 450 | CNJ WHM | ||
| 1105 | 450 | SCH | ||
| Astrologian's Arm | 450 | AST | ||
| Shield | 450 | GLA PLD | ||
| Cloth | 0 | |||
| Other | 0 | |||
| 1330 | 0 |
The King's Shield Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| 大罪喰い装備の取引(ティターニア) | Shield | 450 | × 3 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


