Item My List window Costing View item
Genji Shield
Genji Shield
patch4.05
Shield 10435#
lodestone
Block Strength 1181Block Rate 1181
Block Strength 1181Block Rate 1181
STR +37 VIT +37 Determination +25 Parry +36
Class
Items desynthesis:×
Genji Shield Get information
![]() | Lv:70~ | Player:8 People | |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Miscellany | 340 | |||
| Miscellany | 345 | |||
| Other | 1 | |||
| Gladiator's Arm | 345 | GLA PLD | ||
| Pugilist's Arm | 345 | PGL MNK | ||
| Marauder's Arm | 345 | MRD WAR | ||
| Lancer's Arm | 345 | LNC DRG | ||
| Dark Knight's Arm | 345 | DRK | ||
| 1106 | 345 | 3034 | ||
| Shield | 345 | GLA PLD | ||
| Archer's Arm | 345 | ARC BRD | ||
| Rogue's Arms | 345 | ROG NIN | ||
| Machinist's Arm | 345 | MCH | ||
| Two-handed Conjurer's Arm | 345 | CNJ WHM | ||
| Two-handed Thaumaturge's Arm | 345 | THM BLM | ||
| Arcanist's Grimoire | 345 | ACN SMN | ||
| 1105 | 345 | SCH | ||
| Astrologian's Arm | 345 | AST | ||
| 1107 | 345 | 3035 | ||
| Body | 340 | GLA MRD PLD WAR | ||
| Body | 340 | LNC DRG | ||
| Body | 340 | 3128 | ||
| Body | 340 | ARC BRD MCH | ||
| Body | 340 | ROG NIN | ||
| Body | 340 | CNJ WHM SCH AST | ||
| Body | 340 | 3127 |
Genji Shield Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| オメガ/ラールガーズリーチ | Shield | 345 | × 3 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone




