Item My List window Costing View item
Durium Texture Hammer
Durium Texture Hammer
patch4.0
Goldsmith's Primary Tool 5307#
lodestone

Durium Texture Hammer
Category > Goldsmith's Primary Tool
Item level:220 / Equip Level:65 -
Class:GSM
Sale price 471 Gil /
Sell price 31363 Gil
Physical Damage 39Auto-attack 36.4Delay 2.8
Craftsmanship +295 Control +158
Craftsmanship +334 Control +179
Class

Desynthesizable:273.00 [BSM] / Materia slot1

Oroshigane Ingot×1 [BSM:64]
Doman Iron Ore×4 [MIN:65]
Iron Ore×1 [MIN:15]
Fire Crystal×4
Durium Nugget×2 [GLD:64]
Durium Sand×8 [MIN:70]
Silver Ore×2 [MIN:25]
Wind Crystal×8
Pine Lumber×1 [CRP:64]
Pine Log×4 [BTN:65]
Wind Crystal×4
Mormorion×1 [GLD:54]
Raw Mormorion×3 [MIN:51]
Aqueous Whetstone×1
Wind Crystal×4
Fire Crystal×4
Earth Crystal×3

Production information
Difficulty:780 / Quality:3060 / Durability:80
The same level of recipe





Durium Texture Hammer Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
赤貨・黄貨/ラールガーズリーチ | Goldsmith's Primary Tool | 220 | クラフタースクリップ:赤貨 | × 400 |
赤貨・黄貨/ウルダハ:ザル回廊 | Goldsmith's Primary Tool | 220 | クラフタースクリップ:赤貨 | × 400 |
赤貨・黄貨/グリダニア:旧市街 | Goldsmith's Primary Tool | 220 | クラフタースクリップ:赤貨 | × 400 |
赤貨・黄貨/リムサ・ロミンサ:下甲板層 | Goldsmith's Primary Tool | 220 | クラフタースクリップ:赤貨 | × 400 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
クラフタースクリップ:黄貨の取引(Lv61~向け) | Goldsmith's Primary Tool | 220 | クラフタースクリップ:黄貨 | × 240 |
Durium Texture Hammer Shop Durium Texture Hammer
NPC name | Map | Coordinate | Area Name | Sell price |
---|---|---|---|---|
![]() | ギラバニア辺境地帯 X:30.6 Y:25.9 | View map | ![]() | |
![]() | ギラバニア辺境地帯 X:27.0 Y:19.8 | View map | ![]() | |
![]() | ラールガーズリーチ X:12.7 Y:11.0 | View map | ![]() | |
![]() | アジムステップ X:11.8 Y:33.5 | View map | ![]() | |
![]() | アジムステップ X:5.8 Y:23.4 | ![]() | ||
![]() | アジムステップ X:32.9 Y:29.0 | View map | ![]() | |
![]() | ヤンサ X:24.8 Y:13.0 | View map | ![]() | |
![]() | クガネ X:12.7 Y:12.2 | View map | ![]() |