Item My List window Costing View item
Horde Shield Horde Shield patch3.3 Shield 17162# lodestone
Block Strength 380Block Rate 380
Block Strength 380Block Rate 380
STR +25 VIT +25 Critical Hit Rate +18 Parry +25
Class ArmorerLevel: 50 Convertible:No Colorants Not Allowed
Desynthesizable:235.00 [ARM]
Horde Shield Get information
Lv:60~ | Player:8 People | ||
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Horde Blade | Gladiator's Arm | 235 | GLA PLD | |
Horde Knuckles | Pugilist's Arm | 235 | PGL MNK | |
Horde Axe | Marauder's Arm | 235 | MRD WAR | |
Horde Spear | Lancer's Arm | 235 | LNC DRG | |
Horde Bow | Archer's Arm | 235 | ARC BRD | |
Horde Daggers | Rogue's Arms | 235 | ROG NIN | |
Horde Guillotine | Dark Knight's Arm | 235 | DRK | |
Horde Handgonne | Machinist's Arm | 235 | MCH | |
Horde Cane | Two-handed Conjurer's Arm | 235 | CNJ WHM | |
Horde Rod | Two-handed Thaumaturge's Arm | 235 | THM BLM | |
Horde Grimoire | Arcanist's Grimoire | 235 | ACN SMN | |
Horde Codex | 1105 | 235 | SCH | |
Horde Star Globe | Astrologian's Arm | 235 | AST | |
Horde Shield | Shield | 235 | GLA PLD | |
Nidhogg's Scale | Bone | 220 | ||
Dark Lanner Whistle | Other | 1 | ||
Faded Copy of Revenge of the Horde | 1330 | 1 | ||
Horde Totem | Miscellany | 235 | ||
Nidhogg Card | Card | 1 |
Horde Shield Get information about
Token Info | Category | I.L | Necessary items | Required number |
---|---|---|---|---|
アイテム取引/イディルシャイア | Shield | 235 | Horde Totem | × 3 |