アイテムの取引 My List window Costing View item
景品の交換
 
						
											
										
						
						
						| Item name | I.L | 交換アイテム | 部位 | 
|---|---|---|---|
|  Water Imp | 1 | マンダヴィル・ゴールドソーサーポイント × 10000 | Minion | 
|  Zu Hatchling | 1 | マンダヴィル・ゴールドソーサーポイント × 10000 | Minion | 
|  Black Coeurl | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Minion | 
|  Heavy Hatchling | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Minion | 
|  Wind-up Nero tol Scaeva | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Minion | 
|  Piggy | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Minion | 
|  Adamantoise Whistle | 1 | マンダヴィル・ゴールドソーサーポイント × 200000 | Other | 
|  Fenrir Horn | 1 | マンダヴィル・ゴールドソーサーポイント × 1000000 | Other | 
|  Gambler Barding | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Other | 
|  Modern Aesthetics - Ponytails | 1 | マンダヴィル・ゴールドソーサーポイント × 8000 | Miscellany | 
|  Modern Aesthetics - Curls | 1 | マンダヴィル・ゴールドソーサーポイント × 9600 | Miscellany | 
|  Ballroom Etiquette - The Thavna… | 1 | マンダヴィル・ゴールドソーサーポイント × 80000 | Miscellany | 
|  Ballroom Etiquette - The Gold D… | 1 | マンダヴィル・ゴールドソーサーポイント × 80000 | Miscellany | 
| ![Gambler[@SC]s Trenchcoat](http://cdn.eriones.com/img/icon/ls_nq16/246f277b42d.png) Gambler's Trenchcoat | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Gambler[@SC]s Gloves](http://cdn.eriones.com/img/icon/ls_nq16/b6f5f824586.png) Gambler's Gloves | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Hands | 
| ![Gambler[@SC]s Trousers](http://cdn.eriones.com/img/icon/ls_nq16/b4e0f1f8eb4.png) Gambler's Trousers | 1 | マンダヴィル・ゴールドソーサーポイント × 40000 | Legs | 
| ![Gambler[@SC]s Boots](http://cdn.eriones.com/img/icon/ls_nq16/5a63ab6634a.png) Gambler's Boots | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Feet | 
|  Bunny Crown | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Bunny Bustier | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
|  Bunny Loops | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
|  Bunny Tights | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
|  Bunny Pumps | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Riviera Doublet | 1 | マンダヴィル・ゴールドソーサーポイント × 3000 | Body | 
|  Riviera Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 1000 | Legs | 
|  Riviera Dress | 1 | マンダヴィル・ゴールドソーサーポイント × 3000 | Body | 
|  Glade Tunic | 1 | マンダヴィル・ゴールドソーサーポイント × 3000 | Body | 
|  Glade Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 1000 | Legs | 
|  Glade Shoes | 1 | マンダヴィル・ゴールドソーサーポイント × 1000 | Feet | 
|  Oasis Doublet | 1 | マンダヴィル・ゴールドソーサーポイント × 3000 | Body | 
|  Oasis Halftrews | 1 | マンダヴィル・ゴールドソーサーポイント × 1000 | Legs | 
|  Oasis Tunic | 1 | マンダヴィル・ゴールドソーサーポイント × 3000 | Body | 
|  Oasis Sarouel | 1 | マンダヴィル・ゴールドソーサーポイント × 1000 | Legs | 
|  Claws of the Beast | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Hands | 
|  Sharlayan Goggles | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Bunny Chief Crown | 1 | マンダヴィル・ゴールドソーサーポイント × 24000 | Head | 
|  Bunny Chief Bustier | 1 | マンダヴィル・ゴールドソーサーポイント × 120000 | Body | 
|  Bunny Chief Loops | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Hands | 
|  Bunny Chief Tights | 1 | マンダヴィル・ゴールドソーサーポイント × 36000 | Legs | 
|  Bunny Chief Pumps | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Feet | 
|  Cockscomb | 1 | マンダヴィル・ゴールドソーサーポイント × 24000 | Head | 
|  Coeurl Mask | 1 | マンダヴィル・ゴールドソーサーポイント × 24000 | Head | 
|  Succubus Horns | 1 | マンダヴィル・ゴールドソーサーポイント × 24000 | Head | 
|  Swine Head | 1 | マンダヴィル・ゴールドソーサーポイント × 24000 | Head | 
|  Swine Body | 1 | マンダヴィル・ゴールドソーサーポイント × 120000 | Body | 
|  Blood Sword | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Gladiator's Arm | 
|  Ai Apaec | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Pugilist's Arm | 
|  Trench Harpoon | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Lancer's Arm | 
|  Crescent Bow | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Archer's Arm | 
|  Mindbreaker | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Two-handed Conjurer's Arm | 
|  Heartless | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Two-handed Thaumaturge's Arm | 
|  Khanjars | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Rogue's Arms | 
|  Skjoldr | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Shield | 
|  Cross Pattee | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Dark Knight's Arm | 
|  Gigas Axe | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Marauder's Arm | 
|  Colibri Cannon | 50 | マンダヴィル・ゴールドソーサーポイント × 10000 | Machinist's Arm | 
|  Mandervillian Barding | 1 | マンダヴィル・ゴールドソーサーポイント × 150000 | Other | 
|  Archon Throne | 1 | マンダヴィル・ゴールドソーサーポイント × 750000 | Other | 
|  Halicarnassus Sword | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Gladiator's Arm | 
|  Giant Axe | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Marauder's Arm | 
|  Colossus Guillotine | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Dark Knight's Arm | 
|  Faust Lance | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Lancer's Arm | 
|  Bokuto | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | 1106 | 
|  Ishgardian Gown | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Body | 
|  Far Eastern Smock | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Body | 
|  A Cold Wind Orchestrion Roll | 1 | マンダヴィル・ゴールドソーサーポイント × 5000 | 1330 | 
|  Four-sided Circle Orchestrion R… | 1 | マンダヴィル・ゴールドソーサーポイント × 10000 | 1330 | 
|  Sport of Kings Orchestrion Roll | 1 | マンダヴィル・ゴールドソーサーポイント × 15000 | 1330 | 
|  Agent of Inquiry Orchestrion Ro… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | 1330 | 
|  Torn from the Heavens Orchestri… | 1 | マンダヴィル・ゴールドソーサーポイント × 50000 | 1330 | 
|  Battle to the Death - Heavenswa… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | 1330 | 
|  Gold Saucer Chandelier | 1 | マンダヴィル・ゴールドソーサーポイント × 3000 | Ceiling Light | 
|  Battle Theme 1.x Orchestrion Ro… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | 1330 | 
|  Tempest Orchestrion Roll | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | 1330 | 
|  Spiral Orchestrion Roll | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | 1330 | 
| ![Senor Sabotender[@SC]s Blade](http://cdn.eriones.com/img/icon/ls_nq16/3b35b67e36e.png) Senor Sabotender's Blade | 50 | マンダヴィル・ゴールドソーサーポイント × 70000 | Gladiator's Arm | 
| ![Senor Sabotender[@SC]s Headbutters](http://cdn.eriones.com/img/icon/ls_nq16/6eac0e4a657.png) Senor Sabotender's Headbutters | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Pugilist's Arm | 
| ![Senor Sabotender[@SC]s Labrys](http://cdn.eriones.com/img/icon/ls_nq16/f92dbf8544c.png) Senor Sabotender's Labrys | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Marauder's Arm | 
| ![Senor Sabotender[@SC]s Trident](http://cdn.eriones.com/img/icon/ls_nq16/97a8aed1ae1.png) Senor Sabotender's Trident | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Lancer's Arm | 
| ![Senor Sabotender[@SC]s Longbow](http://cdn.eriones.com/img/icon/ls_nq16/da65c2f0c19.png) Senor Sabotender's Longbow | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Archer's Arm | 
| ![Senor Sabotender[@SC]s Fans](http://cdn.eriones.com/img/icon/ls_nq16/9a063aea234.png) Senor Sabotender's Fans | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Rogue's Arms | 
| ![Senor Sabotender[@SC]s Spiked Rod](http://cdn.eriones.com/img/icon/ls_nq16/46f74fac811.png) Senor Sabotender's Spiked Rod | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Dark Knight's Arm | 
| ![Senor Sabotender[@SC]s Pistola](http://cdn.eriones.com/img/icon/ls_nq16/1fa5076a855.png) Senor Sabotender's Pistola | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Machinist's Arm | 
| ![Senor Sabotender[@SC]s Cane](http://cdn.eriones.com/img/icon/ls_nq16/46f9de9d5ec.png) Senor Sabotender's Cane | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Two-handed Conjurer's Arm | 
| ![Senor Sabotender[@SC]s Rod](http://cdn.eriones.com/img/icon/ls_nq16/a8e72be58e5.png) Senor Sabotender's Rod | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Two-handed Thaumaturge's Arm | 
| ![Senor Sabotender[@SC]s Grimoire](http://cdn.eriones.com/img/icon/ls_nq16/65c6f579177.png) Senor Sabotender's Grimoire | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Arcanist's Grimoire | 
| ![Senor Sabotender[@SC]s Codex](http://cdn.eriones.com/img/icon/ls_nq16/1c6da04c7c4.png) Senor Sabotender's Codex | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | 1105 | 
| ![Senor Sabotender[@SC]s Planisphere](http://cdn.eriones.com/img/icon/ls_nq16/64da6655daf.png) Senor Sabotender's Planisphere | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | Astrologian's Arm | 
| ![Senor Sabotender[@SC]s Bushido Blade](http://cdn.eriones.com/img/icon/ls_nq16/bc827e4e73b.png) Senor Sabotender's Bushido Blade | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | 1106 | 
| ![Senor Sabotender[@SC]s Rapier](http://cdn.eriones.com/img/icon/ls_nq16/bd2360959f0.png) Senor Sabotender's Rapier | 50 | マンダヴィル・ゴールドソーサーポイント × 100000 | 1107 | 
| ![Senor Sabotender[@SC]s Shield](http://cdn.eriones.com/img/icon/ls_nq16/0df034dbce0.png) Senor Sabotender's Shield | 50 | マンダヴィル・ゴールドソーサーポイント × 30000 | Shield | 
|  Tarnished Fanged Wolf | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Gladiator's Arm | 
|  Tarnished Makai Fists | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Pugilist's Arm | 
|  Tarnished Darkness | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Marauder's Arm | 
|  Tarnished White Night | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Lancer's Arm | 
|  Tarnished Makai Bow | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Archer's Arm | 
|  Tarnished Silver Wolves | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Rogue's Arms | 
|  Tarnished Hell Light | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Dark Knight's Arm | 
|  Tarnished Makai Hand Mortar | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Machinist's Arm | 
|  Divine Beast Shield | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Shield | 
|  Tarnished Face of the Golden Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Tarnished Body of the Golden Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
|  Tarnished Hands of the Golden W… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
|  Tarnished Legs of the Golden Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
|  Tarnished Feet of the Golden Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Tarnished Face of Undying Twili… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Tarnished Body of Undying Twili… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
|  Tarnished Hands of Undying Twil… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
|  Tarnished Legs of Undying Twili… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
|  Tarnished Feet of Undying Twili… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Tarnished Face of Pressing Dark… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Tarnished Body of Pressing Dark… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
|  Tarnished Hands of Pressing Dar… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
|  Tarnished Legs of Pressing Dark… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
|  Tarnished Feet of Pressing Dark… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Tarnished Face of the White Nig… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Tarnished Body of the White Nig… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
|  Tarnished Hands of the White Ni… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
|  Tarnished Legs of the White Nig… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
|  Tarnished Feet of the White Nig… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Tarnished Face of the Silver Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
|  Tarnished Body of the Silver Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
|  Tarnished Hands of the Silver W… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
|  Tarnished Legs of the Silver Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
|  Tarnished Feet of the Silver Wo… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Mauler[@SC]s Facemask](http://cdn.eriones.com/img/icon/ls_nq16/c0ee2c604bf.png) Common Makai Mauler's Facemask | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Mauler[@SC]s Oilskin](http://cdn.eriones.com/img/icon/ls_nq16/f2369d1ff01.png) Common Makai Mauler's Oilskin | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Mauler[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/a92534ace1a.png) Common Makai Mauler's Fingerles… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Mauler[@SC]s Leggings](http://cdn.eriones.com/img/icon/ls_nq16/d7ff0bae218.png) Common Makai Mauler's Leggings | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Mauler[@SC]s Boots](http://cdn.eriones.com/img/icon/ls_nq16/81a8a10a106.png) Common Makai Mauler's Boots | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Manhandler[@SC]s Facemask](http://cdn.eriones.com/img/icon/ls_nq16/a17b8191710.png) Common Makai Manhandler's Facem… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Manhandler[@SC]s Jerkin](http://cdn.eriones.com/img/icon/ls_nq16/80bdbbc0e20.png) Common Makai Manhandler's Jerkin | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Manhandler[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/b1d571a6653.png) Common Makai Manhandler's Finge… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Manhandler[@SC]s Quartertights](http://cdn.eriones.com/img/icon/ls_nq16/3cfffae2d95.png) Common Makai Manhandler's Quart… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Manhandler[@SC]s Longboots](http://cdn.eriones.com/img/icon/ls_nq16/87abadb3241.png) Common Makai Manhandler's Longb… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Marksman[@SC]s Eyepatch](http://cdn.eriones.com/img/icon/ls_nq16/15fbb2772d4.png) Common Makai Marksman's Eyepatch | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Marksman[@SC]s Battlegarb](http://cdn.eriones.com/img/icon/ls_nq16/a9a50bd1727.png) Common Makai Marksman's Battleg… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Marksman[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/2b72f5e6fa1.png) Common Makai Marksman's Fingerl… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Marksman[@SC]s Slops](http://cdn.eriones.com/img/icon/ls_nq16/61c31d518f0.png) Common Makai Marksman's Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Marksman[@SC]s Boots](http://cdn.eriones.com/img/icon/ls_nq16/834e3d7cc4f.png) Common Makai Marksman's Boots | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Markswoman[@SC]s Ribbon](http://cdn.eriones.com/img/icon/ls_nq16/d0e875940da.png) Common Makai Markswoman's Ribbon | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Markswoman[@SC]s Battledress](http://cdn.eriones.com/img/icon/ls_nq16/12aff739790.png) Common Makai Markswoman's Battl… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Markswoman[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/d87cea5b034.png) Common Makai Markswoman's Finge… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Markswoman[@SC]s Quartertights](http://cdn.eriones.com/img/icon/ls_nq16/5083659b60a.png) Common Makai Markswoman's Quart… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Markswoman[@SC]s Longboots](http://cdn.eriones.com/img/icon/ls_nq16/5a8b306c376.png) Common Makai Markswoman's Longb… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Tarnished Mado Staff | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Two-handed Conjurer's Arm | 
|  Tarnished Mado Brush | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Two-handed Thaumaturge's Arm | 
|  Tarnished Mado Chronicle | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Arcanist's Grimoire | 
|  Tarnished Makai Chronicle | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | 1105 | 
|  Tarnished Mado Sphere | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Astrologian's Arm | 
| ![Common Makai Sun Guide[@SC]s Circlet](http://cdn.eriones.com/img/icon/ls_nq16/96ce809de22.png) Common Makai Sun Guide's Circlet | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Sun Guide[@SC]s Oilskin](http://cdn.eriones.com/img/icon/ls_nq16/b59e6139439.png) Common Makai Sun Guide's Oilskin | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Sun Guide[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/4c185651c1d.png) Common Makai Sun Guide's Finger… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Sun Guide[@SC]s Slops](http://cdn.eriones.com/img/icon/ls_nq16/ee46f47a079.png) Common Makai Sun Guide's Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Sun Guide[@SC]s Boots](http://cdn.eriones.com/img/icon/ls_nq16/4266d766372.png) Common Makai Sun Guide's Boots | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Moon Guide[@SC]s Circlet](http://cdn.eriones.com/img/icon/ls_nq16/849b225d121.png) Common Makai Moon Guide's Circl… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Moon Guide[@SC]s Gown](http://cdn.eriones.com/img/icon/ls_nq16/2b3cfc1f000.png) Common Makai Moon Guide's Gown | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Moon Guide[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/432361fb10c.png) Common Makai Moon Guide's Finge… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Moon Guide[@SC]s Quartertights](http://cdn.eriones.com/img/icon/ls_nq16/9547628908d.png) Common Makai Moon Guide's Quart… | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Moon Guide[@SC]s Longboots](http://cdn.eriones.com/img/icon/ls_nq16/8b6de75c38c.png) Common Makai Moon Guide's Longb… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Priest[@SC]s Coronet](http://cdn.eriones.com/img/icon/ls_nq16/8c96d9b4dc2.png) Common Makai Priest's Coronet | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Priest[@SC]s Doublet Robe](http://cdn.eriones.com/img/icon/ls_nq16/c0d58775c23.png) Common Makai Priest's Doublet R… | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Priest[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/2b1572eb77f.png) Common Makai Priest's Fingerles… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Priest[@SC]s Slops](http://cdn.eriones.com/img/icon/ls_nq16/2d2b8bac40a.png) Common Makai Priest's Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Priest[@SC]s Boots](http://cdn.eriones.com/img/icon/ls_nq16/375adbc8ac3.png) Common Makai Priest's Boots | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
| ![Common Makai Priestess[@SC]s Headdress](http://cdn.eriones.com/img/icon/ls_nq16/4fb142ead23.png) Common Makai Priestess's Headdr… | 1 | マンダヴィル・ゴールドソーサーポイント × 20000 | Head | 
| ![Common Makai Priestess[@SC]s Jerkin](http://cdn.eriones.com/img/icon/ls_nq16/63bb4f3e417.png) Common Makai Priestess's Jerkin | 1 | マンダヴィル・ゴールドソーサーポイント × 100000 | Body | 
| ![Common Makai Priestess[@SC]s Fingerless Gloves](http://cdn.eriones.com/img/icon/ls_nq16/fd116c06de6.png) Common Makai Priestess's Finger… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Hands | 
| ![Common Makai Priestess[@SC]s Skirt](http://cdn.eriones.com/img/icon/ls_nq16/492bcb45065.png) Common Makai Priestess's Skirt | 1 | マンダヴィル・ゴールドソーサーポイント × 30000 | Legs | 
| ![Common Makai Priestess[@SC]s Longboots](http://cdn.eriones.com/img/icon/ls_nq16/77aa369124e.png) Common Makai Priestess's Longbo… | 1 | マンダヴィル・ゴールドソーサーポイント × 25000 | Feet | 
|  Korpokkur Kolossus Horn | 1 | マンダヴィル・ゴールドソーサーポイント × 750000 | Other | 
| ![Gambler[@SC]s Trenchcoat](http://cdn.eriones.com/img/icon/ls_nq16/246f277b42d.png) Gambler's Trenchcoat | 1 | マンダヴィル・ゴールドソーサーポイント × 70000 | Body | 
| ![Gambler[@SC]s Gloves](http://cdn.eriones.com/img/icon/ls_nq16/b6f5f824586.png) Gambler's Gloves | 1 | マンダヴィル・ゴールドソーサーポイント × 21000 | Hands | 
| ![Gambler[@SC]s Trousers](http://cdn.eriones.com/img/icon/ls_nq16/b4e0f1f8eb4.png) Gambler's Trousers | 1 | マンダヴィル・ゴールドソーサーポイント × 28000 | Legs | 
| ![Gambler[@SC]s Boots](http://cdn.eriones.com/img/icon/ls_nq16/5a63ab6634a.png) Gambler's Boots | 1 | マンダヴィル・ゴールドソーサーポイント × 21000 | Feet | 
|  Bunny Crown | 1 | マンダヴィル・ゴールドソーサーポイント × 14000 | Head | 
|  Bunny Bustier | 1 | マンダヴィル・ゴールドソーサーポイント × 70000 | Body | 
|  Bunny Loops | 1 | マンダヴィル・ゴールドソーサーポイント × 17500 | Hands | 
|  Bunny Tights | 1 | マンダヴィル・ゴールドソーサーポイント × 21000 | Legs | 
|  Bunny Pumps | 1 | マンダヴィル・ゴールドソーサーポイント × 17500 | Feet | 
|  Riviera Doublet | 1 | マンダヴィル・ゴールドソーサーポイント × 2100 | Body | 
|  Riviera Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 700 | Legs | 
|  Riviera Dress | 1 | マンダヴィル・ゴールドソーサーポイント × 2100 | Body | 
|  Glade Tunic | 1 | マンダヴィル・ゴールドソーサーポイント × 2100 | Body | 
|  Glade Slops | 1 | マンダヴィル・ゴールドソーサーポイント × 700 | Legs | 
|  Glade Shoes | 1 | マンダヴィル・ゴールドソーサーポイント × 700 | Feet | 
|  Oasis Doublet | 1 | マンダヴィル・ゴールドソーサーポイント × 2100 | Body | 
|  Oasis Halftrews | 1 | マンダヴィル・ゴールドソーサーポイント × 700 | Legs | 
|  Oasis Tunic | 1 | マンダヴィル・ゴールドソーサーポイント × 2100 | Body | 
|  Oasis Sarouel | 1 | マンダヴィル・ゴールドソーサーポイント × 700 | Legs | 
|  Claws of the Beast | 1 | マンダヴィル・ゴールドソーサーポイント × 21000 | Hands | 
|  Sharlayan Goggles | 1 | マンダヴィル・ゴールドソーサーポイント × 14000 | Head | 
|  Bunny Chief Crown | 1 | マンダヴィル・ゴールドソーサーポイント × 16800 | Head | 
|  Bunny Chief Bustier | 1 | マンダヴィル・ゴールドソーサーポイント × 84000 | Body | 
|  Bunny Chief Loops | 1 | マンダヴィル・ゴールドソーサーポイント × 21000 | Hands | 
|  Bunny Chief Tights | 1 | マンダヴィル・ゴールドソーサーポイント × 25200 | Legs | 
|  Bunny Chief Pumps | 1 | マンダヴィル・ゴールドソーサーポイント × 21000 | Feet | 
|  Cockscomb | 1 | マンダヴィル・ゴールドソーサーポイント × 16800 | Head | 
|  Coeurl Mask | 1 | マンダヴィル・ゴールドソーサーポイント × 16800 | Head | 
