レシピ情報:Sabaton My List window Costing View item
| Item Name | Class | Lv | Recipes Materials | Item Description | |
|---|---|---|---|---|---|
Sell price 3588 | 30 | Feet | [Class] GLA MRD PLD WAR [Item Level] 30 [Level] 30~ Defense 42 Magic Defense 42 STR +4 VIT +4 Critical Hit Rate +5 | ||
| 50 | Feet | [Class] GLA MRD PLD WAR [Item Level] 49 [Level] 49~ Defense 80 Magic Defense 80 STR +8 VIT +10 Critical Hit Rate +14 | |||
| 50★1 | Feet | [Class] GLA MRD PLD WAR [Item Level] 55 [Level] 50~ Defense 83 Magic Defense 83 STR +9 VIT +11 Accuracy +11 Parry +15 | |||
Sell price 672 | 13 | Feet | [Class] GLA MRD PLD WAR [Item Level] 15 [Level] 15~ Defense 23 Magic Defense 23 STR +2 VIT +1 Critical Hit Rate +2 | ||
Sell price 1008 | 19 | Feet | [Class] GLA MRD PLD WAR [Item Level] 20 [Level] 20~ Defense 28 Magic Defense 28 STR +2 VIT +2 Critical Hit Rate +3 | ||
Sell price 6048 | 39 | Feet | [Class] GLA MRD PLD WAR [Item Level] 40 [Level] 40~ Defense 59 Magic Defense 59 STR +6 VIT +7 Critical Hit Rate +9 | ||
| 50★3 | Feet | [Class] GLA MRD PLD WAR [Item Level] 90 [Level] 50~ Defense 90 Magic Defense 90 STR +19 VIT +20 Critical Hit Rate +15 Parry +22 | |||
| 50★3 | Feet | [Class] LNC DRG [Item Level] 90 [Level] 50~ Defense 63 Magic Defense 49 STR +19 VIT +20 Critical Hit Rate +22 Determination +15 | |||
| 50★4 | Feet | [Class] GLA MRD PLD WAR [Item Level] 110 [Level] 50~ Defense 93 Magic Defense 93 STR +26 VIT +26 Skill Speed +27 Parry +19 | |||
Sell price 25724 | 58 | Feet | [Class] GLA MRD PLD WAR [Item Level] 145 [Level] 58~ Defense 165 Magic Defense 165 STR +35 VIT +36 Critical Hit Rate +29 Accuracy +41 | ||
Sell price 22049 | 58 | Feet | [Class] LNC DRG [Item Level] 145 [Level] 58~ Defense 115 Magic Defense 91 STR +35 VIT +36 Skill Speed +41 Accuracy +29 | ||
Sell price 24657 | 57 | Feet | [Class] GLA MRD PLD WAR [Item Level] 139 [Level] 56~ Defense 131 Magic Defense 131 STR +34 VIT +36 Critical Hit Rate +25 Accuracy +35 | ||
Sell price 24657 | 57 | Feet | [Class] 3128 [Item Level] 139 [Level] 56~ Defense 72 Magic Defense 72 STR +34 VIT +36 Determination +35 Accuracy +25 | ||
Sell price 24657 | 57 | Feet | [Class] ROG NIN [Item Level] 139 [Level] 56~ Defense 72 Magic Defense 72 DEX +34 VIT +36 Skill Speed +25 Accuracy +35 | ||
Sell price 23591 | 55 | Feet | [Class] LNC DRG [Item Level] 133 [Level] 54~ Defense 77 Magic Defense 62 STR +33 VIT +35 Critical Hit Rate +22 Accuracy +31 | ||
Sell price 20401 | 51 | Feet | [Class] GLA MRD PLD WAR [Item Level] 115 [Level] 50~ Defense 105 Magic Defense 105 STR +27 VIT +28 Critical Hit Rate +28 Accuracy +20 | ||
Sell price 20401 | 51 | Feet | [Class] LNC DRG [Item Level] 115 [Level] 50~ Defense 75 Magic Defense 59 STR +27 VIT +28 Critical Hit Rate +28 Determination +20 | ||
| 60★3 | Feet | [Class] GLA MRD PLD WAR [Item Level] 220 [Level] 60~ Defense 296 Magic Defense 296 STR +49 VIT +50 Accuracy +53 Parry +37 | |||
| 60★2 | Feet | [Class] GLA MRD PLD WAR [Item Level] 50 [Level] 50~ Defense 82 Magic Defense 82 STR +8 VIT +10 Accuracy +14 Parry +10 | |||
| 60★2 | Feet | [Class] LNC DRG [Item Level] 50 [Level] 50~ Defense 55 Magic Defense 41 STR +8 VIT +10 Determination +14 Skill Speed +10 | |||
| 60★2 | Feet | [Class] 3129 [Item Level] 50 [Level] 50~ Defense 41 Magic Defense 41 STR +8 DEX +8 VIT +10 Critical Hit Rate +10 Skill Speed +14 | |||
| 60★2 | Feet | [Class] GLA MRD PLD WAR [Item Level] 50 [Level] 50~ Defense 82 Magic Defense 82 STR +8 VIT +10 Accuracy +10 Parry +14 | |||
| 60★4 | Feet | [Class] GLA MRD PLD WAR [Item Level] 250 [Level] 60~ Defense 304 Magic Defense 304 STR +55 VIT +58 Skill Speed +39 Accuracy +56 | |||
| 60★4 | Feet | [Class] LNC DRG [Item Level] 250 [Level] 60~ Defense 212 Magic Defense 167 STR +55 VIT +58 Determination +56 Skill Speed +39 | |||
| 70★2 | Feet | [Class] GLA MRD PLD WAR [Item Level] 320 [Level] 70~ Defense 651 Magic Defense 651 STR +73 VIT +73 Determination +51 Parry +73 | |||
| 70★3 | Feet | [Class] GLA MRD PLD WAR [Item Level] 350 [Level] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +78 Parry +55 | |||
Sell price 23106 | 74 | Feet | [Class] GLA MRD PLD WAR [Item Level] 403 [Level] 74~ Defense 783 Magic Defense 783 STR +91 VIT +98 Critical Hit Rate +89 Parry +62 | ||
Sell price 23106 | 74 | Feet | [Class] LNC DRG [Item Level] 403 [Level] 74~ Defense 548 Magic Defense 431 STR +91 VIT +98 Critical Hit Rate +62 Determination +89 | ||
| 50 | Feet | [Class] GLA MRD PLD WAR [Item Level] 49 [Level] 49~ Defense 80 Magic Defense 80 STR +8 VIT +10 Critical Hit Rate +14 | |||
| 80★2 | Feet | [Class] GLA MRD PLD WAR [Item Level] 450 [Level] 80~ Defense 1000 Magic Defense 1000 STR +105 VIT +105 Determination +74 Skill Speed +105 | |||
| 80★2 | Feet | [Class] LNC DRG [Item Level] 450 [Level] 80~ Defense 700 Magic Defense 550 STR +105 VIT +105 Determination +105 Skill Speed +74 | |||
| 80★4 | Feet | [Class] GLA MRD PLD WAR [Item Level] 510 [Level] 80~ Defense 1138 Magic Defense 1138 STR +123 VIT +127 Determination +121 Skill Speed +85 | |||
| 80★4 | Feet | [Class] LNC DRG [Item Level] 510 [Level] 80~ Defense 797 Magic Defense 626 STR +123 VIT +127 Critical Hit Rate +121 Skill Speed +85 | |||
| 86 | Feet | [Class] GLA MRD PLD WAR [Item Level] 539 [Level] 86~ Defense 572 Magic Defense 572 STR +133 VIT +139 Determination +128 Skill Speed +90 | |||
| 86 | Feet | [Class] LNC DRG [Item Level] 539 [Level] 86~ Defense 400 Magic Defense 315 STR +133 VIT +139 Skill Speed +90 Accuracy +128 | |||
| 90★3 | Feet | [Class] GLA MRD PLD WAR [Item Level] 610 [Level] 90~ Defense 719 Magic Defense 719 STR +190 VIT +201 Critical Hit Rate +165 Determination +116 | |||
| 90★3 | Feet | [Class] LNC DRG [Item Level] 610 [Level] 90~ Defense 503 Magic Defense 395 STR +190 VIT +201 Critical Hit Rate +116 Skill Speed +165 | |||
| 90★3 | Feet | [Class] ROG NIN [Item Level] 610 [Level] 90~ Defense 395 Magic Defense 395 DEX +190 VIT +201 Critical Hit Rate +116 Determination +165 | |||
| 90★3 | Feet | [Class] ARC BRD MCH [Item Level] 610 [Level] 90~ Defense 395 Magic Defense 395 DEX +190 VIT +201 Critical Hit Rate +165 Determination +116 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
STR


