レシピ情報:Armorer My List window Costing View item
| Item Name | Class | Lv | Recipes Materials | Item Description | |
|---|---|---|---|---|---|
| 50★1 | Head | [Class] ARM [Item Level] 55 [Level] 50~ Defense 29 Magic Defense 56 Control +37 CP +3 | |||
| 50★1 | Body | [Class] ARM [Item Level] 55 [Level] 50~ Defense 40 Magic Defense 78 Craftsmanship +92 Control +37 CP +3 | |||
| 50★1 | Legs | [Class] ARM [Item Level] 55 [Level] 50~ Defense 40 Magic Defense 78 Craftsmanship +3 Control +37 | |||
| 50★1 | Hands | [Class] ARM [Item Level] 55 [Level] 50~ Defense 29 Magic Defense 56 Control +37 CP +3 | |||
| 50★1 | Feet | [Class] ARM [Item Level] 55 [Level] 50~ Defense 29 Magic Defense 56 Craftsmanship +3 Control +37 | |||
| 78 | Outdoor Furnishing | Place this stall in your garden to play at armorer whenever the mood takes you. | Desynthesizable: 415.00 (Armorer) | | |||
| 80★5 | Miscellany | Most armorer's tools do not incorporate sheets of chainmail, but try telling the Boutique of Splendors that. | | |||
| 80★4 | Miscellany | The term "cock-a-hoop" originates from a game in which competitors throw objects such as these over the neck of a male chicken. | | |||
| 80★4 | Miscellany | Far simpler in design than its extravagant name would suggest. | |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
Control


