| Everseeker's Garden Scythe | 720 |
| Ra'Kaznar Garden Scythe | 690 |
| Titanium Gold Garden Scythe | 670 |
| Cobalt Tungsten Garden Scythe | 650 |
| Afflatus Garden Scythe | 620 |
| Indagator's Garden Scythe | 620 |
| Mountain Chromite Garden Scythe | 610 |
| Perfectionist's Garden Scythe | 590 |
| Pactmaker's Garden Scythe | 590 |
| Chondrite Garden Scythe | 560 |
| Manganese Garden Scythe | 540 |
| Bismuth Garden Scythe | 520 |
| Landsaint's Scythe | 500 |
| Aesthete's Scythe | 490 |
| High Durium Garden Scythe | 480 |
| Fieldfiend's Scythe | 470 |
| Facet Scythe | 460 |
| Dwarven Mythril Scythe | 430 |
| Titanbronze Scythe | 400 |
| Bluespirit Scythe | 370 |
| Fieldking's Scythe | 330 |
| Deepgold Scythe | 330 |
| Nightsteel Scythe | 325 |
| Molybdenum Scythe | 290 |
| Doman Steel Scythe | 260 |
| Doman Iron Scythe | 230 |
| High Steel Scythe | 200 |
| Augmented Fieldkeep's Scythe | 200 |
| High Mythrite Scythe | 195 |
| Fieldkeep's Scythe | 180 |
| Balanced Adamantite Scythe | 170 |
| Adamantite Scythe | 140 |
| Titanium Scythe | 110 |
| Mythrite Scythe | 90 |
| Forager's Scythe | 70 |
| Militia Scythe | 55 |
| Cobalt Scythe | 47 |
| Mythril Scythe | 43 |
| Apprentice's Scythe | 40 |
| Wrapped Steel Scythe | 35 |
| Steel Scythe | 31 |
| Novice's Scythe | 29 |
| Initiate's Scythe | 24 |
| Iron Scythe | 20 |
| Recruit's Scythe | 16 |
| Bronze Scythe | 11 |
| | 1 |