| Dark Horse Champion's Sword | 735 |
| Augmented Quetzalli Longsword | 730 |
| Sword Eternal | 725 |
| Augmented Archeo Kingdom Broadsword | 720 |
| Quetzalli Longsword | 720 |
| Skyruin Falchion | 710 |
| Archeo Kingdom Broadsword | 710 |
| Neo Kingdom Tulwar | 700 |
| Clarent | 690 |
| Ra'Kaznar Katzbalger | 675 |
| Vanguard Longsword | 672 |
| Titanium Gold Falchion | 669 |
| Skydeep Sword | 666 |
| Exquisite Polaris Point | 665 |
| Sword of Ascension | 665 |
| Cobalt Tungsten Scimitar | 663 |
| Zormor Sword | 660 |
| Augmented Polaris Point | 660 |
| Ruthenium Scimitar | 655 |
| Voidvessel Bastard Sword | 655 |
| Riversbreath Longsword | 650 |
| Augmented Diadochos Sword | 650 |
| Polaris Point | 650 |
| Mountain Chromite Kilij | 645 |
| Voidcast Falchion | 645 |
| Diadochos Sword | 640 |
| Ultimate Omega Sword | 635 |
| Abyssos Bastard Sword | 635 |
| Augmented Lunar Envoy's Longsword | 630 |
| Flamecloaked Broadsword | 625 |
| Lunar Envoy's Longsword | 620 |
| Augmented Rinascita Sword | 620 |
| Windswept Shamshir | 615 |
| Rinascita Sword | 610 |
| Ultimate Sword of the Heavens | 605 |
| Asphodelos Longsword | 605 |
| Augmented Radiant's Bastard Sword | 600 |
| Bluefeather Sword | 595 |
| Augmented Classical Longsword | 590 |
| Radiant's Bastard Sword | 590 |
| Classical Longsword | 580 |
| Moonward Longsword | 570 |
| Lightbringer | 560 |
| Chondrite Magitek Sword | 545 |
| Ktiseos Sword | 542 |
| Manganese Sword | 539 |
| Palaka Shamshir | 536 |
| Edenmorn Bastard Sword | 535 |
| Bismuth Katzbalger | 533 |
| Augmented Cryptlurker's Sword | 530 |
| Imperial Magitek Sword | 530 |
| Diamond Zeta Bastard Sword | 525 |
| High Durium Longsword | 525 |
| Cryptlurker's Sword | 520 |
| Augmented Exarchic Sword | 520 |
| Monstrorum Falchion | 520 |
| Emerald Bastard Sword | 515 |
| High Durium Sword | 515 |
| Exarchic Sword | 510 |
| Edenchoir Bastard Sword | 505 |
| Augmented Crystarium Sword | 500 |
| Augmented Neo-Ishgardian Sword | 490 |
| Crystarium Sword | 490 |
| Ruby Broadsword | 485 |
| Neo-Ishgardian Sword | 480 |
| Ultimate Almace | 475 |
| Edengrace Bastard Sword | 475 |
| Augmented Deepshadow Sword | 470 |
| Misos | 465 |
| Deepshadow Sword | 460 |
| Augmented Sinfender | 460 |
| The King's Sword | 450 |
| Sinfender | 450 |
| Ronkan Sword | 440 |
| Weathered Sequence | 430 |
| The Fae's Crown Sword | 430 |
| Augmented Misos | 430 |
| Smaragdine Bastard Sword | 430 |
| Adamant Bastard Sword | 430 |
| The Fae's Crown Sword | 430 |
| Rubellux Broadsword | 430 |
| Sword of the Forgiven | 418 |
| Dwarven Mythril Pikenstock | 415 |
| Nabaath Sword | 412 |
| Titanbronze Kilij | 409 |
| Ravel Keeper's Sword | 406 |
| Omega Sword | 405 |
| Bluespirit Sword | 403 |
| Fae Sword | 400 |
| Augmented Scaevan Magitek Katzbalger | 400 |
| Deepgold Sword | 395 |
| Seiryu's Longsword | 395 |
| Lakeland Longsword | 390 |
| Scaevan Magitek Katzbalger | 390 |
| Yama Blade | 390 |
| Deepgold Anelace | 385 |
| Suzaku's Longsword | 385 |
| Rakshasa Blade | 380 |
| Curtana Ultima | 375 |
| Diamond Sword | 375 |
| Homura Kai | 370 |
| Tsukuyomi's Longsword | 365 |
| Empyrean Blade | 365 |
| Augmented Nightsteel Sword | 360 |
| Homura | 360 |
| Galatyn Anemos | 355 |
| Byakko's Stone Sword | 355 |
| Nightsteel Sword | 350 |
| Galatyn +2 | 345 |
| Ultimate Dreadwyrm Blade | 345 |
| Genji Shichishito | 345 |
| Galatyn +1 | 340 |
| Augmented Lost Allagan Saber | 340 |
| Galatyn | 335 |
| Shinryu's Longsword | 335 |
| Lost Allagan Saber | 330 |
| Susano's Longsword | 320 |
| Chromite Sword | 320 |
| Ala Mhigan Kilij | 310 |
| Blade of the Crimson Lotus | 300 |
| Galatyn Anemos Replica | 290 |
| Replica Elemental Sword | 290 |
| Antea Replica | 290 |
| Antea Eureka Replica | 290 |
| Antiquated Galatyn | 290 |
| Susano's Rapturous Longsword | 290 |
| Byakko's Enspirited Stone Sword | 290 |
| Tsukuyomi's Moonlit Longsword | 290 |
| Suzaku's Flame-kissed Longsword | 290 |
| Seiryu's Sanctified Longsword | 290 |
| Replica Pyros Sword | 290 |
| Shinryu's Ephemeral Longsword | 290 |
| Enhancing Sword | 288 |
| Molybdenum Longsword | 285 |
| Onikiri Shin | 282 |
| Coven Blade | 280 |
| Doman Steel Longsword | 279 |
| The Eminent Dominion | 276 |
| Aettir Lux | 275 |
| Alexandrian Metal Blade | 275 |
| Doman Iron Longsword | 273 |
| Ruby Tide Blade | 270 |
| Aettir | 270 |
| Augmented Shire Sword | 270 |
| Zurvanite Blade | 265 |
| High Steel Longsword | 265 |
| Ghost Barque Anelace | 260 |
| Sharpened Sword of the Twin Thegns | 260 |
| Shire Sword | 260 |
| Sophic Blade | 255 |
| High Steel Katzbalger | 255 |
| Kinna Blade | 255 |
| Heavy Metal Longsword | 250 |
| Midan Metal Sword | 245 |
| Sword of the Twin Thegns | 240 |
| Augmented Hellfire Blade | 240 |
| The Fanged Wolf | 235 |
| Padjali Blade | 235 |
| Horde Blade | 235 |
| Hyperconductive Almace | 230 |
| Hellfire Blade | 230 |
| Blade of the Sephirot | 220 |
| Hauteclaire | 210 |
| Gordian Blade | 210 |
| Almace | 210 |
| Sword of the Fury | 205 |
| Sword of the Heavens | 205 |
| Antiquated Hauteclaire | 200 |
| Hauteclaire Awoken | 200 |
| Hive Shamshir | 190 |
| Onikiri Kai | 180 |
| Blade of the Behemoth King | 180 |
| Seeing Horde Blade | 180 |
| Blade of the Goddess | 180 |
| Blade of the Demon | 180 |
| Endless Expanse Sword | 180 |
| Dead Hive Shamshir | 180 |
| Sword of the Round | 180 |
| Blade of the Fiend | 180 |
| Expanse Sword | 175 |
| Onikiri | 170 |
| Animated Hauteclaire | 170 |
| Baldur Sword | 160 |
| Adamantite Winglet | 150 |
| Sharpened Sword of the Twin Thegns Replica | 150 |
| Aettir Replica | 150 |
| Hauteclaire Awoken Replica | 150 |
| Replica Almace | 150 |
| Hyperconductive Almace Replica | 150 |
| Sword of the Twin Thegns Replica | 150 |
| Aettir Lux Replica | 150 |
| Belah'dian Anelace | 148 |
| Adamantite Broadsword | 145 |
| Halonic Inquisitor's Sword | 142 |
| Titanium Longsword | 139 |
| Tyrfing | 136 |
| Excalibur Zeta | 135 |
| Dreadwyrm Blade | 135 |
| Titanium Bastard Sword | 133 |
| Augmented Ironworks Magitek Sword | 130 |
| Dissector | 130 |
| Storm Captain's Cutlass | 130 |
| Serpent Captain's Longsword | 130 |
| Flame Captain's Katzbalger | 130 |
| Mythrite Flametongue | 125 |
| Excalibur | 125 |
| Ironworks Magitek Sword | 120 |
| Martial Sword | 120 |
| Shiva's Diamond Brand | 115 |
| Mythrite Katzbalger | 115 |
| Curtana Nexus | 115 |
| High Allagan Blade | 115 |
| Lionliege Blade | 110 |
| Wootz Scimitar | 110 |
| True Ice Brand | 110 |
| Mighty Thunderstrike | 110 |
| Curtana Novus | 110 |
| Burtgang | 110 |
| Thunderstrike | 100 |
| Lionsmane Blade | 100 |
| Curtana Animus | 100 |
| Curtana Atma | 100 |
| Weathered Burtgang | 100 |
| Tidal Wave Shamshir | 100 |
| Morbid Moggle Mogblade | 95 |
| Allagan Blade | 95 |
| Gaze of the Vortex | 95 |
| Wave Shamshir | 95 |
| Inferno Blade | 95 |
| Curtana Zenith | 90 |
| Direwolf Longsword | 90 |
| Break Blade | 90 |
| Curtana | 80 |
| Morbid Mogblade | 75 |
| Storm Elite's Cutlass | 70 |
| Serpent Elite's Longsword | 70 |
| Warwolf Blade | 70 |
| Mailbreaker | 70 |
| Garuda's Gaze | 70 |
| Giantsgall Longsword | 70 |
| Flame Elite's Katzbalger | 70 |
| Ifrit's Blade | 60 |
| Wolf Winglet | 55 |
| Aeolian Scimitar | 55 |
| Storm Officer's Cutlass | 55 |
| Serpent Officer's Longsword | 55 |
| Flame Officer's Katzbalger | 55 |
| Darklight Macuahuitl | 55 |
| Thormoen's Pride | 52 |
| Excalibur Zeta Replica | 50 |
| Unfinished Curtana Replica | 50 |
| Curtana Replica | 50 |
| Curtana Zenith Replica | 50 |
| Curtana Atma Replica | 50 |
| Curtana Animus Replica | 50 |
| Curtana Novus Replica | 50 |
| Curtana Nexus Replica | 50 |
| Excalibur Replica | 50 |
| Senor Sabotender's Blade | 50 |
| Blood Sword | 50 |
| Zantetsuken | 50 |
| Unfinished Curtana | 50 |
| Replica Allagan Blade | 50 |
| Replica High Allagan Blade | 50 |
| Templar's Falchion | 49 |
| Cobalt Winglet | 49 |
| | 49 |
| Goblin Longsword | 48 |
| Aetherial Cobalt Shamshir | 46 |
| Cobalt Shamshir | 46 |
| Dzemael Winglet | 46 |
| Goblin Scimitar | 45 |
| Blunt Aeolian Scimitar | 45 |
| Lominsan Broadsword | 43 |
| Gridanian Spatha | 43 |
| Lominsan Broadsword | 43 |
| Cobalt Katzbalger | 43 |
| Ul'dahn Winglet | 43 |
| Ancient Sword | 43 |
| Aetherial Cobalt Katzbalger | 43 |
| Ul'dahn Scimitar | 43 |
| Vintage Viking Sword | 41 |
| Aetherial Plumed Walnut Macuahuitl | 41 |
| Plumed Oak Macuahuitl | 41 |
| Lominsan Shortsword | 40 |
| Ul'dahn Falchion | 40 |
| Blunt Goblin Longsword | 40 |
| Gridanian Macuahuitl | 40 |
| Crier's Broadsword | 40 |
| Mythril Broadsword | 38 |
| Aetherial Mythril Broadsword | 38 |
| Vintage Bastard Sword | 38 |
| Vintage Bastard Sword | 38 |
| Mythril Broadsword | 38 |
| Aetherial Mythril Broadsword | 38 |
| Flametongue | 37 |
| Blunt Goblin Scimitar | 37 |
| Steel Longsword | 36 |
| Aetherial Steel Longsword | 36 |
| Aetherial Walnut Macuahuitl | 34 |
| Walnut Macuahuitl | 34 |
| Longstop Sword | 34 |
| Nicked Viking Sword | 33 |
| Nicked Viking Sword | 33 |
| Steel Falchion | 31 |
| Serpent Private's Spatha | 31 |
| Storm Private's Spatha | 31 |
| Flame Private's Spatha | 31 |
| Aetherial Steel Falchion | 31 |
| Whisker of the Brave Cat | 30 |
| Blunt Bastard Sword | 30 |
| Inquisitor's Tuck | 30 |
| Inquisitor's Tuck | 30 |
| Aetherial Elm Macuahuitl | 28 |
| Elm Macuahuitl | 28 |
| Steel Broadsword | 26 |
| Steel Broadsword | 26 |
| Frostbite | 26 |
| | 26 |
| | 26 |
| Iron Spatha | 24 |
| Aetherial Iron Spatha | 24 |
| Flame Private's Sword | 23 |
| Storm Private's Sword | 23 |
| Serpent Private's Sword | 23 |
| Serpent Private's Sword | 23 |
| Storm Private's Sword | 23 |
| Flame Private's Sword | 23 |
| Iron Shortsword | 22 |
| | 22 |
| | 22 |
| Aetherial Carnage Sword | 20 |
| Carnage Sword | 20 |
| Aetherial Carnage Sword | 20 |
| Carnage Sword | 20 |
| Aetherial Brass Viking Sword | 18 |
| Brass Viking Sword | 18 |
| Aetherial Brass Viking Sword | 18 |
| Brass Viking Sword | 18 |
| Plundered Falchion | 17 |
| Brass Bastard Sword | 15 |
| Aetherial Brass Bastard Sword | 15 |
| Brass Bastard Sword | 15 |
| Aetherial Brass Bastard Sword | 15 |
| Blazefire Saber | 13 |
| Bronze Spatha | 13 |
| Ash Macuahuitl | 10 |
| Viking Sword | 7 |
| Viking Sword | 7 |
| Bronze Bastard Sword | 5 |
| Bronze Bastard Sword | 5 |
| Tarnished Fanged Wolf | 1 |
| Weathered Shortsword | 1 |
| Manderville Sword Replica | 1 |
| Halicarnassus Sword | 1 |
| Majestic Manderville Sword Replica | 1 |
| Majestic Manderville Sword Matte Replica | 1 |
| Replica Augmented Law's Order Bastard Sword | 1 |
| Aka Oni Scimitar | 1 |
| Radiance | 1 |
| Ultimum | 1 |
| Tropaios Sword | 1 |
| Amazing Manderville Sword Replica | 1 |
| Honorbound Replica | 1 |
| Replica Honorbound Recollection | 1 |
| Figmental Ladle | 1 |
| Augmented Hellhound War Pick | 1 |
| Hellhound War Pick | 1 |