Item My List window Costing View item
Gordian Blade
Gordian Blade
patch3.05
Gladiator's Arm 5306#
lodestone
EX RARE
Gordian Blade
Item level:210 / Equip Level:60 -
Class:GLA PLD
Sale price 1123 Gil Market ng
Physical Damage 76Auto-attack 54.72Delay 2.16
STR +56 VIT +55 Critical Hit Rate +60 Determination +42
Desynthesizable:210.00 [BSM]
Gordian Blade Get information
![]() | Alexander Gordias (Savage)Turn4 | Lv:60~ | Player:8 People |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Gladiator's Arm | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 | |
| Shield | 210 | GLA PLD | Alexander Gordias (Savage)Turn4 | |
| Marauder's Arm | 210 | MRD WAR | Alexander Gordias (Savage)Turn4 | |
| Dark Knight's Arm | 210 | DRK | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | GLA MRD PLD WAR | Alexander Gordias (Savage)Turn4 | |
| Lancer's Arm | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | LNC DRG | Alexander Gordias (Savage)Turn4 | |
| Pugilist's Arm | 210 | PGL MNK | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | 3128 | Alexander Gordias (Savage)Turn4 | |
| Archer's Arm | 210 | ARC BRD | Alexander Gordias (Savage)Turn4 | |
| Machinist's Arm | 210 | MCH | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | ARC BRD MCH | Alexander Gordias (Savage)Turn4 | |
| Rogue's Arms | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | ROG NIN | Alexander Gordias (Savage)Turn4 | |
| Two-handed Conjurer's Arm | 210 | CNJ WHM | Alexander Gordias (Savage)Turn4 | |
| 1105 | 210 | SCH | Alexander Gordias (Savage)Turn4 | |
| Astrologian's Arm | 210 | AST | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | CNJ WHM SCH AST | Alexander Gordias (Savage)Turn4 | |
| Two-handed Thaumaturge's Arm | 210 | THM BLM | Alexander Gordias (Savage)Turn4 | |
| Arcanist's Grimoire | 210 | ACN SMN | Alexander Gordias (Savage)Turn4 | |
| Body | 210 | 3127 | Alexander Gordias (Savage)Turn4 | |
| Miscellany | 205 | Alexander Gordias (Savage)Turn4 | ||
| Other | 210 | Alexander Gordias (Savage)Turn4 | ||
| Other | 1 | Alexander Gordias (Savage)Turn4 |
Gordian Blade Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アレキ/イディルシャイア | Gladiator's Arm | 210 | × 5 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone






