Item My List window Costing View item
Tsukuyomi's Crescents
Tsukuyomi's Crescents
patch4.35
Pugilist's Arm 15462#
lodestone
EX RARE
Tsukuyomi's Crescents
Item level:365 / Equip Level:70 -
Class:PGL MNK
Not sell Market ng
Physical Damage 103Auto-attack 87.89Delay 2.56
STR +135 VIT +139 Critical Hit Rate +134 Skill Speed +94
Class
Items desynthesis:× / Materia slot2
Tsukuyomi's Crescents Get information
![]() | Lv:70~ | Player:8 People | |
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Gladiator's Arm | 365 | GLA PLD | ||
| Pugilist's Arm | 365 | PGL MNK | ||
| Marauder's Arm | 365 | MRD WAR | ||
| Lancer's Arm | 365 | LNC DRG | ||
| Archer's Arm | 365 | ARC BRD | ||
| Rogue's Arms | 365 | ROG NIN | ||
| Dark Knight's Arm | 365 | DRK | ||
| Machinist's Arm | 365 | MCH | ||
| Two-handed Conjurer's Arm | 365 | CNJ WHM | ||
| Two-handed Thaumaturge's Arm | 365 | THM BLM | ||
| Arcanist's Grimoire | 365 | ACN SMN | ||
| 1105 | 365 | SCH | ||
| Astrologian's Arm | 365 | AST | ||
| 1106 | 365 | 3034 | ||
| 1107 | 365 | 3035 | ||
| Shield | 365 | GLA PLD | ||
| Miscellany | 0 |
Tsukuyomi's Crescents Get information about
| Token Info | Category | I.L | Necessary items | Required number |
|---|---|---|---|---|
| アイテム取引/ラールガーズリーチ | Pugilist's Arm | 365 | × 10 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone


