Item My List window Costing View item
Merlthor Goby Merlthor Goby patch2.4 Seafood 1438# lodestone
A vividly striped saltwater fish commonly found in the Strait of Merlthor. Desynthesizable: Yes Culinarian
Desynthesizable:3.00 [3015]
Merlthor GobyFishing gatherer of information Merlthor Goby
Lv | Type | Time | Condition | Region area | Map |
---|---|---|---|---|---|
Lv:1 | Coastlines | all | None | Limsa Lominsa Upper Decks - Limsa Lominsa Upper Decks | Check Map |
Lv:1 | Coastlines | all | None | Limsa Lominsa Lower Decks - Limsa Lominsa Lower Decks | Check Map |
Lv:1 | Coastlines | all | None | Middle La Noscea - Zephyr Drift | Check Map |
Lv:10 | Coastlines | all | None | Lower La Noscea - Cedarwood | Check Map |
Lv:15 | Coastlines | all | None | Western La Noscea - Skull Valley | Check Map |
Lv:25 | Coastlines | all | None | Eastern La Noscea - South Bloodshore | Check Map |
Lv:40 | Coastlines | all | None | Western La Noscea - North Umbral Isles | Check Map |
Lv:45 | Coastlines | all | None | Western La Noscea - The Ship Graveyard | Check Map |
Lv:45 | Coastlines | all | None | Western Thanalan - Cape Westwind | Check Map |
Lv:5 | Coastlines | all | None | Lower La Noscea - Moraby Bay | Check Map |
Lv:5 | Coastlines | all | None | Middle La Noscea - Summerford | Check Map |
Lv:50 | Coastlines | all | None | Western La Noscea - Reaver Hide | Check Map |
Merlthor Goby Items desynthesis Merlthor Goby
Item name | Lv | Details | Category |
---|---|---|---|
Clear Demimateria I | 10 | A crystallized mass of residual spiritbond energies transferred to an item by its maker during the crafting process.Exchangeable for gil. | Demimateria |
Fine Sand | 2 | Extra-fine sand made up of particles barely visible to the eyes of men. Crafting Material | Stone |