Item My List window Costing View item
Allagan Aetherstone - Foot Gear Allagan Aetherstone - Foot Gear patch3.2 Part 9732# lodestone
An Allagan device that, when affixed to gear, augments the gear's strength. Crafting Material
Allagan Aetherstone - Foot Gear Get information
The Binding Coil of Bahamut - Turn 1 | Lv:50~ | Player:8 People | |
Situated upon Vylbrand, Castrum Occidens is more akin to a research facility than a fortress. Even before its first pillar was driven into the ground, Legatus Gaius van Baelsar had ordered his people to probe the fragment of Dalamud which fell at that precise location. The impact resulted in the creation of vast caverns pervaded by corrupted crystals. Though unknown dangers lie in wait within, you must brave them all if you are to learn the truth of the Calamity. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Heavy Allagan Flanchard | Feet | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 1 |
Heavy Allagan Armor | Body | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 1 |
Allagan Bracelets of Aiming | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Gauntlets of Aiming | Hands | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 1 |
Allagan Round Shield | Shield | 90 | GLA PLD | The Binding Coil of Bahamut - Turn 1 |
Allagan Gloves of Healing | Hands | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 1 |
Allagan Earrings of Healing | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Choker of Fending | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Trousers of Maiming | Legs | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 1 |
Allagan Tassets of Maiming | Waist | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 1 |
Allagan Cuirass of Maiming | Body | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 1 |
Allagan Earrings of Maiming | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Ring of Striking | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Bracelets of Striking | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Trousers of Striking | Legs | 90 | 3129 | The Binding Coil of Bahamut - Turn 1 |
Allagan Ring of Casting | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 1 |
Allagan Circlet of Casting | Head | 90 | 3127 | The Binding Coil of Bahamut - Turn 1 |
Allagan Aetherstone - Headgear | Part | 180 | The Binding Coil of Bahamut - Turn 1 | |
Allagan Aetherstone - Hand Gear | Part | 180 | The Binding Coil of Bahamut - Turn 1 | |
Allagan Aetherstone - Foot Gear | Part | 180 | The Binding Coil of Bahamut - Turn 1 |
The Binding Coil of Bahamut - Turn 4 | Lv:50~ | Player:8 People | |
At 1,524 yalms below the surface, employing the Ragnarok's drive cylinder as a makeshift lift, your party proceeds toward the main bridge. Yet you must work for every yalm you gain, for Dalamud's internal defenses will not allow you to pass unmolested. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Heavy Allagan Gauntlets | Hands | 90 | GLA MRD PLD WAR | The Binding Coil of Bahamut - Turn 4 |
Allagan Rope Belt of Healing | Waist | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 4 |
Allagan Rope Belt of Casting | Waist | 90 | 3127 | The Binding Coil of Bahamut - Turn 4 |
Allagan Choker of Aiming | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Sollerets of Aiming | Feet | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 4 |
Allagan Cuirass of Aiming | Body | 90 | ARC BRD MCH | The Binding Coil of Bahamut - Turn 4 |
Allagan Ring of Healing | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Bracelets of Healing | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Tunic of Healing | Body | 90 | CNJ WHM SCH AST | The Binding Coil of Bahamut - Turn 4 |
Allagan Bracelets of Fending | Bracelets | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Ring of Maiming | Ring | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Visor of Maiming | Head | 90 | LNC DRG | The Binding Coil of Bahamut - Turn 4 |
Allagan Visor of Striking | Head | 90 | 3129 | The Binding Coil of Bahamut - Turn 4 |
Allagan Choker of Striking | Necklace | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Tassets of Striking | Waist | 90 | 3129 | The Binding Coil of Bahamut - Turn 4 |
Allagan Sollerets of Striking | Feet | 90 | 3129 | The Binding Coil of Bahamut - Turn 4 |
Allagan Breeches of Casting | Legs | 90 | 3127 | The Binding Coil of Bahamut - Turn 4 |
Allagan Earrings of Casting | Earrings | 90 | All class | The Binding Coil of Bahamut - Turn 4 |
Allagan Aetherstone - Hand Gear | Part | 180 | The Binding Coil of Bahamut - Turn 4 | |
Allagan Aetherstone - Foot Gear | Part | 180 | The Binding Coil of Bahamut - Turn 4 |
Allagan Aetherstone - Foot GearRecipes to use material Allagan Aetherstone - Foot Gearレシピ数:6
Recipe:6
Now Loading ...