Item My List window Costing View item
High Allagan Staff
High Allagan Staff
patch2.4
Two-handed Thaumaturge's Arm 10368#
lodestone
EX RARE
High Allagan Staff
Category > Two-handed Thaumaturge's Arm
Item level:115 / Equip Level:50 -
Class:THM BLM
Sale price 888 Gil Market ng
Magic Damage 77Auto-attack 60.77Delay 3.44
VIT +41 INT +45 Critical Hit Rate +32 Spell Speed +46
Desynthesizable:115.00 [GSM]
High Allagan Staff Get information
![]() | The Second Coil of Bahamut - Turn 4 | Lv:50~ | Player:8 People |
| At a depth of 6,329 yalms, your exhausted yet determined fellowship enters the hulk's operations deck. An impossible scene unfolds before you, the surreal landscape bathed in a crimson glare and holding the promise of epic conflict... | |||
| Item Name | Category | I.L | Class | Content name |
|---|---|---|---|---|
| Body | 110 | GLA MRD PLD WAR | The Second Coil of Bahamut - Turn 4 | |
| Legs | 110 | CNJ WHM SCH AST | The Second Coil of Bahamut - Turn 4 | |
| 1105 | 115 | SCH | The Second Coil of Bahamut - Turn 4 | |
| Marauder's Arm | 115 | MRD WAR | The Second Coil of Bahamut - Turn 4 | |
| Ring | 110 | All class | The Second Coil of Bahamut - Turn 4 | |
| Waist | 110 | LNC DRG | The Second Coil of Bahamut - Turn 4 | |
| Body | 110 | LNC DRG | The Second Coil of Bahamut - Turn 4 | |
| Legs | 110 | 3129 | The Second Coil of Bahamut - Turn 4 | |
| Archer's Arm | 115 | ARC BRD | The Second Coil of Bahamut - Turn 4 | |
| Legs | 110 | 3127 | The Second Coil of Bahamut - Turn 4 | |
| Arcanist's Grimoire | 115 | ACN SMN | The Second Coil of Bahamut - Turn 4 | |
| Earrings | 110 | All class | The Second Coil of Bahamut - Turn 4 | |
| Gladiator's Arm | 115 | GLA PLD | The Second Coil of Bahamut - Turn 4 | |
| Pugilist's Arm | 115 | PGL MNK | The Second Coil of Bahamut - Turn 4 | |
| Lancer's Arm | 115 | LNC DRG | The Second Coil of Bahamut - Turn 4 | |
| Two-handed Thaumaturge's Arm | 115 | THM BLM | The Second Coil of Bahamut - Turn 4 | |
| Two-handed Conjurer's Arm | 115 | CNJ WHM | The Second Coil of Bahamut - Turn 4 | |
| Other | 100 | The Second Coil of Bahamut - Turn 4 | ||
| Other | 100 | The Second Coil of Bahamut - Turn 4 | ||
| Part | 210 | The Second Coil of Bahamut - Turn 4 | ||
| Part | 180 | The Second Coil of Bahamut - Turn 4 | ||
| 1330 | 1 | The Second Coil of Bahamut - Turn 4 |


BSM
ARM
GSM
WVR
ALC
LTW
CRP
CUL
lodestone






