Item My List window Costing View item
Hoplite Earrings Hoplite Earrings patch2.4 Earrings 18558# lodestone
Defense 1Magic Defense 1
STR +8 VIT +10 Accuracy +13 Parry +9
Desynthesizable:60.00 [GSM]
Hoplite Earrings Get information
Pharos Sirius | Lv:50~ | Player:4 People | |
The once-proud Pharos Sirius is twice dishonored─once by the Calamity, and now by the deadly siren of Umbra, who plots to hold the lighthouse as a personal stronghold with the aid of her minions. Silence her lunatic song, dispatch the usual suspects─ashkin and winged monstrosities─and reclaim the light of the civilized world. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Lord's Plate Belt | Waist | 60 | GLA MRD PLD WAR | Pharos Sirius |
Lord's Cuirass | Body | 60 | GLA MRD PLD WAR | Pharos Sirius |
Lord's Gauntlets | Hands | 60 | GLA MRD PLD WAR | Pharos Sirius |
Hoplite Ring | Ring | 60 | All class | Pharos Sirius |
Hoplite Wristlets | Bracelets | 60 | All class | Pharos Sirius |
Hoplite Trousers | Legs | 60 | GLA MRD PLD WAR | Pharos Sirius |
Hoplite Choker | Necklace | 60 | All class | Pharos Sirius |
Hoplite Circlet | Head | 60 | GLA MRD PLD WAR | Pharos Sirius |
Hoplite Sabatons | Feet | 60 | GLA MRD PLD WAR | Pharos Sirius |
Hoplite Earrings | Earrings | 60 | All class | Pharos Sirius |
Peltast Ring | Ring | 60 | All class | Pharos Sirius |
Peltast Wristlets | Bracelets | 60 | All class | Pharos Sirius |
Peltast Mitts | Hands | 60 | Disciples of War | Pharos Sirius |
Peltast Helm | Head | 60 | Disciples of War | Pharos Sirius |
Peltast Choker | Necklace | 60 | All class | Pharos Sirius |
Peltast Earrings | Earrings | 60 | All class | Pharos Sirius |
Peltast Acton | Body | 60 | Disciples of War | Pharos Sirius |
Hetairos Mail | Body | 60 | GLA MRD LNC PLD WAR DRG | Pharos Sirius |
Hetairos Jackboots | Feet | 60 | GLA MRD LNC PLD WAR DRG | Pharos Sirius |
Hetairos Elmo | Head | 60 | GLA MRD LNC PLD WAR DRG | Pharos Sirius |
Blessed Monocle | Head | 60 | CNJ WHM SCH AST | Pharos Sirius |
Blessed Gown | Body | 60 | CNJ WHM SCH AST | Pharos Sirius |
Blessed Espadrilles | Feet | 60 | CNJ WHM SCH AST | Pharos Sirius |
Noble's Leg Guards | Feet | 60 | ARC BRD MCH | Pharos Sirius |
Noble's Brais | Legs | 60 | ARC BRD MCH | Pharos Sirius |
Noble's Goggles | Head | 60 | ARC BRD MCH | Pharos Sirius |
Toxotes Ring | Ring | 60 | All class | Pharos Sirius |
Toxotes Wristlets | Bracelets | 60 | All class | Pharos Sirius |
Toxotes Belt | Waist | 60 | Disciples of War | Pharos Sirius |
Toxotes Bracers | Hands | 60 | Disciples of War | Pharos Sirius |
Toxotes Choker | Necklace | 60 | All class | Pharos Sirius |
Toxotes Tunic | Body | 60 | Disciples of War | Pharos Sirius |
Toxotes Earrings | Earrings | 60 | All class | Pharos Sirius |
Demagogue Rope Belt | Waist | 60 | Disciples of Magic | Pharos Sirius |
Demagogue Ring | Ring | 60 | All class | Pharos Sirius |
Demagogue Wristlets | Bracelets | 60 | All class | Pharos Sirius |
Demagogue Pattens | Feet | 60 | Disciples of Magic | Pharos Sirius |
Demagogue Choker | Necklace | 60 | All class | Pharos Sirius |
Demagogue Chausses | Legs | 60 | Disciples of Magic | Pharos Sirius |
Demagogue Earrings | Earrings | 60 | All class | Pharos Sirius |
Strategos Ring | Ring | 60 | All class | Pharos Sirius |
Strategos Wristlets | Bracelets | 60 | All class | Pharos Sirius |
Strategos Belt | Waist | 60 | Disciples of Magic | Pharos Sirius |
Strategos Breeches | Legs | 60 | Disciples of Magic | Pharos Sirius |
Strategos Choker | Necklace | 60 | All class | Pharos Sirius |
Strategos Gloves | Hands | 60 | Disciples of Magic | Pharos Sirius |
Strategos Earrings | Earrings | 60 | All class | Pharos Sirius |
Thick Vambraces | Hands | 60 | LNC DRG | Pharos Sirius |
Thick Tassets | Waist | 60 | LNC DRG | Pharos Sirius |
Thick Skirt | Legs | 60 | LNC DRG | Pharos Sirius |
Austere Ringbands | Hands | 60 | 3127 | Pharos Sirius |
Austere Cowl | Body | 60 | 3127 | Pharos Sirius |
War Subligar | Legs | 60 | 3129 | Pharos Sirius |
War Sash | Waist | 60 | 3129 | Pharos Sirius |
War Caligae | Feet | 60 | 3129 | Pharos Sirius |
Copperbell Mines (Hard) | Lv:50~ | Player:4 People | |
Huzzah, back to the mines! Adventurers have cleared Copperbell Mines of hecatoncheires─or have they? A band of engineers from Amajina & Sons has gone missing in the deep shaft, cut off mid-knock: "ON SCHEDULE. HELP HEC─". A more thorough adventurer is needed to mop up the enduring giants, if pickaxes are to ring again underground and the gil to flow overground. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Lord's Plate Belt | Waist | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
Lord's Trousers | Legs | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
Lord's Sabatons | Feet | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
Slime Puddle | Minion | 1 | Copperbell Mines (Hard) | |
Hoplite Ring | Ring | 60 | All class | Copperbell Mines (Hard) |
Hoplite Wristlets | Bracelets | 60 | All class | Copperbell Mines (Hard) |
Hoplite Choker | Necklace | 60 | All class | Copperbell Mines (Hard) |
Hoplite Tabard | Body | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
Hoplite Circlet | Head | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
Hoplite Gauntlets | Hands | 60 | GLA MRD PLD WAR | Copperbell Mines (Hard) |
Hoplite Earrings | Earrings | 60 | All class | Copperbell Mines (Hard) |
Peltast Ring | Ring | 60 | All class | Copperbell Mines (Hard) |
Peltast Wristlets | Bracelets | 60 | All class | Copperbell Mines (Hard) |
Peltast Mitts | Hands | 60 | Disciples of War | Copperbell Mines (Hard) |
Peltast Belt | Waist | 60 | Disciples of War | Copperbell Mines (Hard) |
Peltast Breeches | Legs | 60 | Disciples of War | Copperbell Mines (Hard) |
Peltast Choker | Necklace | 60 | All class | Copperbell Mines (Hard) |
Peltast Earrings | Earrings | 60 | All class | Copperbell Mines (Hard) |
Hetairos Mail | Body | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) |
Hetairos Belt | Waist | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) |
Hetairos Armguards | Hands | 60 | GLA MRD LNC PLD WAR DRG | Copperbell Mines (Hard) |
Blessed Belt | Waist | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) |
Blessed Halfgloves | Hands | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) |
Blessed Gown | Body | 60 | CNJ WHM SCH AST | Copperbell Mines (Hard) |
Noble's Jacket | Body | 60 | ARC BRD MCH | Copperbell Mines (Hard) |
Noble's Goggles | Head | 60 | ARC BRD MCH | Copperbell Mines (Hard) |
Noble's Armguards | Hands | 60 | ARC BRD MCH | Copperbell Mines (Hard) |
Toxotes Ring | Ring | 60 | All class | Copperbell Mines (Hard) |
Toxotes Wristlets | Bracelets | 60 | All class | Copperbell Mines (Hard) |
Toxotes Moccasins | Feet | 60 | Disciples of War | Copperbell Mines (Hard) |
Toxotes Belt | Waist | 60 | Disciples of War | Copperbell Mines (Hard) |
Toxotes Choker | Necklace | 60 | All class | Copperbell Mines (Hard) |
Toxotes Kecks | Legs | 60 | Disciples of War | Copperbell Mines (Hard) |
Toxotes Earrings | Earrings | 60 | All class | Copperbell Mines (Hard) |
Demagogue Ring | Ring | 60 | All class | Copperbell Mines (Hard) |
Demagogue Wristlets | Bracelets | 60 | All class | Copperbell Mines (Hard) |
Demagogue Mask | Head | 60 | Disciples of Magic | Copperbell Mines (Hard) |
Demagogue Pattens | Feet | 60 | Disciples of Magic | Copperbell Mines (Hard) |
Demagogue Halfrobe | Body | 60 | Disciples of Magic | Copperbell Mines (Hard) |
Demagogue Choker | Necklace | 60 | All class | Copperbell Mines (Hard) |
Demagogue Earrings | Earrings | 60 | All class | Copperbell Mines (Hard) |
Strategos Ring | Ring | 60 | All class | Copperbell Mines (Hard) |
Strategos Wristlets | Bracelets | 60 | All class | Copperbell Mines (Hard) |
Strategos Breeches | Legs | 60 | Disciples of Magic | Copperbell Mines (Hard) |
Strategos Choker | Necklace | 60 | All class | Copperbell Mines (Hard) |
Strategos Duckbills | Feet | 60 | Disciples of Magic | Copperbell Mines (Hard) |
Strategos Coif | Head | 60 | Disciples of Magic | Copperbell Mines (Hard) |
Strategos Earrings | Earrings | 60 | All class | Copperbell Mines (Hard) |
Thick Chain Coif | Head | 60 | LNC DRG | Copperbell Mines (Hard) |
Thick Sollerets | Feet | 60 | LNC DRG | Copperbell Mines (Hard) |
Thick Skirt | Legs | 60 | LNC DRG | Copperbell Mines (Hard) |
Austere Ringbands | Hands | 60 | 3127 | Copperbell Mines (Hard) |
Austere Tights | Legs | 60 | 3127 | Copperbell Mines (Hard) |
Austere Satchel Belt | Waist | 60 | 3127 | Copperbell Mines (Hard) |
War Mesail | Head | 60 | 3129 | Copperbell Mines (Hard) |
War Harness | Body | 60 | 3129 | Copperbell Mines (Hard) |
War Caligae | Feet | 60 | 3129 | Copperbell Mines (Hard) |
Faded Copy of The Dark's Embrace | 1330 | 1 | Copperbell Mines (Hard) |
Haukke Manor (Hard) | Lv:50~ | Player:4 People | |
Scarred by the Calamity and warped by vanity, the lady of House Dartancours has made a bargain with the voidsent─and lost her soul, as is so often the case with such sketchy arrangements. Now, her manor house is a lair to all manner of dark beings, and the elite band of Wood Wailers sent to purge them has failed to report back. A second try is now in the works. |
Item Name | Category | I.L | Class | Content name |
---|---|---|---|---|
Manor Varnish | Reagent | 60 | Haukke Manor (Hard) | |
Lord's Celata | Head | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
Lord's Sabatons | Feet | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
Lord's Cuirass | Body | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
Hoplite Ring | Ring | 60 | All class | Haukke Manor (Hard) |
Hoplite Wristlets | Bracelets | 60 | All class | Haukke Manor (Hard) |
Hoplite Belt | Waist | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
Hoplite Trousers | Legs | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
Hoplite Choker | Necklace | 60 | All class | Haukke Manor (Hard) |
Hoplite Gauntlets | Hands | 60 | GLA MRD PLD WAR | Haukke Manor (Hard) |
Hoplite Earrings | Earrings | 60 | All class | Haukke Manor (Hard) |
Peltast Leggings | Feet | 60 | Disciples of War | Haukke Manor (Hard) |
Peltast Ring | Ring | 60 | All class | Haukke Manor (Hard) |
Peltast Wristlets | Bracelets | 60 | All class | Haukke Manor (Hard) |
Peltast Helm | Head | 60 | Disciples of War | Haukke Manor (Hard) |
Peltast Breeches | Legs | 60 | Disciples of War | Haukke Manor (Hard) |
Peltast Choker | Necklace | 60 | All class | Haukke Manor (Hard) |
Peltast Earrings | Earrings | 60 | All class | Haukke Manor (Hard) |
Hetairos Belt | Waist | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) |
Hetairos Jackboots | Feet | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) |
Hetairos Breeches | Legs | 60 | GLA MRD LNC PLD WAR DRG | Haukke Manor (Hard) |
Blessed Belt | Waist | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) |
Blessed Slops | Legs | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) |
Blessed Espadrilles | Feet | 60 | CNJ WHM SCH AST | Haukke Manor (Hard) |
Noble's Belt | Waist | 60 | ARC BRD MCH | Haukke Manor (Hard) |
Noble's Brais | Legs | 60 | ARC BRD MCH | Haukke Manor (Hard) |
Noble's Armguards | Hands | 60 | ARC BRD MCH | Haukke Manor (Hard) |
Toxotes Ring | Ring | 60 | All class | Haukke Manor (Hard) |
Toxotes Wristlets | Bracelets | 60 | All class | Haukke Manor (Hard) |
Toxotes Moccasins | Feet | 60 | Disciples of War | Haukke Manor (Hard) |
Toxotes Bandana | Head | 60 | Disciples of War | Haukke Manor (Hard) |
Toxotes Choker | Necklace | 60 | All class | Haukke Manor (Hard) |
Toxotes Tunic | Body | 60 | Disciples of War | Haukke Manor (Hard) |
Toxotes Earrings | Earrings | 60 | All class | Haukke Manor (Hard) |
Demagogue Rope Belt | Waist | 60 | Disciples of Magic | Haukke Manor (Hard) |
Demagogue Ring | Ring | 60 | All class | Haukke Manor (Hard) |
Demagogue Wristlets | Bracelets | 60 | All class | Haukke Manor (Hard) |
Demagogue Halfrobe | Body | 60 | Disciples of Magic | Haukke Manor (Hard) |
Demagogue Halfgloves | Hands | 60 | Disciples of Magic | Haukke Manor (Hard) |
Demagogue Choker | Necklace | 60 | All class | Haukke Manor (Hard) |
Demagogue Earrings | Earrings | 60 | All class | Haukke Manor (Hard) |
Strategos Ring | Ring | 60 | All class | Haukke Manor (Hard) |
Strategos Wristlets | Bracelets | 60 | All class | Haukke Manor (Hard) |
Strategos Bliaud | Body | 60 | Disciples of Magic | Haukke Manor (Hard) |
Strategos Choker | Necklace | 60 | All class | Haukke Manor (Hard) |
Strategos Coif | Head | 60 | Disciples of Magic | Haukke Manor (Hard) |
Strategos Gloves | Hands | 60 | Disciples of Magic | Haukke Manor (Hard) |
Strategos Earrings | Earrings | 60 | All class | Haukke Manor (Hard) |
Thick Vambraces | Hands | 60 | LNC DRG | Haukke Manor (Hard) |
Thick Haubergeon | Body | 60 | LNC DRG | Haukke Manor (Hard) |
Thick Chain Coif | Head | 60 | LNC DRG | Haukke Manor (Hard) |
Austere Leggings | Feet | 60 | 3127 | Haukke Manor (Hard) |
Austere Tights | Legs | 60 | 3127 | Haukke Manor (Hard) |
War Mitt Gauntlets | Hands | 60 | 3129 | Haukke Manor (Hard) |
War Harness | Body | 60 | 3129 | Haukke Manor (Hard) |
War Sash | Waist | 60 | 3129 | Haukke Manor (Hard) |