Item My List window Costing View item
Copperfish Copperfish patch2.4 Seafood 1530# lodestone
The copperfish's dull orange scales─a hue rare in freshwater wavekin─make this species popular amongst Ul'dahn nobles, who apparently prefer even their fish to be the color of their coin.[Suitable for display in aquariums tier 1 and higher.] Desynthesizable: Yes Culinarian
Desynthesizable:20.00 [3015]
CopperfishFishing gatherer of information Copperfish
Lv | Type | Time | Condition | Region area | Map |
---|---|---|---|---|---|
Lv:10 | Lakes | all | None | Western Thanalan - The Footfalls | Check Map |
Lv:15 | Lakes(Secret) | all | None | Middle La Noscea - Woad Whisper Canyon | Check Map |
Lv:15 | Lakes | all | None | Lower La Noscea - Empty Heart | Check Map |
Lv:20 | Lakes | all | None | Upper La Noscea - Fool Falls | Check Map |
Lv:25 | Lakes | all | None | Southern Thanalan - Burnt Lizard Creek | Check Map |
Lv:25 | Lakes | all | None | South Shroud - East Hathoeva River | Check Map |
Lv:25 | Lakes | all | None | East Shroud - Verdant Drop | Check Map |
Lv:30 | Lakes | all | None | The Goblet - The Goblet | Check Map |
Lv:35 | Lakes | all | None | Southern Thanalan - Forgotten Springs | Check Map |
Lv:40 | Lakes | all | None | Eastern La Noscea - The Juggernaut | Check Map |
Lv:40 | Lakes | all | None | Eastern La Noscea - Raincatcher Gully | Check Map |
Lv:40 | Lakes | all | None | Eastern La Noscea - East Agelyss River | Check Map |
Lv:5 | Lakes | all | None | Western Thanalan - Nophica's Wells | Check Map |
Copperfish Items desynthesis Copperfish
Item name | Lv | Details | Category |
---|---|---|---|
Clear Demimateria I | 10 | A crystallized mass of residual spiritbond energies transferred to an item by its maker during the crafting process.Exchangeable for gil. | Demimateria |
Copper Sand | 5 | Bright-colored sand consisting of tiny grains of copper. Crafting Material | Stone |
Fine Sand | 2 | Extra-fine sand made up of particles barely visible to the eyes of men. Crafting Material | Stone |