 | Historia Bow | 750 |
 | Queensknight Compound Bow | 745 |
 | Ceremonial Shortbow | 740 |
![Dark Horse Champion[@SC]s Longbow](//cdn.eriones.com/img/icon/ls_nq64/05d46f5ce03.png) | Dark Horse Champion's Longbow | 735 |
 | Ultimate Edenmorn Cavalry Bow | 735 |
 | Augmented Quetzalli Longbow | 730 |
 | Bow Eternal | 725 |
 | Quetzalli Longbow | 720 |
 | Augmented Archeo Kingdom Bow | 720 |
 | Archeo Kingdom Bow | 710 |
 | Skyruin Longbow | 710 |
 | Neo Kingdom Composite Bow | 700 |
 | Gastraphetes | 690 |
![Ra[@SC]Kaznar Bow](//cdn.eriones.com/img/icon/ls_nq64/00eec7a667c.png) | Ra'Kaznar Bow | 675 |
 | Vanguard Composite Bow | 672 |
 | Acacia Longbow | 669 |
 | Skydeep Composite Bow | 666 |
![Exquisite Bluebird[@SC]s Nest](//cdn.eriones.com/img/icon/ls_nq64/b62a2eb7ca1.png) | Exquisite Bluebird's Nest | 665 |
 | Harp Bow of Ascension | 665 |
 | Dark Mahogany Longbow | 663 |
![Augmented Bluebird[@SC]s Nest](//cdn.eriones.com/img/icon/ls_nq64/bb56fb20c7c.png) | Augmented Bluebird's Nest | 660 |
 | Zormor Bow | 660 |
 | Ceiba Longbow | 655 |
 | Voidvessel Cavalry Bow | 655 |
![Bluebird[@SC]s Nest](//cdn.eriones.com/img/icon/ls_nq64/252978a9555.png) | Bluebird's Nest | 650 |
 | Riversbreath Longbow | 650 |
 | Augmented Diadochos Compound Bow | 650 |
 | Voidcast Cavalry Bow | 645 |
 | Lar Longbow | 645 |
 | Diadochos Compound Bow | 640 |
 | Ultimate Omega Bow | 635 |
 | Abyssos Compound Bow | 635 |
![Augmented Lunar Envoy[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/08838f440f9.png) | Augmented Lunar Envoy's Composite Bow | 630 |
 | Flamecloaked Cavalry Bow | 625 |
 | Augmented Rinascita Composite Bow | 620 |
![Lunar Envoy[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/2ad8dc3ce5a.png) | Lunar Envoy's Composite Bow | 620 |
 | Windswept Bow | 615 |
 | Rinascita Composite Bow | 610 |
 | Ultimate Bow of the Heavens | 605 |
 | Asphodelos Harp Bow | 605 |
![Augmented Radiant[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/e58c89574c8.png) | Augmented Radiant's Composite Bow | 600 |
 | Bluefeather Longbow | 595 |
 | Augmented Classical Cavalry Bow | 590 |
![Radiant[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/6e0e03c7594.png) | Radiant's Composite Bow | 590 |
 | Classical Cavalry Bow | 580 |
 | Moonward Harp Bow | 570 |
![Perseus[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/6ef5c2b45cc.png) | Perseus's Bow | 560 |
 | Longbow of Sanctifying Light | 560 |
 | Integral Magitek Bow | 545 |
 | Ktiseos Compound Bow | 542 |
 | Ironwood Longbow | 539 |
 | Palaka Shortbow | 536 |
 | Edenmorn Cavalry Bow | 535 |
 | Bismuth Bow | 533 |
 | Imperial Magitek Bow | 530 |
![Augmented Cryptlurker[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/870e744acef.png) | Augmented Cryptlurker's Composite Bow | 530 |
 | Palm Longbow | 525 |
 | Diamond Zeta Longbow | 525 |
 | Monstrorum Longbow | 520 |
![Cryptlurker[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/989ca9b59dc.png) | Cryptlurker's Composite Bow | 520 |
 | Augmented Exarchic Longbow | 520 |
 | Horse Chestnut Longbow | 515 |
 | Emerald Longbow | 515 |
 | Exarchic Longbow | 510 |
 | Edenchoir Harp Bow | 505 |
 | Augmented Crystarium Composite Bow | 500 |
 | Augmented Neo-Ishgardian Longbow | 490 |
 | Crystarium Composite Bow | 490 |
 | Ruby Bow | 485 |
 | Neo-Ishgardian Longbow | 480 |
 | Ultimate Gandiva | 475 |
 | Edengrace Harp Bow | 475 |
 | Augmented Deepshadow Crossbow | 470 |
 | Deima | 465 |
 | Deepshadow Crossbow | 460 |
 | Augmented Gendawa | 460 |
 | Gendawa | 450 |
![The King[@SC]s Longbow](//cdn.eriones.com/img/icon/ls_nq64/cca4257cbd9.png) | The King's Longbow | 450 |
 | Ronkan Composite Bow | 440 |
 | Rubellux Bow | 430 |
![The Fae[@SC]s Crown Longbow](//cdn.eriones.com/img/icon/ls_nq64/9d5d7d1bcc4.png) | The Fae's Crown Longbow | 430 |
 | Augmented Deima | 430 |
 | Weathered Fail-Not | 430 |
 | Smaragdine Longbow | 430 |
 | Adamant Longbow | 430 |
 | Longbow of the Forgiven | 418 |
 | Dwarven Lignum Bow | 415 |
 | Nabaath Bow | 412 |
 | Sandteak Longbow | 409 |
![Ravel Keeper[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/885affe8911.png) | Ravel Keeper's Bow | 406 |
 | Omega Bow | 405 |
 | Bluespirit Longbow | 403 |
 | Augmented Scaevan Magitek Bow | 400 |
 | Fae Longbow | 400 |
![Seiryu[@SC]s Greatbow](//cdn.eriones.com/img/icon/ls_nq64/3977289f631.png) | Seiryu's Greatbow | 395 |
 | Applewood Longbow | 395 |
 | Yama Greatbow | 390 |
 | Scaevan Magitek Bow | 390 |
 | Lakeland Composite Bow | 390 |
![Suzaku[@SC]s Greatbow](//cdn.eriones.com/img/icon/ls_nq64/83fe4d03234.png) | Suzaku's Greatbow | 385 |
 | White Oak Composite Bow | 385 |
 | Rakshasa Greatbow | 380 |
 | Diamond Bow | 375 |
 | Artemis Bow Ultima | 375 |
 | Kujakuo Kai | 370 |
![Tsukuyomi[@SC]s Greatbow](//cdn.eriones.com/img/icon/ls_nq64/f7da2a40d8d.png) | Tsukuyomi's Greatbow | 365 |
 | Empyrean Greatbow | 365 |
 | Kujakuo | 360 |
 | Augmented Black Willow Greatbow | 360 |
![Byakko[@SC]s Lutebow](//cdn.eriones.com/img/icon/ls_nq64/f35288d545f.png) | Byakko's Lutebow | 355 |
 | Failnaught Anemos | 355 |
 | Black Willow Greatbow | 350 |
 | Failnaught +2 | 345 |
 | Ultimate Dreadwyrm Longbow | 345 |
 | Genji Greatbow | 345 |
 | Failnaught +1 | 340 |
 | Augmented Lost Allagan Composite Bow | 340 |
![Shinryu[@SC]s Greatbow](//cdn.eriones.com/img/icon/ls_nq64/863d44efaa4.png) | Shinryu's Greatbow | 335 |
 | Failnaught | 335 |
 | Lost Allagan Composite Bow | 330 |
![Susano[@SC]s Greatbow](//cdn.eriones.com/img/icon/ls_nq64/7cbf276d7bc.png) | Susano's Greatbow | 320 |
 | Torreya Longbow | 320 |
 | Ala Mhigan Longbow | 310 |
 | Longbow of the Crimson Lotus | 300 |
![Tsukuyomi[@SC]s Moonlit Greatbow](//cdn.eriones.com/img/icon/ls_nq64/3c8de9efff0.png) | Tsukuyomi's Moonlit Greatbow | 290 |
![Suzaku[@SC]s Flame-kissed Greatbow](//cdn.eriones.com/img/icon/ls_nq64/3fb6aa0d379.png) | Suzaku's Flame-kissed Greatbow | 290 |
![Seiryu[@SC]s Sanctified Greatbow](//cdn.eriones.com/img/icon/ls_nq64/9431aaa5567.png) | Seiryu's Sanctified Greatbow | 290 |
 | Failnaught Anemos Replica | 290 |
 | Replica Elemental Harp Bow | 290 |
 | Antiquated Failnaught | 290 |
![Shinryu[@SC]s Ephemeral Greatbow](//cdn.eriones.com/img/icon/ls_nq64/d605b1d8c87.png) | Shinryu's Ephemeral Greatbow | 290 |
 | Circinae Replica | 290 |
 | Circinae Eureka Replica | 290 |
![Susano[@SC]s Rapturous Greatbow](//cdn.eriones.com/img/icon/ls_nq64/46f5e6286aa.png) | Susano's Rapturous Greatbow | 290 |
![Byakko[@SC]s Enspirited Lutebow](//cdn.eriones.com/img/icon/ls_nq64/63c328e73d2.png) | Byakko's Enspirited Lutebow | 290 |
 | Replica Pyros Harp Bow | 290 |
 | Kaman | 288 |
 | Zelkova Longbow | 285 |
 | Raijodo Shin | 282 |
 | Coven Longbow | 280 |
 | Persimmon Bow | 279 |
 | The Crying Wind | 276 |
 | Terpander Lux | 275 |
 | Alexandrian Metal Bow | 275 |
 | Pine Composite Bow | 273 |
 | Ruby Tide Longbow | 270 |
 | Terpander | 270 |
 | Augmented Shire Longbow | 270 |
 | Larch Composite Bow | 265 |
 | Zurvanite Bow | 265 |
 | Ghost Barque Composite Bow | 260 |
 | Sharpened Bow of the Autarch | 260 |
 | Shire Longbow | 260 |
 | Beech Composite Bow | 255 |
 | Sophic Bow | 255 |
 | Kinna Longbow | 255 |
 | Teak Composite Bow | 250 |
 | Midan Metal Bow | 245 |
 | Bow of the Autarch | 240 |
 | Augmented Torrent Longbow | 240 |
 | Makai Bow | 235 |
 | Padjali Longbow | 235 |
 | Horde Bow | 235 |
 | Hyperconductive Gandiva | 230 |
 | Torrent Longbow | 230 |
 | Bow of the Sephirot | 220 |
 | Berimbau | 210 |
 | Gordian Longbow | 210 |
 | Gandiva | 210 |
 | Bow of the Heavens | 205 |
 | Bow of the Wanderer | 205 |
 | Antiquated Berimbau | 200 |
 | Berimbau Awoken | 200 |
 | Hive Bow | 190 |
 | Bow of the Fiend | 180 |
 | Longbow of the Last Unicorn | 180 |
 | Bow of the Goddess | 180 |
 | Raijodo Kai | 180 |
 | Seeing Horde Bow | 180 |
 | Bow of the Demon | 180 |
 | Endless Expanse Longbow | 180 |
 | Endless Expanse Longbow | 180 |
 | Dead Hive Bow | 180 |
 | Bow of the Round | 180 |
 | Expanse Longbow | 175 |
 | Animated Berimbau | 170 |
 | Raijodo | 170 |
 | Baldur Bow | 160 |
 | Terpander Lux Replica | 150 |
 | Sharpened Bow of the Autarch Replica | 150 |
 | Terpander Replica | 150 |
 | Birch Composite Bow | 150 |
 | Berimbau Awoken Replica | 150 |
 | Replica Gandiva | 150 |
 | Hyperconductive Gandiva Replica | 150 |
 | Bow of the Autarch Replica | 150 |
 | Old World Composite Bow | 148 |
 | Birch Longbow | 145 |
![Halonic Auditor[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/46ba5cf1793.png) | Halonic Auditor's Bow | 142 |
 | Hallowed Chestnut Composite Bow | 139 |
 | Astrild | 136 |
 | Dreadwyrm Longbow | 135 |
 | Yoichi Bow Zeta | 135 |
 | Dark Chestnut Longbow | 133 |
 | Augmented Ironworks Magitek Bow | 130 |
 | Expunger | 130 |
![Storm Captain[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/33a745dea82.png) | Storm Captain's Bow | 130 |
![Serpent Captain[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/fe6d1356ad5.png) | Serpent Captain's Bow | 130 |
![Flame Captain[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/2ccae39369a.png) | Flame Captain's Bow | 130 |
 | Holy Cedar Composite Bow | 125 |
 | Yoichi Bow | 125 |
 | Martial Bow | 120 |
 | Ironworks Magitek Bow | 120 |
 | High Allagan Composite Bow | 115 |
 | Cedar Longbow | 115 |
 | Artemis Bow Nexus | 115 |
![Shiva[@SC]s Diamond Bow](//cdn.eriones.com/img/icon/ls_nq64/0cc06e20ac1.png) | Shiva's Diamond Bow | 115 |
 | Rosenbogen | 110 |
 | Ebony Longbow | 110 |
 | Birdliege Bow | 110 |
 | True Ice Bow | 110 |
 | Mighty Thunderdart | 110 |
 | Artemis Bow Novus | 110 |
 | Artemis Bow Animus | 100 |
 | Artemis Bow Atma | 100 |
 | Weathered Rosenbogen | 100 |
 | Tidal Wave Bow | 100 |
 | Thunderdart | 100 |
 | Birdsong Bow | 100 |
 | Wave Bow | 95 |
 | Allagan Composite Bow | 95 |
 | Spine of the Vortex | 95 |
 | Tremor Bow | 95 |
 | Inferno Bow | 95 |
 | Mischievous Moggle Mogbow | 95 |
 | Artemis Bow Zenith | 90 |
 | Direwolf Longbow | 90 |
 | Elfin Bow | 90 |
 | The Bow of Crags | 80 |
 | Artemis Bow | 80 |
 | Mischievous Mogbow | 75 |
 | Sarnga | 70 |
![Garuda[@SC]s Spine](//cdn.eriones.com/img/icon/ls_nq64/5e82e5eeeab.png) | Garuda's Spine | 70 |
 | Giantsgall Longbow | 70 |
![Serpent Elite[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/099c53d0083.png) | Serpent Elite's Bow | 70 |
 | Warwolf Bow | 70 |
![Storm Elite[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/abbe59b1c11.png) | Storm Elite's Bow | 70 |
![Flame Elite[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/48399d59eaf.png) | Flame Elite's Bow | 70 |
![Ifrit[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/1e88cdb51e5.png) | Ifrit's Bow | 60 |
![Storm Officer[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/8cc4a5585df.png) | Storm Officer's Bow | 55 |
![Serpent Officer[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/1ef4ab66a7e.png) | Serpent Officer's Bow | 55 |
![Flame Officer[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/5e92e2ce850.png) | Flame Officer's Bow | 55 |
![Longarm[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/f30a42fc885.png) | Longarm's Composite Bow | 55 |
 | Wolf Bow | 55 |
 | Darklight Composite Bow | 55 |
 | Darklight Composite Bow | 55 |
![Alesone[@SC]s Songbow](//cdn.eriones.com/img/icon/ls_nq64/dc5b1306af5.png) | Alesone's Songbow | 52 |
 | Vintage Bow | 50 |
 | Yoichi Bow Zeta Replica | 50 |
![Senor Sabotender[@SC]s Longbow](//cdn.eriones.com/img/icon/ls_nq64/da65c2f0c19.png) | Senor Sabotender's Longbow | 50 |
 | Unfinished Artemis Bow | 50 |
 | Replica Allagan Composite Bow | 50 |
 | Replica High Allagan Composite Bow | 50 |
 | Crescent Bow | 50 |
 | Unfinished Artemis Bow Replica | 50 |
 | Artemis Bow Replica | 50 |
 | Artemis Bow Zenith Replica | 50 |
 | Artemis Bow Atma Replica | 50 |
 | Artemis Bow Animus Replica | 50 |
 | Artemis Bow Novus Replica | 50 |
 | Artemis Bow Nexus Replica | 50 |
 | Yoichi Bow Replica | 50 |
 | Verdant Shortbow | 49 |
 | | 49 |
 | Crab Bow | 49 |
 | Dzemael Longbow | 46 |
 | Aetherial Yew Longbow | 46 |
 | Yew Longbow | 46 |
![Storm Sergeant[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/c73f4bd17ef.png) | Storm Sergeant's Bow | 46 |
![Serpent Sergeant[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/b5fd85e318c.png) | Serpent Sergeant's Bow | 46 |
![Flame Sergeant[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/7c2271ac4d4.png) | Flame Sergeant's Bow | 46 |
 | Gridanian Shortbow | 43 |
 | Shadow Bow | 43 |
 | Aetherial Cobalt Cavalry Bow | 43 |
 | Cobalt Cavalry Bow | 43 |
 | Lominsan Bow | 43 |
![Ul[@SC]dahn Longbow](//cdn.eriones.com/img/icon/ls_nq64/4ebbc8f0f92.png) | Ul'dahn Longbow | 43 |
![Ul[@SC]dahn Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/262336d9f53.png) | Ul'dahn Composite Bow | 43 |
 | Warped Bow | 42 |
![Crier[@SC]s Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/43cfc460375.png) | Crier's Composite Bow | 40 |
![Ul[@SC]dahn Shortbow](//cdn.eriones.com/img/icon/ls_nq64/7a55df744ee.png) | Ul'dahn Shortbow | 40 |
 | Aetherial Oak Composite Bow | 40 |
 | Gridanian Longbow | 40 |
 | Oak Composite Bow | 40 |
 | Lominsan Composite Bow | 40 |
 | Aetherial Mythril Cavalry Bow | 37 |
 | Mythril Cavalry Bow | 37 |
![Kokoroon[@SC]s Nestpicker](//cdn.eriones.com/img/icon/ls_nq64/bfbf4546363.png) | Kokoroon's Nestpicker | 37 |
 | Aetherial Oak Longbow | 35 |
 | Oak Longbow | 35 |
 | Longstop Bow | 34 |
 | Aetherial Ash Cavalry Bow | 32 |
 | Ash Cavalry Bow | 32 |
![Serpent Private[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/f8ab0335896.png) | Serpent Private's Bow | 31 |
![Storm Private[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/6e5cd68def3.png) | Storm Private's Bow | 31 |
![Flame Private[@SC]s Bow](//cdn.eriones.com/img/icon/ls_nq64/61b14d18e3e.png) | Flame Private's Bow | 31 |
![Joukil[@SC]s Guile](//cdn.eriones.com/img/icon/ls_nq64/04d7b1b8dc9.png) | Joukil's Guile | 30 |
 | Bow of the White Wisp | 30 |
 | Aetherial Ash Composite Bow | 28 |
 | Ash Composite Bow | 28 |
 | Bow of Owls | 26 |
 | Wrapped Elm Longbow | 24 |
 | Aetherial Wrapped Elm Longbow | 24 |
![Serpent Private[@SC]s Shortbow](//cdn.eriones.com/img/icon/ls_nq64/3fa66a83338.png) | Serpent Private's Shortbow | 23 |
![Storm Private[@SC]s Shortbow](//cdn.eriones.com/img/icon/ls_nq64/2aabace789e.png) | Storm Private's Shortbow | 23 |
![Flame Private[@SC]s Shortbow](//cdn.eriones.com/img/icon/ls_nq64/318557788ec.png) | Flame Private's Shortbow | 23 |
![Doctore[@SC]s Armored Bow](//cdn.eriones.com/img/icon/ls_nq64/27383af9396.png) | Doctore's Armored Bow | 22 |
 | Aetherial Elm Velocity Bow | 21 |
 | Elm Velocity Bow | 21 |
 | Aetherial Elm Longbow | 18 |
 | Elm Longbow | 18 |
 | Plundered Shortbow | 17 |
 | Aetherial Ash Shortbow | 15 |
 | Ash Shortbow | 15 |
 | Wrapped Maple Longbow | 13 |
 | Starseeker | 13 |
 | Plumed Maple Shortbow | 10 |
 | Maple Longbow | 8 |
 | Maple Shortbow | 5 |
 | | 1 |
 | Weathered Shortbow | 1 |
 | Tarnished Makai Bow | 1 |
 | Augmented Hellhound Longbow | 1 |
 | Hellhound Longbow | 1 |
 | Nue Greatbow | 1 |
 | Manderville Harp Bow Replica | 1 |
![Replica Augmented Law[@SC]s Order Composite Bow](//cdn.eriones.com/img/icon/ls_nq64/26350a027a1.png) | Replica Augmented Law's Order Composite Bow | 1 |
 | Majestic Manderville Harp Bow Replica | 1 |
 | Majestic Manderville Harp Bow Matte Replica | 1 |
 | Amazing Manderville Harp Bow Replica | 1 |
 | Brilliance Replica | 1 |
 | Tropaios Bow | 1 |
 | Replica Brilliance Recollection | 1 |
 | Figment of the Forest | 1 |